logo
light
search

Germany Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Germany with Our Tools.

Germany Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star Munich:NESM Nestle S.A. Sponsored ADR - €209.82 Billion 17.86 - - 0.33 €93.35 Billion
star F:NESM Nestlé S.A €94.80 Consumer Defensive €209.38 Billion 17.59 16.61 671.00 0.33 €92.11 Billion
star FSX:ADB Adobe Inc. - €208.85 Billion 42.06 - - 0.35 €19.76 Billion
star Munich:BBN1 Blackstone Inc. €55 - €208.53 Billion 61.91 38.98 300.00 0.22 €10.51 Billion
star XETRA:PEP PepsiCo Inc €136.08 Consumer Defensive €208.27 Billion 23.46 18.35 3.98K 0.49 €91.92 Billion
star XBER:EK7A AGRICULT.BK H.ADR/25 YC 1 €14.60 - €207.98 Billion 4.66 - 0.00 0.10 €74.12 Billion
star F:PEP PepsiCo Inc €137.04 Consumer Defensive €207.31 Billion 23.35 18.25 1.41K 0.49 €91.92 Billion
star XETRA:AHLA Alibaba Group Holding Limited €131.80 Consumer Cyclical €205.45 Billion 18.03 9.03 76.57K 0.06 €950.25 Billion
star F:2RR Alibaba Group Holding Limited €16.35 Consumer Cyclical €205.45 Billion 18.10 9.10 4.82K 0.06 €950.25 Billion
star F:AHLA Alibaba Group Holdings Ltd ADR €130.20 Consumer Cyclical €205.45 Billion 18.03 9.04 1.89K 0.06 €950.25 Billion
star XETRA:IBM International Business Machines €230.05 Technology €204.53 Billion 33.77 21.46 4.93K 0.27 €62.58 Billion
star XETRA:MDO McDonald's Corporation €282.30 Consumer Cyclical €204.42 Billion 26.18 23.58 1.11K 0 €25.94 Billion
star F:IBM0 IBM CDR €24 Technology €204.42 Billion 31.35 20.08 45.00 0.27 €62.58 Billion
star F:IBM International Business Machines €225.50 Technology €203.79 Billion 33.53 21.32 2.05K 0.27 €62.58 Billion
star XETRA:AEC1 American Express Company €246.65 Financial Services €203.41 Billion 22.28 19.88 2.38K 0.35 €59.24 Billion
star F:AEC1 American Express Company €239.65 Financial Services €203.23 Billion 22.18 19.84 205.00 0.35 €59.24 Billion
star F:MDO McDonald's Corporation €277.25 Consumer Cyclical €203.13 Billion 26.05 23.47 567.00 0 €25.94 Billion
star XBER:DWD Morgan Stanley €38.25 - €202.80 Billion 20.27 - 50.00 0.11 €55.28 Billion
star F:MDO0 MCDONALDS CDR(REG.S) €16.70 Consumer Cyclical €202.33 Billion 24.43 22.12 30.00 0 €25.94 Billion
star F:LIN Linde plc €419.80 Basic Materials €202.17 Billion 33.00 25.58 1.94K 0.16 €33.02 Billion

161 - 180 of 58545 stocks in Germany

Data Sources

Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.