logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star XETRA:AP2 Applied Materials Inc €307.80 Technology €239.19 Billion 35.97 32.47 0.01% 0.28% 0.39% €28.21 Billion
star F:GOS0 GOLDMANN SACHS GROUP CDR €24.40 Financial Services €238.42 Billion 17.09 14.03 0.51% 0.29% 0.14% €59.40 Billion
star F:DWD Morgan Stanley €138.06 Financial Services €236.85 Billion 17.40 15.29 0.03% 0.24% 0.16% €70.30 Billion
star F:EK7 Agricultural Bank of China Limited €0.58 Financial Services €235.64 Billion 5.82 6.42 0.41% 0.49% 0.09% €594.33 Billion
star F:GOS The Goldman Sachs Group Inc €705.20 Financial Services €233.56 Billion 17.98 15.65 0.02% 0.29% 0.14% €59.40 Billion
star XETRA:DWD Morgan Stanley €138.84 Financial Services €232.64 Billion 17.01 16.16 0.03% 0.24% 0.16% €70.30 Billion
star F:EK7A AGRICULT.BK H.ADR/25 YC 1 €13.90 Financial Services €232.07 Billion 5.97 6.15 0.02% 0.49% 0.09% €594.33 Billion
star F:C6TB CHINA CON.BANK ADR/20 YC1 €17.50 Financial Services €232.00 Billion 5.36 5.25 0.02% 0.56% 0.10% €603.62 Billion
star F:C6T China Construction Bank Corporation €0.89 Financial Services €231.07 Billion 5.38 5.38 0.46% 0.56% 0.10% €603.62 Billion
star XETRA:IBM International Business Machines €219.80 Technology €230.83 Billion 26.22 23.36 0.03% 0.16% 0.35% €67.53 Billion
star F:NWT Wells Fargo & Company €66.06 Financial Services €229.38 Billion 14.07 12.33 0.02% 0.27% 0.12% €80.04 Billion
star F:6MK Merck & Co. Inc €99.70 Healthcare €227.87 Billion 13.89 11.10 0.04% 0.30% 0.39% €64.23 Billion
star F:NESR Nestlé S.A €85.33 Consumer Defensive €227.74 Billion 20.16 17.83 - 0.10% 0.27% €89.88 Billion
star XETRA:NWT Wells Fargo & Company €66.33 Financial Services €226.32 Billion 13.89 12.41 0.02% 0.27% 0.12% €80.04 Billion
star F:TOM Toyota Motor Corporation €18.22 Consumer Cyclical €225.50 Billion 8.83 13.11 0.03% 0.09% 0.13% €49.39 Trillon
star F:PC6 PetroChina Company Limited €1.17 Energy €225.08 Billion 8.18 10.28 0.52% 0.06% 0.10% €2.85 Trillon
star XETRA:UNH UnitedHealth Group Incorporated €248.50 Healthcare €224.82 Billion 21.59 15.92 0.04% 0.03% 0.13% €447.57 Billion
star F:NESM Nestlé S.A €86.60 Consumer Defensive €224.33 Billion 20.19 17.73 0.04% 0.11% 0.34% €90.90 Billion
star F:TOMA Toyota Motor Corporation €183.50 Consumer Cyclical €223.07 Billion 8.65 13.11 0.56% 0.09% 0.13% €49.39 Trillon
star F:AP2 Applied Materials Inc €310.65 Technology €222.30 Billion 37.58 34.72 0.01% 0.25% 0.36% €28.37 Billion

121 - 140 of 25884 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data