logo
light
search

Germany Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Germany with Our Tools.

Germany Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star F:AMD0 ADVANCED MICRO DEV. CDR €12.60 Technology €201.73 Billion 111.33 25.25 50.00 0.03 €24.30 Billion
star F:ZEG AstraZeneca PLC €141.25 Healthcare €199.07 Billion 32.14 14.29 1.17K 0.17 €51.21 Billion
star F:ZEGA AstraZeneca PLC €70 Healthcare €199.07 Billion 31.57 13.99 100.00 0.17 €51.21 Billion
star XETRA:ZEG AstraZeneca PLC €140.90 Healthcare €199.07 Billion 31.93 14.14 108.58K 0.17 €51.21 Billion
star XDUS:AHLA Alibaba Group Holding Limited - €198.68 Billion 18.04 - - 0.06 €124.36 Billion
star XSTU:AHLA Alibaba Group Holding Limited €126.40 - €198.68 Billion 18.04 - 185.00 0.06 €124.36 Billion
star XETRA:LIN Linde PLC €422.80 Basic Materials €198.37 Billion 33.12 25.64 17.13K 0.10 €33.36 Billion
star F:WDP0 THE WALT DISNEY CDR €7.10 Communication Services €198.06 Billion 40.91 20.58 1.00 0.05 €90.03 Billion
star F:DWD Morgan Stanley €108.16 Financial Services €197.93 Billion 19.56 16.39 183.00 0.11 €58.28 Billion
star F:AMD Advanced Micro Devices Inc €94.32 Technology €196.65 Billion 110.91 25.19 3.71K 0.03 €24.30 Billion
star XETRA:AMD Advanced Micro Devices Inc €96.46 Technology €196.65 Billion 112.84 25.38 88.80K 0.03 €24.30 Billion
star XETRA:WDP The Walt Disney Company €92.09 Communication Services €196.63 Billion 41.76 21.10 2.75K 0.05 €90.03 Billion
star F:WDP The Walt Disney Company €90.54 Communication Services €196.45 Billion 41.75 21.01 705.00 0.05 €90.03 Billion
star F:C6TB CHINA CON.BANK ADR/20 YC1 €15.80 Financial Services €196.17 Billion 4.36 4.20 300.00 0.10 €618.93 Billion
star XETRA:DWD Morgan Stanley €109.82 Financial Services €195.98 Billion 19.33 16.23 600.00 0.11 €58.28 Billion
star XETRA:ADB Adobe Inc €358.10 Technology €195.74 Billion 37.61 22.78 1.30K 0.35 €20.95 Billion
star F:CTM China Mobile Limited €8.56 Communication Services €194.34 Billion 10.19 9.54 0.00 0.11 €1.03 Trillon
star F:RLI Reliance Industries Limited €52.40 Energy €193.86 Billion 24.69 19.08 80.00 0.08 €9.25 Trillon
star XSTU:NOTA Novartis AG €103 - €193.53 Billion 17.70 14.34 0.00 0.29 €46.66 Billion
star F:C6T China Construction Bank Corporation €0.82 Financial Services €193.39 Billion 4.53 4.34 10.99K 0.10 €618.93 Billion

181 - 200 of 58545 stocks in Germany

Data Sources

Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.