logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:NVDG NVIDIA CORP. CDR REG.S €29.10 Technology €4.63 Trillon 42.64 25.19 0.00% 0.56% 1.01% €215.94 Billion
star F:NVD NVIDIA Corporation €183.26 Technology €4.53 Trillon 44.55 26.39 0.00% 0.56% 1.01% €215.94 Billion
star F:ABEA Alphabet Inc Class A €321.05 Communication Services €3.99 Trillon 29.50 28.33 0.00% 0.38% 0.39% €422.50 Billion
star XETRA:ABEC Alphabet Inc €315.90 Communication Services €3.96 Trillon 29.30 27.93 0.00% 0.38% 0.39% €422.50 Billion
star F:ABE0 ALPHABET INC. CDR DL-001 €35.80 Communication Services €3.90 Trillon 28.82 26.74 0.02% 0.38% 0.39% €422.50 Billion
star XETRA:NVD NVIDIA Corporation €181.84 Technology €3.89 Trillon 46.95 23.87 0.00% 0.53% 1.07% €187.14 Billion
star XETRA:APC Apple Inc €259.15 Technology €3.65 Trillon 35.32 33.22 0.00% 0.27% 1.41% €451.44 Billion
star F:APC Apple Inc €259.55 Technology €3.64 Trillon 35.29 33.33 0.00% 0.27% 1.41% €451.44 Billion
star F:APC8 APPLE INC. CDR €25.60 Technology €3.42 Trillon 32.89 31.15 0.04% 0.27% 1.41% €451.44 Billion
star F:ABEC Alphabet Inc €319.95 Communication Services €3.25 Trillon 28.69 25.19 0.00% 0.33% 0.36% €402.84 Billion
star XETRA:ABEA Alphabet Inc Class A €317.20 Communication Services €3.23 Trillon 29.21 28.74 0.00% 0.33% 0.36% €402.84 Billion
star F:NFC1 NETFLIX INC. CDR €17.50 Communication Services €2.94 Trillon 250.00 263.16 - 0.29% 0.48% €46.89 Billion
star F:MSF Microsoft Corporation €331.25 Technology €2.59 Trillon 24.43 21.32 0.01% 0.39% 0.34% €318.27 Billion
star XETRA:MSF Microsoft Corporation €327.20 Technology €2.59 Trillon 24.37 21.46 0.01% 0.39% 0.34% €318.27 Billion
star F:MSF0 MICROSOFT CORP. CDR €16.50 Technology €2.42 Trillon 22.89 20.08 0.20% 0.39% 0.34% €318.27 Billion
star F:AMZ1 AMAZON.COM INC.CDR DL-01 €17.00 Consumer Cyclical €2.41 Trillon 31.45 30.96 - 0.12% 0.24% €742.78 Billion
star F:AMZ Amazon.com Inc €212.95 Consumer Cyclical €2.14 Trillon 32.41 25.77 - 0.11% 0.22% €716.92 Billion
star XETRA:1YD Broadcom Inc. €356.40 Technology €1.56 Trillon 62.57 32.36 0.01% 0.39% 0.37% €75.46 Billion
star F:1YD Broadcom Inc €358.00 Technology €1.42 Trillon 68.48 28.33 0.01% 0.37% 0.33% €68.28 Billion
star F:TL0 Tesla Inc €345.40 Consumer Cyclical €1.42 Trillon 414.51 204.08 - 0.04% 0.05% €97.88 Billion

1 - 20 of 26610 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data