logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:IUI1 Intuitive Surgical Inc €388.45 Healthcare €151.52 Billion 64.06 48.78 - 0.28% 0.17% €10.06 Billion
star F:FOO0 SALESFORCE INC. CDR O.N. €8.15 Technology €151.37 Billion 22.70 13.35 0.19% 0.18% 0.12% €40.32 Billion
star F:SON1 Sony Group Corp €17.07 Technology €151.35 Billion 22.86 22.83 0.91% 0.09% 0.15% €13.15 Trillon
star F:DTE Deutsche Telekom AG €27.58 Communication Services €151.28 Billion 15.87 13.55 0.03% 0.08% 0.16% €121.82 Billion
star F:BSD2 Banco Santander S.A. €10.49 Financial Services €150.54 Billion 12.37 9.75 0.02% 0.30% 0.13% €46.84 Billion
star F:FOO Salesforce.com Inc €148.64 Technology €150.48 Billion 25.04 18.90 0.01% 0.18% 0.12% €40.32 Billion
star XETRA:FOO Salesforce.com Inc €150.62 Technology €150.45 Billion 25.25 14.73 0.01% 0.18% 0.12% €40.32 Billion
star F:1170 Arista Networks Inc €144.18 Technology €150.31 Billion 51.45 45.25 - 0.39% 0.31% €9.01 Billion
star F:UT8 Uber Technologies Inc €63.21 Technology €150.23 Billion 10.71 20.16 - 0.34% 0.73% €49.61 Billion
star F:BCO The Boeing Company €192.78 Industrials €148.31 Billion 89.11 142.86 - 0.03% 2.90% €89.46 Billion
star F:BSDK Banco Santander S.A €10.25 Financial Services €147.65 Billion 12.14 9.65 0.02% 0.30% 0.13% €46.84 Billion
star XETRA:NOV Novo Nordisk A/S €36.21 Healthcare €147.17 Billion 10.75 10.45 0.35% 0.33% 0.61% €309.06 Billion
star F:TJX The TJX Companies Inc €133.00 Consumer Cyclical €146.77 Billion 33.56 29.50 0.01% 0.09% 0.58% €58.98 Billion
star F:SONA Sony Group Corporation €16.30 Technology €146.76 Billion 22.16 22.27 0.93% 0.09% 0.15% €13.15 Trillon
star F:PCE1 Booking Holdings Inc €143.75 Consumer Cyclical €145.70 Billion 33.89 19.61 0.01% 0.19% 2.26% €26.04 Billion
star XETRA:SND Schneider Electric S.E. €268.50 Industrials €145.67 Billion 32.23 24.33 0.01% 0.11% 0.16% €39.32 Billion
star F:HDFA HDFC Bank Limited €21.40 Financial Services €144.65 Billion 22.56 15.87 0.40% 0.26% 0.14% €2.85 Trillon
star F:XPH Amphenol Corporation €124.88 Technology €144.59 Billion 45.26 33.44 0.01% 0.18% 0.35% €20.97 Billion
star F:UT80 Uber Technologies, Inc. €6.55 Technology €144.04 Billion 2.43 4.85 - 0.34% 0.73% €49.61 Billion
star F:ALV Allianz SE €387.80 Financial Services €144.04 Billion 13.69 12.33 0.05% 0.10% 0.18% €113.17 Billion

221 - 240 of 26027 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data