logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star XETRA:DTE Deutsche Telekom AG €25.28 Communication Services €160.46 Billion 13.05 12.33 0.03% 0.10% 0.20% €121.02 Billion
star F:847 Seagate Technology Holdings PLC €642.00 Technology €158.75 Billion 78.58 31.55 0.00% 0.22% 0.18% €11.01 Billion
star F:BCO The Boeing Company €165.00 Industrials €158.05 Billion 92.40 909.09 - 0.02% 1.70% €92.18 Billion
star XETRA:BSD2 Banco Santander S.A. €12.13 Financial Services €157.98 Billion 13.42 11.00 - 0.28% 0.14% €49.98 Billion
star F:DCO Deere & Company €577.20 Industrials €157.84 Billion 37.89 30.77 0.01% 0.10% 0.18% €47.93 Billion
star XETRA:DCO Deere & Company €581.20 Industrials €157.19 Billion 37.64 28.90 0.01% 0.10% 0.18% €47.93 Billion
star F:IXD2 IND.D.D.TEXT.UNSP.ADR 1/2 €13.30 Consumer Cyclical €156.98 Billion 25.20 23.47 0.09% 0.16% 0.31% €39.86 Billion
star XETRA:WDP The Walt Disney Company €97.26 Communication Services €156.33 Billion 21.56 13.81 0.02% 0.09% 0.08% €98.86 Billion
star F:WDP The Walt Disney Company €97.03 Communication Services €154.91 Billion 16.74 16.16 0.02% 0.12% 0.11% €97.26 Billion
star F:IXD1 Industria de Diseno Textil SA €54.26 Consumer Cyclical €154.71 Billion 24.84 23.81 0.02% 0.16% 0.31% €39.86 Billion
star F:SNDB SCHNEIDER ELECTR.ADR/1/5 €52.50 Industrials €154.48 Billion 34.59 27.93 0.08% 0.10% 0.16% €40.15 Billion
star F:ABJA ABB Ltd €83.00 Industrials €153.60 Billion 36.24 23.87 0.01% 0.14% 0.33% €35.75 Billion
star F:1170 Arista Networks Inc €175.70 Technology €152.61 Billion 48.87 39.53 - 0.38% 0.32% €9.71 Billion
star STU:BW9 Sandisk Corporation €1250.00 Technology €151.84 Billion 16.26 18.66 - 0.56% 0.92% €20.25 Billion
star F:ANL Analog Devices Inc €370.55 Technology €151.26 Billion 43.11 21.83 0.01% 0.30% 0.12% €13.88 Billion
star F:WDP0 THE WALT DISNEY CDR €7.25 Communication Services €151.19 Billion 16.44 15.50 0.20% 0.12% 0.11% €97.26 Billion
star F:WDC Western Digital Corporation €335.25 Technology €151.13 Billion 30.75 24.81 0.00% 0.55% 0.86% €11.78 Billion
star XETRA:SOBA AT&T Inc €20.63 Communication Services €151.06 Billion 8.48 9.99 0.05% 0.17% 0.18% €127.24 Billion
star XETRA:AMG Amgen Inc. €381.90 Healthcare €151.01 Billion 22.83 14.75 0.03% 0.21% 1.01% €37.22 Billion
star XETRA:FOO Salesforce.com Inc €210.95 Technology €150.45 Billion 25.25 14.73 0.01% 0.18% 0.12% €40.32 Billion

221 - 240 of 26659 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data