logo
light
search

Korea Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Korea market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Navigate Global Markets from Korea with Our Screener.

Korea Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star KQ:261780 CHA Vaccine Institute Co. Ltd. ₩2920 Healthcare ₩87.58 Billion 0 0 26.98K -0.14 ₩370.66 Million
star KO:017900 Auk Corp ₩1750 Technology ₩87.28 Billion 0 0 74.17K 0.01 ₩126.40 Billion
star KQ:219130 TigerElec Co. Ltd ₩14060 Technology ₩87.01 Billion 0 0 18.71K -6.11 ₩26.92 Billion
star KQ:382800 GnBS Engineering Co. Ltd. ₩3685 Industrials ₩86.83 Billion 0 0 28.41K 0.18 ₩75.81 Billion
star KQ:163730 Finger Inc. ₩8860 Technology ₩86.72 Billion 0 0 68.93K 0.06 ₩71.91 Billion
star KO:009200 Moorim Paper ₩2075 Basic Materials ₩86.55 Billion 0 0 40.59K 0.03 ₩1.34 Trillon
star KQ:033830 Taegu Broadcasting Corporation ₩790 Communication Services ₩86.41 Billion 0 0 338.39K 0.05 ₩45.32 Billion
star KQ:333620 Nsys Co. Ltd. ₩8150 Industrials ₩86.38 Billion 0 0 32.46K 0.12 ₩61.42 Billion
star KO:007280 Korea Steel Co Ltd ₩1743 Basic Materials ₩86.17 Billion 0 0 105.02K 0.03 ₩767.80 Billion
star KQ:086960 Hancom MDS Inc ₩1256 Technology ₩86.05 Billion 0 0 1.32 Million 5.38 ₩154.60 Billion
star KQ:065510 Huvitz Co. Ltd ₩8000 Healthcare ₩85.94 Billion 0 0 38.60K 0.10 ₩116.59 Billion
star KQ:048430 Yura Tech. Co. Ltd ₩9300 Consumer Cyclical ₩85.90 Billion 0 0 133.19K 0.09 ₩204.39 Billion
star KQ:321550 TiumBio Co. Ltd ₩3240 Healthcare ₩85.88 Billion 0 0 222.34K -0.48 ₩7.67 Billion
star KQ:107600 SebitChem Co. Ltd. ₩16910 Basic Materials ₩85.75 Billion 0 0 5.07K 0.25 ₩0.00
star KO:014440 Youngbo Chem ₩4645 Basic Materials ₩85.70 Billion 0 0 43.10K 0.11 ₩117.57 Billion
star KQ:332570 Wireless Power Amplifier Module Inc ₩4130 Technology ₩85.22 Billion 0 0 1.88 Million 0.18 ₩99.65 Billion
star KQ:389500 SBB Tech Co Ltd ₩22850 Industrials ₩84.84 Billion 0 0 35.41K -81.90 ₩0.00
star KO:014990 In The F ₩721 Consumer Cyclical ₩84.80 Billion 0 0 172.58K 0.05 ₩121.02 Billion
star KO:005965 Dongbu Corp ₩18720 Industrials ₩84.78 Billion 0 0 379.00 -0.06 ₩1.80 Trillon
star KQ:093520 MAKUS Inc ₩10800 Technology ₩84.69 Billion 0 0 67.36K 22.93 ₩186.74 Billion

1381 - 1400 of 3788 stocks in Korea

Data Sources

Market data for Korea stocks is sourced from multiple exchanges including KO, KQ . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.