logo
light
search

Korea Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Korea market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Navigate Global Markets from Korea with Our Screener.

Korea Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star KQ:052330 Kortek Corporation ₩9260 Technology ₩92.84 Billion 0 0 31.86K 0.03 ₩294.08 Billion
star KQ:200470 Hisem Co Ltd ₩2680 Technology ₩92.77 Billion 0 0 111.92K -0.25 ₩79.00 Billion
star KO:003480 Hanjin Heavy Ind & Const Holdings Co Ltd ₩3560 Industrials ₩92.75 Billion 0 0 37.58K 0.07 ₩1.16 Trillon
star KQ:195990 Ugint Co Ltd ₩329 Industrials ₩92.52 Billion 0 0 932.39K -0.05 ₩27.42 Billion
star KQ:069510 ESTec Corporation ₩11260 Consumer Cyclical ₩92.51 Billion 0 0 11.54K 15.89 ₩441.16 Billion
star KO:002210 Dongsung Pharm ₩3870 Healthcare ₩92.49 Billion 0 0 18.74K 0.03 ₩78.44 Billion
star KQ:158430 ATON Inc ₩5780 Technology ₩92.47 Billion 0 0 413.45K 0.16 ₩55.83 Billion
star KQ:064850 FnGuide Inc. ₩6920 Financial Services ₩92.42 Billion 0 0 13.51K 0.10 ₩31.45 Billion
star KQ:101670 Korea SE Corp ₩1698 Industrials ₩92.26 Billion 0 0 257.04K -29.20 ₩15.53 Billion
star KQ:900340 Wing Yip Food (China) Holdings Group Limited ₩1690 Consumer Defensive ₩92.24 Billion 0 0 215.23K 0.10 ₩181.98 Billion
star KQ:090470 JASTECH Ltd ₩4505 Technology ₩92.13 Billion 0 0 18.25K 7.43 ₩123.15 Billion
star KQ:049430 Komelon Corporation ₩11220 Industrials ₩92.09 Billion 0 0 42.29K 6.07 ₩84.97 Billion
star KQ:073560 Woorison F&G Co. Ltd ₩1319 Consumer Defensive ₩92.09 Billion 0 0 18.03K 0.01 ₩275.72 Billion
star KO:001080 Manho Rope&Wir ₩25050 Basic Materials ₩91.96 Billion 0 0 2.81K 0.00 ₩196.12 Billion
star KO:089470 Hyundai E P ₩3645 Consumer Cyclical ₩91.95 Billion 0 0 11.08K 0.01 ₩993.40 Billion
star KQ:160980 Cymechs Inc ₩11130 Technology ₩91.78 Billion 0 0 48.22K 0.07 ₩163.89 Billion
star KQ:003100 SUN KWANG CO.Ltd ₩16020 Industrials ₩91.77 Billion 0 0 15.36K 6.04 ₩171.77 Billion
star KQ:187870 DeviceENG.CO.Ltd ₩10920 Technology ₩91.76 Billion 0 0 6.60K 0.03 ₩48.70 Billion
star KO:004100 Taeyang Metal ₩2730 Consumer Cyclical ₩91.42 Billion 0 0 408.67K 0.02 ₩634.56 Billion
star KQ:025550 Hankuk Steel Wire Co. Ltd ₩3555 Basic Materials ₩91.15 Billion 0 0 235.29K -0.03 ₩233.13 Billion

1341 - 1360 of 3788 stocks in Korea

Data Sources

Market data for Korea stocks is sourced from multiple exchanges including KO, KQ . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.