logo
light
search

Korea Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Korea market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Our Global Stocks Screener for Better Insights.

Korea Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star KO:002450 Samick Music I ₩1179 Technology ₩84.55 Billion 0 0 97.61K 0.03 ₩229.60 Billion
star KO:014790 Halla Eng&Cons ₩2250 Industrials ₩84.42 Billion 0 0 150.14K 0.09 ₩1.64 Trillon
star KQ:002800 Sinsin Pharmaceutical Co. Ltd ₩5210 Healthcare ₩84.20 Billion 0 0 29.72K 0.06 ₩105.25 Billion
star KQ:078860 IokCompany Co. Ltd ₩1470 Consumer Cyclical ₩84.07 Billion 0 0 351.36K -47.99 ₩28.55 Billion
star KQ:041930 Dong-A Hwa Sung Co.Ltd ₩5390 Consumer Cyclical ₩84.05 Billion 0 0 12.74K 0.11 ₩375.55 Billion
star KO:051630 Chin Yang Chem ₩4045 Basic Materials ₩83.95 Billion 0 0 807.02K -0.11 ₩26.32 Billion
star KO:058860 KTIS Corporation ₩2575 Communication Services ₩83.90 Billion 0 0 107.33K 0 ₩386.25 Billion
star KQ:208140 JUNGDAWN Co. Ltd ₩2565 Consumer Defensive ₩83.83 Billion 0 0 93.44K 0.30 ₩188.93 Billion
star KO:004890 Dongil Ind ₩40400 Basic Materials ₩83.83 Billion 0 0 1.26K 0.00 ₩438.72 Billion
star KQ:357880 BitNine Co. Ltd. ₩2075 Technology ₩83.76 Billion 0 0 1.18 Million -0.60 ₩33.25 Billion
star KQ:159580 Zero to Seven Inc ₩5590 Consumer Cyclical ₩83.74 Billion 0 0 90.93K -0.01 ₩67.65 Billion
star KO:005745 CrownHaitai Holdings Co Ltd Preference Shares ₩7670 Consumer Defensive ₩83.66 Billion 0 0 116.00 0.09 ₩1.05 Trillon
star KO:067830 Savezone I C ₩2275 Consumer Cyclical ₩83.65 Billion 0 0 29.09K 0.03 ₩141.74 Billion
star KQ:131030 DHP Korea Co. Ltd ₩6580 Healthcare ₩83.61 Billion 0 0 77.29K 0.08 ₩77.79 Billion
star KQ:408900 Studio Mir Co. Ltd. ₩3475 Communication Services ₩83.56 Billion 0 0 1.03 Million 0.09 ₩23.53 Billion
star KQ:059210 Meta Biomed Co. Ltd ₩4410 Healthcare ₩83.48 Billion 0 0 175.11K 11.22 ₩66.88 Billion
star KO:047400 Union Materials Corp ₩2020 Industrials ₩83.33 Billion 0 0 141.71K -0.35 ₩110.33 Billion
star KO:079980 Huvis Corporation ₩2645 Consumer Cyclical ₩83.10 Billion 0 0 1.61 Million -0.36 ₩935.10 Billion
star KQ:382480 G.I. Tech Co. Ltd. ₩2210 Industrials ₩82.82 Billion 0 0 38.82K 0.10 ₩38.12 Billion
star KO:013700 Camus Engineering & Construction Inc ₩1231 Industrials ₩82.75 Billion 0 0 82.79K -0.03 ₩282.28 Billion

1401 - 1420 of 3788 stocks in Korea

Data Sources

Market data for Korea stocks is sourced from multiple exchanges including KO, KQ . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.