Screen and Filter Germany Stocks by Fundamentals and Performance
Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Germany Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lexston Mining Corporation | €0.04 | Basic Materials | €900.36K | - | 0.00 | - | - | -2.93% | - |
|
|
Greenlane Holdings Inc | €23017.50 | Consumer Defensive | €897.07K | - | 129.87 | - | -0.51% | -0.68% | €77.34 Million |
|
|
FibroGen Inc | €5.54 | Healthcare | €896.06K | - | 81.30 | - | -1.43% | -10.16% | €7.00 Million |
|
|
IMAGE POWER S.A. ZY -10 | €0.22 | Communication Services | €894.81K | - | 0.00 | - | -1.44% | -14.27% | €1.37 Million |
|
|
TEARLACH RESOURCES LTD | €0.00 | Basic Materials | €894.27K | - | 0.00 | - | - | -1.56% | - |
|
|
Lake Winn Resources Corp | €0.04 | Basic Materials | €889.57K | - | 0.00 | - | - | - | - |
|
|
IMMERSION G. S.A. ZY 10 | €0.27 | Communication Services | €886.15K | - | 0.00 | - | -0.24% | -1.71% | €5.46 Million |
|
|
TRANSFORMA RES. CORP. | €0.03 | Basic Materials | €883.74K | - | 0.00 | - | - | - | - |
|
|
independent capital AG | €0.85 | Financial Services | €878.42K | 1.73 | 0.00 | - | 0.88% | 1.08% | €1.09 Million |
|
|
NORSK SOLAR AS NK -01 | €0.00 | Utilities | €878.25K | 0.00 | 0.00 | - | - | -1.61% | €22.39 Million |
|
|
M+S HIDRAVLIK AD BW 1 | €4.76 | Industrials | €877.60K | - | 0.00 | 0.17% | 0.10% | 0.16% | €184.29 Million |
|
|
GS CHAIN PLC -000167 | €0.00 | Financial Services | €877.40K | - | 0.00 | - | - | - | - |
|
|
STUVE GOLD CORP. | €0.04 | Basic Materials | €875.76K | - | 0.00 | - | - | -0.06% | - |
|
|
BIOVICA INTL. SK-07 | €0.00 | Healthcare | €875.73K | - | 14.79 | - | - | -0.84% | €9.53 Million |
|
|
MINAEAN SP CONSTRUCTION | €0.28 | Industrials | €875.41K | 1.20 | 0.00 | - | - | -3.09% | €300.00K |
|
|
Bond Resources Inc | €0.00 | Basic Materials | €874.23K | - | 0.00 | - | - | - | - |
|
|
TRAFALGA PPTY GR.LS-001 | €0.00 | Real Estate | €873.01K | - | 0.00 | - | -0.66% | - | €714.60K |
|
|
QURI-MAYU DEVELOPMENTS | €0.02 | Basic Materials | €872.97K | - | 0.00 | - | - | -0.27% | - |
|
|
INEO TECH CORP. | €0.00 | Communication Services | €872.71K | - | 0.00 | - | -2.54% | -17.97% | €1.41 Million |
|
|
Portofino Resources Inc | €0.00 | Basic Materials | €867.68K | 0.00 | 0.00 | - | - | -4.52% | - |
13101 - 13120 of 26027 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data