Screen and Filter Germany Stocks by Fundamentals and Performance
Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Germany Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Myeco Group Ltd | €0.01 | Consumer Cyclical | €3.92 Million | - | 0.00 | - | -0.25% | -0.40% | €15.73 Million |
|
|
SPOBAG AG | €20.00 | - | €3.92 Million | - | 0.00 | - | - | - | €8.56K |
|
|
Immuron Limited | €0.02 | Healthcare | €3.92 Million | - | 0.00 | - | -0.62% | -0.40% | €7.48 Million |
|
|
GSP RESOURCE CORP. | €0.07 | Basic Materials | €3.92 Million | - | 0.00 | - | - | -0.18% | - |
|
|
FullSix S.p.A | €0.32 | Technology | €3.91 Million | - | 0.00 | - | -0.75% | -5.12% | €4.76 Million |
|
|
MPAY S.A. ZY-50 | €0.02 | Technology | €3.91 Million | - | 0.00 | - | -0.05% | -0.07% | €33.69 Million |
|
|
ENERGY S.A | €0.05 | Industrials | €3.91 Million | - | 0.00 | - | - | -0.48% | - |
|
|
Advanced Gold Exploration Inc. | €0.08 | Basic Materials | €3.90 Million | - | 0.00 | - | - | -0.50% | - |
|
|
TPI Composites Inc | €0.08 | Industrials | €3.90 Million | - | 18.35 | - | -0.15% | -3.53% | €1.34 Billion |
|
|
Richmond Minerals Inc. | €0.07 | Basic Materials | €3.89 Million | 0.00 | 0.00 | - | - | 0.12% | - |
|
|
Terra Clean Energy Corp. | €0.04 | Energy | €3.89 Million | - | 0.00 | - | - | -0.30% | - |
|
|
FIRST HELIUM INC. | €0.02 | Basic Materials | €3.87 Million | - | 0.00 | - | - | - | - |
|
|
AROCELL AB | €0.03 | Healthcare | €3.87 Million | - | 0.00 | - | -0.23% | -0.09% | €52.19 Million |
|
|
CLOCKCHAIN AG INH O.N. | €2.80 | Financial Services | €3.86 Million | - | 0.00 | - | -1.81% | -2.07% | €45.12K |
|
|
Interra Copper Corp. | €0.08 | Basic Materials | €3.86 Million | 0.00 | 0.00 | - | - | -0.88% | - |
|
|
BOMILL AB | €0.02 | Industrials | €3.86 Million | - | 0.00 | - | -0.75% | -0.73% | €6.54 Million |
|
|
GREEN SHIFT COMMODITIES | €0.02 | Basic Materials | €3.85 Million | - | 0.00 | - | - | -0.93% | - |
|
|
EUROCINE VACCINES NAM. | €0.05 | Healthcare | €3.85 Million | 0.00 | 0.00 | - | - | -4.63% | €29.00K |
|
|
MAS GOLD CORP. | €0.01 | Basic Materials | €3.85 Million | 0.00 | 0.00 | - | - | -0.37% | - |
|
|
WESTMINSTER RES | €0.04 | Basic Materials | €3.84 Million | - | 0.00 | - | - | -1.02% | - |
13061 - 13080 of 26612 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data