logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:FTE Orange SA €16.87 Communication Services €48.21 Billion 151.08 13.87 0.04% 0.01% 0.03% €40.40 Billion
star F:MARA Marubeni Corporation €26.64 Industrials €48.15 Billion 16.42 15.02 0.02% 0.07% 0.14% €8.27 Trillon
star F:TEY Teradyne Inc €384.70 Technology €48.14 Billion 66.99 52.08 0.00% 0.23% 0.29% €3.79 Billion
star F:LS4D LONDON ST.EX.UNSP.ADRS1/2 €25.40 Financial Services €48.05 Billion 45.88 19.27 0.06% 0.11% 0.05% €9.14 Billion
star F:DYH Target Corporation €113.60 Consumer Defensive €48.05 Billion 15.27 15.55 0.04% 0.04% 0.24% €104.78 Billion
star F:DOD Dominion Energy Inc €59.38 Utilities €47.98 Billion 18.09 16.98 0.05% 0.18% 0.10% €16.51 Billion
star F:STD Standard Chartered PLC €23.61 Financial Services €47.94 Billion 12.39 11.67 0.03% 0.26% 0.10% €20.71 Billion
star XETRA:ENI Eni S.p.A. €21.64 Energy €47.83 Billion 19.54 10.00 0.02% 0.03% 0.05% €86.56 Billion
star F:HRS L3Harris Technologies Inc €256.40 Industrials €47.69 Billion 32.65 26.32 0.01% 0.10% 0.08% €12.86 Billion
star F:EOAN E.ON SE €18.10 Utilities €47.65 Billion 27.63 16.00 0.03% 0.02% 0.09% €80.44 Billion
star F:FTE1 Orange S.A. €16.60 Communication Services €47.60 Billion 149.17 13.85 0.04% 0.01% 0.03% €40.40 Billion
star F:EOAA E.ON SE €17.80 Utilities €47.50 Billion 26.97 15.80 0.03% 0.02% 0.09% €80.44 Billion
star F:BAS BASF SE €48.86 Basic Materials €47.45 Billion 33.29 24.21 0.04% 0.03% 0.04% €59.66 Billion
star XETRA:FTE Orange SA €16.99 Communication Services €47.43 Billion 148.63 14.04 0.04% 0.01% 0.03% €40.40 Billion
star XETRA:EOAN E.ON SE €18.03 Utilities €47.41 Billion 13.85 16.21 0.03% 0.04% 0.15% €77.04 Billion
star F:4PN Carrier Global Corporation €62.20 Industrials €47.34 Billion 44.53 23.87 0.02% 0.06% 0.10% €21.87 Billion
star STU:2X0 Corteva Inc €66.62 Basic Materials €46.78 Billion 44.55 22.37 0.01% 0.07% 0.05% €17.89 Billion
star F:ONK ONEOK Inc €74.08 Energy €46.75 Billion 15.52 15.31 0.06% 0.10% 0.16% €35.20 Billion
star F:V1L Valero Energy Corporation €204.40 Energy €46.63 Billion 36.02 15.27 0.03% 0.01% 0.05% €116.55 Billion
star F:ALS Allstate Corp €191.85 Financial Services €46.61 Billion 4.70 8.40 0.02% 0.18% 0.45% €68.17 Billion

741 - 760 of 26610 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data