logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:TRS TC Energy Corporation €55.10 Energy €48.65 Billion 20.97 20.62 0.07% 0.24% 0.11% €14.65 Billion
star F:NQG Monolithic Power Systems Inc €925.20 Technology €48.56 Billion 92.57 53.48 0.01% 0.22% 0.18% €2.79 Billion
star F:XCA Crédit Agricole S.A €16.10 Financial Services €48.53 Billion 6.68 8.73 - 0.29% 0.11% €26.26 Billion
star F:VOWA VOLKSWAGEN ADR 1/10/O.N. €8.70 Consumer Cyclical €48.37 Billion 7.20 4.12 0.67% 0.02% 0.04% €326.05 Billion
star F:FTE Orange SA €17.31 Communication Services €48.31 Billion 41.30 13.68 0.04% 0.03% 0.05% €40.27 Billion
star XETRA:RDEB RELX PLC €29.24 Industrials €48.27 Billion 20.70 15.75 0.03% 0.22% 0.71% €9.59 Billion
star F:DPWA DEUTSCHE POST SPONS.ADR €44.00 Industrials €48.20 Billion 13.58 12.27 0.04% 0.04% 0.17% €84.05 Billion
star F:DOD Dominion Energy Inc €54.16 Utilities €48.18 Billion 21.74 18.42 0.05% 0.17% 0.09% €15.81 Billion
star XETRA:EOAN E.ON SE €19.30 Utilities €48.17 Billion 16.17 16.03 0.03% 0.02% 0.09% €80.44 Billion
star F:RSO Ross Stores Inc €180.78 Consumer Cyclical €48.09 Billion 26.50 24.81 0.01% 0.09% 0.37% €22.03 Billion
star F:LS4D LONDON ST.EX.UNSP.ADRS1/2 €25.40 Financial Services €48.05 Billion 45.88 19.27 0.06% 0.11% 0.05% €9.14 Billion
star F:SHL Siemens Healthineers AG €37.11 Healthcare €48.03 Billion 22.42 15.48 0.02% 0.09% 0.12% €23.37 Billion
star F:1RH Recruit Holdings Co Ltd €34.94 Communication Services €48.00 Billion 20.94 19.69 0.68% 0.13% 0.27% €3.60 Trillon
star F:SHL1 SIEMENS HEALTH ADR/050 €19.00 Healthcare €47.95 Billion 21.88 15.08 0.05% 0.09% 0.12% €23.37 Billion
star XETRA:ENI Eni S.p.A. €23.93 Energy €47.83 Billion 19.54 10.00 0.02% 0.03% 0.05% €86.56 Billion
star F:XGR2 Compass Group PLC €25.02 Consumer Cyclical €47.83 Billion 37.57 16.98 - 0.03% 0.22% €43.83 Billion
star F:5JP0 JAPAN POST BK UNSP.ADR/1 €13.80 Financial Services €47.81 Billion 20.62 12.39 0.05% 0.26% 0.05% €1.69 Trillon
star F:5JP Japan Post Bank Co Ltd €14.20 Financial Services €47.81 Billion 20.62 12.97 0.03% 0.26% 0.05% €1.69 Trillon
star F:GUI Diageo plc €16.35 Consumer Defensive €47.80 Billion 24.16 11.64 0.05% 0.12% 0.20% €20.25 Billion
star F:GAH Arthur J. Gallagher & Co €179.95 Financial Services €47.55 Billion 38.15 22.73 0.01% 0.11% 0.07% €13.01 Billion

701 - 720 of 25884 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data