logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:SHM1 SHIMANO INC. UNSP.ADR/10 €10.00 Consumer Cyclical €7.67 Billion 40.48 30.96 0.02% 0.08% 0.04% €470.35 Billion
star STU:FNM Federal National Mortgage Association Fannie Mae €7.38 Other €7.67 Billion 0.00 285.71 - 0.53% 0.14% €27.19 Billion
star F:RE2 Red Electrica Corporacion SA €7.20 Utilities €7.66 Billion 15.43 14.93 0.09% 0.29% 0.10% €1.79 Billion
star F:T5Z Ternium S.A €50.50 Basic Materials €7.66 Billion 15.22 9.15 - 0.04% 0.03% €15.61 Billion
star F:F5J Mineral Resources Limited €27.35 Basic Materials €7.66 Billion 11.62 11.96 0.02% 0.16% 0.29% €6.46 Billion
star F:MA6 Marks and Spencer Group plc €4.88 Consumer Cyclical €7.66 Billion 378.00 9.73 0.01% 0.00% 0.00% €15.28 Billion
star F:AUK0 U-Haul Holding Company €45.00 Industrials €7.65 Billion 98.50 59.52 - 0.02% 0.02% €6.00 Billion
star F:2HE Healthequity Inc €81.50 Healthcare €7.65 Billion 39.61 20.37 - 0.17% 0.11% €1.34 Billion
star F:8FS Sofina Société Anonyme €259.20 Financial Services €7.65 Billion 66.14 14.90 0.02% 0.58% 0.01% €194.37 Million
star F:HY7 Shoprite Holdings Limited €18.00 Consumer Cyclical €7.64 Billion 19.58 0.00 0.55% 0.03% 0.26% €252.70 Billion
star F:TSI0 TSINGTAO BREWE. H ADR/5 €22.40 Consumer Defensive €7.64 Billion 13.02 12.66 0.08% 0.14% 0.15% €32.31 Billion
star F:FKM Aker ASA €119.20 Industrials €7.64 Billion 20.60 158.73 0.29% 0.21% 0.04% €18.36 Billion
star F:FWV Flowserve Corporation €62.54 Industrials €7.63 Billion 25.79 17.48 0.01% 0.08% 0.17% €4.65 Billion
star F:JMX MaxLinear Inc €68.46 Technology €7.63 Billion - 64.52 - -0.26% -0.28% €508.90 Million
star F:AZZ2 Addtech AB (publ.) €29.72 Industrials €7.63 Billion 37.18 38.46 - 0.10% 0.27% €22.52 Billion
star F:ZH2 Accelleron Industries AG €74.00 Industrials €7.62 Billion 33.20 0.00 0.02% 0.19% 0.68% €1.39 Billion
star F:LIVA Autoliv Inc €102.50 Consumer Cyclical €7.61 Billion 12.75 11.38 0.03% 0.06% 0.28% €10.99 Billion
star F:MPV Medibank Private Limited €2.94 Financial Services €7.60 Billion 27.60 17.45 0.07% 0.05% 0.20% €8.77 Billion
star F:BJR BOK FINL CORP. DL-00006 €111.00 Financial Services €7.60 Billion 13.60 14.47 0.02% 0.29% 0.11% €2.28 Billion
star F:MOGB MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság €13.70 Energy €7.59 Billion 9.04 0.00 - 0.03% 0.07% €8.93 Trillon

2761 - 2780 of 26659 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data