logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:T5Z Ternium S.A €39.40 Basic Materials €7.66 Billion 15.22 9.15 - 0.04% 0.03% €15.61 Billion
star F:MA6 Marks and Spencer Group plc €4.42 Consumer Cyclical €7.66 Billion 378.00 9.73 0.01% 0.00% 0.00% €15.28 Billion
star F:AUK0 U-Haul Holding Company €50.50 Industrials €7.65 Billion 98.50 59.52 - 0.02% 0.02% €6.00 Billion
star F:8FS Sofina Société Anonyme €221.20 Financial Services €7.65 Billion 66.14 14.90 0.02% 0.58% 0.01% €194.37 Million
star F:HY7 Shoprite Holdings Limited €15.80 Consumer Cyclical €7.64 Billion 19.58 0.00 0.55% 0.03% 0.26% €252.70 Billion
star F:TSI0 TSINGTAO BREWE. H ADR/5 €27.60 Consumer Defensive €7.64 Billion 13.02 12.66 0.08% 0.14% 0.15% €32.31 Billion
star F:FKM Aker ASA €103.20 Industrials €7.64 Billion 20.60 158.73 0.29% 0.21% 0.04% €18.36 Billion
star F:9TG0 GAZTR.TECHNI.U.ADR1/5EO01 €36.60 Energy €7.64 Billion 18.56 20.45 0.22% 0.52% 0.79% €803.10 Million
star F:FWV Flowserve Corporation €64.14 Industrials €7.63 Billion 25.79 17.48 0.01% 0.08% 0.17% €4.65 Billion
star F:JMX MaxLinear Inc €82.82 Technology €7.63 Billion - 64.52 - -0.26% -0.28% €508.90 Million
star F:RE2 Red Electrica Corporacion SA €7.25 Utilities €7.62 Billion 15.44 15.55 0.11% 0.29% 0.10% €1.76 Billion
star F:LIVA Autoliv Inc €104.30 Consumer Cyclical €7.61 Billion 12.75 11.38 0.03% 0.06% 0.28% €10.99 Billion
star F:MPV Medibank Private Limited €2.98 Financial Services €7.60 Billion 27.60 17.45 0.07% 0.05% 0.20% €8.77 Billion
star F:DNP Dai Nippon Printing Co. Ltd €15.20 Industrials €7.59 Billion 17.58 60.24 0.01% 0.05% 0.07% €1.51 Trillon
star F:MOGB MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság €10.34 Energy €7.59 Billion 9.04 0.00 - 0.03% 0.07% €8.93 Trillon
star F:HY7A SHOPRITE HDGS ADR RC-01 €15.20 Consumer Cyclical €7.59 Billion 18.89 0.00 0.57% 0.03% 0.26% €252.70 Billion
star F:CMZ Camtek Ltd €150.90 Technology €7.58 Billion 185.11 53.48 - 0.10% 0.09% €496.07 Million
star STU:LC0A Luckin Coffee Inc €28.60 Consumer Cyclical €7.58 Billion 18.10 24.27 - 0.08% 0.27% €46.12 Billion
star F:ACBC ALPHA SE+H.ADR1/4/EO 390 €0.84 Financial Services €7.57 Billion 9.11 4.80 0.14% 0.53% 0.11% €1.79 Billion
star F:4AJ0 ALK-ABELLO AS DK -50 €34.10 Healthcare €7.57 Billion 43.79 68.97 0.05% 0.20% 0.21% €6.56 Billion

2741 - 2760 of 26610 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data