logo
light
search

VMGAX Dividend History NMFQS:VMGAX

Large Growth | Vanguard
$906.37
↑ $5.27 (0.58%)
Last Updated: Jun 26, 2026

VMGAX fund offers investors an annual dividend of $3.00 per share, representing a current yield of 0.35%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-23 .

VMGAX Dividend Overview

Current Yield

0.35%
Below Average

Annual Distribution

$3.00
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-23

Annual Growth Rate

14.30%
Year over Year

Recent Payment

$0.9990
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-23 $0.9990 - - Quarterly
2024-09-26 $0.7580 2024-09-25 2024-09-27 Quarterly
2024-06-27 $0.6280 2024-06-26 2024-06-28 Quarterly
2024-03-21 $0.6120 2024-03-20 2024-03-22 Quarterly
2023-12-20 $0.8610 2023-12-19 2023-12-21 Quarterly
2023-09-20 $0.6390 2023-09-19 2023-09-21 Quarterly
2023-06-22 $0.5520 2023-06-21 2023-06-23 Quarterly
2023-03-22 $0.5700 2023-03-21 2023-03-23 Quarterly
2022-12-21 $0.6820 2022-12-20 2022-12-22 Quarterly
2022-09-27 $0.6980 2022-09-26 2022-09-28 Quarterly
2022-06-22 $0.5530 2022-06-21 2022-06-23 Quarterly
2022-03-23 $0.4790 2022-03-22 2022-03-24 Quarterly
2021-12-23 $0.5570 2021-12-22 2021-12-27 Quarterly
2021-09-28 $0.5590 2021-09-27 2021-09-29 Quarterly
2021-06-23 $0.5300 2021-06-22 2021-06-24 Quarterly
2021-03-25 $0.5280 2021-03-24 2021-03-26 Quarterly
2020-12-23 $0.8990 2020-12-22 2020-12-24 Quarterly
2020-09-10 $0.5330 2020-09-09 2020-09-11 Quarterly
2020-06-24 $0.5970 2020-06-23 2020-06-25 Quarterly
2020-03-25 $0.6180 2020-03-24 2020-03-26 Quarterly
2019-12-23 $0.7200 2019-12-20 2019-12-24 Quarterly
2019-09-30 $0.7480 2019-09-27 2019-10-01 Quarterly
2019-06-26 $0.8350 2019-06-25 2019-06-27 Quarterly
2019-03-22 $0.1880 2019-03-21 2019-03-25 Quarterly
2018-12-21 $0.2160 2018-12-20 2018-12-24 Quarterly
2018-09-27 $0.8000 2018-09-26 2018-09-28 Quarterly
2018-06-27 $0.8590 2018-06-26 2018-06-28 Quarterly
2018-03-21 $0.5170 2018-03-20 2018-03-22 Quarterly
2017-12-22 $0.8430 2017-12-21 2017-12-26 Quarterly
2017-09-26 $0.7070 2017-09-25 2017-09-27 Quarterly
2017-06-22 $0.6930 2017-06-21 2017-06-23 Quarterly
2017-03-28 $0.4830 2017-03-27 2017-03-29 Quarterly
2016-12-19 $0.8010 2016-12-16 2016-12-20 Quarterly
2016-09-19 $0.6740 2016-09-16 2016-09-20 Quarterly
2016-06-20 $0.6080 2016-06-17 2016-06-21 Quarterly
2016-03-18 $0.5670 2016-03-17 2016-03-21 Quarterly
2015-12-16 $0.6950 2015-12-15 2015-12-17 Quarterly
2015-09-18 $0.5910 2015-09-17 2015-09-21 Quarterly
2015-06-19 $0.6030 2015-06-18 2015-06-22 Quarterly
2015-03-20 $0.4880 2015-03-19 2015-03-23 Quarterly
2014-12-17 $0.6380 2014-12-16 2014-12-18 Quarterly
2014-09-19 $0.4750 2014-09-18 2014-09-22 Quarterly
2014-06-20 $0.5090 2014-06-19 2014-06-23 Quarterly
2014-03-21 $0.3910 2014-03-20 2014-03-24 Quarterly
2013-12-19 $0.6100 2013-12-18 2013-12-20 Quarterly
2013-09-20 $0.4800 2013-09-19 2013-09-23 Quarterly
2013-06-21 $0.4330 2013-06-20 2013-06-24 Quarterly
2013-03-21 $0.3600 2013-03-20 2013-03-22 Quarterly
2012-12-19 $0.7780 2012-12-18 2012-12-20 Quarterly
2012-09-21 $0.0100 2012-09-20 2012-09-24 Quarterly
2012-06-22 $0.3480 2012-06-21 2012-06-25 Quarterly
2012-03-23 $0.2880 2012-03-22 2012-03-26 Quarterly
2011-12-20 $0.4340 2011-12-19 2011-12-21 Quarterly
2011-09-22 $0.2940 2011-09-21 2011-09-23 Quarterly
2011-06-23 $0.3310 2011-06-22 2011-06-24 Quarterly
2011-03-24 $0.2500 2011-03-23 2011-03-25 Quarterly
2010-12-21 $0.3570 2010-12-20 2010-12-22 Quarterly
2010-09-23 $0.3460 2010-09-22 2010-09-24 Quarterly
2010-06-23 $0.2490 2010-06-22 2010-06-24 Quarterly
2010-03-24 $0.2170 2010-03-23 2010-03-25 Quarterly
2009-12-21 $0.3970 2009-12-18 2009-12-22 Quarterly
2009-09-23 $0.2520 2009-09-22 2009-09-24 Quarterly
2009-06-23 $0.2280 2009-06-22 2009-06-24 Quarterly
2009-03-24 $0.2750 2009-03-23 2009-03-25 Quarterly
2008-12-19 $0.2700 2008-12-18 2008-12-22 Quarterly
2008-09-23 $0.2700 2008-09-22 2008-09-24 Quarterly
2008-06-23 $0.2030 2008-06-20 2008-06-24 Other

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.