VIGAX Dividend History NMFQS:VIGAX
Large Growth | Vanguard
$255.58
↑
$0.00 (0.00%)
Last Updated: May 03, 2026
VIGAX fund offers investors an annual dividend of $0.99 per share, representing a current yield of 0.44%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-09-26 .
VIGAX Dividend Overview
Current Yield
0.44%
Below Average
Annual Distribution
$0.99
per share
Distribution Frequency
Quarterly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-09-26
Annual Growth Rate
17.51%
Year over Year
Recent Payment
$0.2290
Paid on 2024-09-27
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-09-26 | $0.2290 | 2024-09-25 | 2024-09-27 | Quarterly |
| 2024-06-27 | $0.2300 | 2024-06-26 | 2024-06-27 | Quarterly |
| 2024-03-21 | $0.2370 | 2024-03-20 | 2024-03-22 | Quarterly |
| 2023-12-20 | $0.2970 | 2023-12-19 | 2023-12-21 | Quarterly |
| 2023-09-20 | $0.1900 | 2023-09-19 | 2023-09-21 | Quarterly |
| 2023-06-22 | $0.2090 | 2023-06-21 | 2023-06-23 | Quarterly |
| 2023-03-22 | $0.2180 | 2023-03-21 | 2023-03-23 | Quarterly |
| 2022-12-21 | $0.2280 | 2022-12-20 | 2022-12-22 | Quarterly |
| 2022-09-22 | $0.2180 | 2022-09-21 | 2022-09-23 | Quarterly |
| 2022-06-22 | $0.1620 | 2022-06-21 | 2022-06-23 | Quarterly |
| 2022-03-22 | $0.1510 | 2022-03-21 | 2022-03-23 | Quarterly |
| 2021-12-23 | $0.2380 | 2021-12-22 | 2021-12-27 | Quarterly |
| 2021-09-23 | $0.1590 | 2021-09-22 | 2021-09-24 | Quarterly |
| 2021-06-23 | $0.1890 | 2021-06-22 | 2021-06-24 | Quarterly |
| 2021-03-24 | $0.1930 | 2021-03-23 | 2021-03-25 | Quarterly |
| 2020-12-23 | $0.2340 | 2020-12-22 | 2020-12-24 | Quarterly |
| 2020-09-24 | $0.2060 | 2020-09-23 | 2020-09-25 | Quarterly |
| 2020-06-24 | $0.2130 | 2020-06-23 | 2020-06-25 | Quarterly |
| 2020-03-25 | $0.2020 | 2020-03-24 | 2020-03-26 | Quarterly |
| 2019-12-23 | $0.2590 | 2019-12-20 | 2019-12-24 | Quarterly |
| 2019-09-13 | $0.1960 | 2019-09-12 | 2019-09-16 | Quarterly |
| 2019-06-26 | $0.2100 | 2019-06-25 | 2019-06-27 | Quarterly |
| 2019-03-27 | $0.2200 | 2019-03-26 | 2019-03-28 | Quarterly |
| 2018-12-21 | $0.2660 | 2018-12-20 | 2018-12-24 | Quarterly |
| 2018-09-27 | $0.2410 | 2018-09-26 | 2018-09-28 | Quarterly |
| 2018-06-21 | $0.2160 | 2018-06-20 | 2018-06-22 | Quarterly |
| 2018-03-21 | $0.1850 | 2018-03-20 | 2018-03-22 | Quarterly |
| 2017-12-20 | $0.2440 | 2017-12-19 | 2017-12-21 | Quarterly |
| 2017-09-21 | $0.2120 | 2017-09-20 | 2017-09-22 | Quarterly |
| 2017-06-22 | $0.1760 | 2017-06-21 | 2017-06-23 | Quarterly |
| 2017-03-23 | $0.1960 | 2017-03-22 | 2017-03-24 | Quarterly |
| 2016-12-21 | $0.2710 | 2016-12-20 | 2016-12-22 | Quarterly |
| 2016-09-12 | $0.1940 | 2016-09-09 | 2016-09-13 | Quarterly |
| 2016-06-13 | $0.1660 | 2016-06-10 | 2016-06-14 | Quarterly |
| 2016-03-18 | $0.1650 | 2016-03-17 | 2016-03-21 | Quarterly |
| 2015-12-16 | $0.2130 | 2015-12-15 | 2015-12-17 | Quarterly |
| 2015-09-18 | $0.1780 | 2015-09-17 | 2015-09-21 | Quarterly |
| 2015-06-19 | $0.1530 | 2015-06-18 | 2015-06-22 | Quarterly |
| 2015-03-24 | $0.1710 | 2015-03-23 | 2015-03-25 | Quarterly |
| 2014-12-19 | $0.2080 | 2014-12-18 | 2014-12-22 | Quarterly |
| 2014-09-23 | $0.1570 | 2014-09-22 | 2014-09-24 | Quarterly |
| 2014-06-23 | $0.1420 | 2014-06-20 | 2014-06-24 | Quarterly |
| 2014-03-24 | $0.1420 | 2014-03-21 | 2014-03-25 | Quarterly |
| 2013-12-23 | $0.1790 | 2013-12-20 | 2013-12-24 | Quarterly |
| 2013-09-20 | $0.1430 | 2013-09-19 | 2013-09-23 | Quarterly |
| 2013-06-21 | $0.1330 | 2013-06-20 | 2013-06-24 | Quarterly |
| 2013-03-21 | $0.1160 | 2013-03-20 | 2013-03-22 | Quarterly |
| 2012-12-21 | $0.2180 | 2012-12-20 | 2012-12-24 | Quarterly |
| 2012-09-21 | $0.1270 | 2012-09-20 | 2012-09-24 | Quarterly |
| 2012-06-22 | $0.1080 | 2012-06-21 | 2012-06-25 | Quarterly |
| 2012-03-23 | $0.0990 | 2012-03-22 | 2012-03-26 | Quarterly |
| 2011-12-22 | $0.1170 | 2011-12-21 | 2011-12-23 | Quarterly |
| 2011-09-22 | $0.0890 | 2011-09-21 | 2011-09-23 | Quarterly |
| 2011-06-23 | $0.1000 | 2011-06-22 | 2011-06-24 | Quarterly |
| 2011-03-24 | $0.0880 | 2011-03-23 | 2011-03-25 | Quarterly |
| 2010-12-23 | $0.1020 | 2010-12-22 | 2010-12-27 | Quarterly |
| 2010-09-23 | $0.1040 | 2010-09-22 | 2010-09-24 | Quarterly |
| 2010-06-23 | $0.0780 | 2010-06-22 | 2010-06-24 | Quarterly |
| 2010-03-24 | $0.0750 | 2010-03-23 | 2010-03-25 | Quarterly |
| 2009-12-21 | $0.0920 | 2009-12-18 | 2009-12-22 | Quarterly |
| 2009-09-23 | $0.0730 | 2009-09-22 | 2009-09-24 | Quarterly |
| 2009-06-23 | $0.0740 | 2009-06-22 | 2009-06-24 | Quarterly |
| 2009-03-24 | $0.0760 | 2009-03-23 | 2009-03-25 | Quarterly |
| 2008-12-19 | $0.0850 | 2008-12-18 | 2008-12-22 | Quarterly |
| 2008-09-23 | $0.0710 | 2008-09-22 | 2008-09-24 | Quarterly |
| 2008-06-23 | $0.0710 | 2008-06-20 | 2008-06-24 | Quarterly |
| 2008-03-24 | $0.0680 | 2008-03-20 | 2008-03-25 | Quarterly |
| 2007-12-19 | $0.0800 | 2007-12-18 | 2007-12-20 | Quarterly |
| 2007-09-21 | $0.0800 | 2007-09-20 | 2007-09-24 | Quarterly |
| 2007-06-22 | $0.0800 | 2007-06-21 | 2007-06-25 | Quarterly |
| 2007-03-23 | $0.0680 | 2007-03-22 | 2007-03-26 | Quarterly |
| 2006-12-21 | $0.0780 | 2006-12-20 | 2006-12-22 | Quarterly |
| 2006-09-22 | $0.0570 | 2006-09-21 | 2006-09-25 | Quarterly |
| 2006-06-23 | $0.0590 | 2006-06-22 | 2006-06-26 | Quarterly |
| 2006-03-17 | $0.0760 | 2006-03-16 | 2006-03-20 | Quarterly |
| 2005-12-23 | $0.0730 | 2005-12-22 | 2005-12-27 | Quarterly |
| 2005-09-23 | $0.0580 | 2005-09-22 | 2005-09-26 | Quarterly |
| 2005-06-24 | $0.0470 | 2005-06-23 | 2005-06-27 | Quarterly |
| 2005-03-23 | $0.0570 | 2005-03-22 | 2005-03-28 | Quarterly |
| 2004-12-23 | $0.1920 | 2004-12-22 | 2005-01-03 | Quarterly |
| 2004-09-24 | $0.0470 | 2004-09-23 | 2004-09-27 | Quarterly |
| 2004-06-25 | $0.0360 | 2004-06-24 | 2004-06-28 | Quarterly |
| 2004-06-18 | $0.0360 | - | - | Quarterly |
| 2004-03-26 | $0.0450 | 2004-03-25 | 2004-04-02 | Quarterly |
| 2004-03-19 | $0.0450 | - | - | Quarterly |
| 2003-12-26 | $0.0420 | 2003-12-24 | 2004-01-02 | Quarterly |
| 2003-09-26 | $0.0350 | 2003-09-25 | 2003-09-29 | Quarterly |
| 2003-06-20 | $0.0440 | 2003-06-19 | 2003-06-23 | Quarterly |
| 2003-03-28 | $0.0740 | 2003-03-27 | 2003-03-31 | Quarterly |
| 2002-12-27 | $0.0710 | 2002-12-26 | 2003-01-02 | Quarterly |
| 2002-09-27 | $0.0640 | 2002-09-26 | 2002-09-30 | Quarterly |
| 2001-12-28 | $0.0760 | 2001-12-27 | 2002-01-02 | Quarterly |
| 2001-09-21 | $0.0480 | 2001-09-20 | 2001-09-24 | Quarterly |
| 2001-03-16 | $0.0430 | 2001-03-15 | 2001-03-19 | Other |
| 2000-12-26 | $0.0380 | 2000-12-21 | 2001-01-02 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.