logo
light
search

VEIRX Dividend History NMFQS:VEIRX

Large Value | Vanguard
$100.05
↓ $-0.10 (-0.10%)
Last Updated: Jun 20, 2026

VEIRX fund offers investors an annual dividend of $2.65 per share, representing a current yield of 2.19%. Distributions are made quarterly, with the most recent ex-dividend date on 2026-03-20 .

VEIRX Dividend Overview

Current Yield

2.19%
Above Average

Annual Distribution

$2.65
per share

Distribution Frequency

QUARTERLY
Last 12 months: 4 payments

Most Recent Ex-Date

2026-03-20

Annual Growth Rate

4.69%
Year over Year

Recent Payment

$0.5996
Paid on 2026-03-23

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2026-03-20 $0.5996 2026-03-19 2026-03-23 QUARTERLY
2024-12-18 $0.6660 2024-12-17 2024-12-19 QUARTERLY
2024-09-20 $0.6190 2024-09-19 2024-09-23 Quarterly
2024-06-21 $0.7630 2024-06-20 2024-06-24 Quarterly
2024-03-15 $0.5150 2024-03-14 2024-03-18 Quarterly
2023-12-18 $0.8290 2023-12-15 2023-12-19 Quarterly
2023-09-15 $0.5660 2023-09-14 2023-09-18 Quarterly
2023-06-16 $0.6190 2023-06-15 2023-06-20 Quarterly
2023-03-17 $0.5360 2023-03-16 2023-03-20 Quarterly
2022-12-16 $0.7630 2022-12-15 2022-12-19 Quarterly
2022-09-16 $0.6180 2022-09-15 2022-09-19 Quarterly
2022-06-17 $0.6370 2022-06-16 2022-06-21 Quarterly
2022-03-22 $0.5450 2022-03-21 2022-03-23 Quarterly
2021-12-17 $0.6600 2021-12-16 2021-12-20 Quarterly
2021-09-17 $0.6340 2021-09-16 2021-09-20 Quarterly
2021-06-18 $0.4360 2021-06-17 2021-06-21 Quarterly
2021-03-24 $0.5620 2021-03-23 2021-03-25 Quarterly
2020-12-18 $0.5640 2020-12-17 2020-12-21 Quarterly
2020-09-28 $0.5280 2020-09-25 2020-09-29 Quarterly
2020-06-26 $0.5370 2020-06-25 2020-06-29 Quarterly
2020-03-20 $0.5110 2020-03-19 2020-03-23 Quarterly
2019-12-17 $0.6600 2019-12-16 2019-12-18 QUARTERLY
2019-09-13 $0.5110 2019-09-12 2019-09-16 Quarterly
2019-06-14 $0.4790 2019-06-13 2019-06-17 Quarterly
2019-03-20 $0.5060 2019-03-19 2019-03-21 Quarterly
2018-12-18 $0.6590 2018-12-17 2018-12-19 Other
2018-09-21 $0.5550 2018-09-20 2018-09-24 Quarterly
2018-06-15 $0.5470 2018-06-14 2018-06-18 Quarterly
2018-03-15 $0.4010 2018-03-14 2018-03-16 Quarterly
2017-12-18 $0.5450 2017-12-15 2017-12-19 Other
2017-09-21 $0.4960 2017-09-20 2017-09-22 Quarterly
2017-06-22 $0.4490 2017-06-21 2017-06-23 Quarterly
2017-03-28 $0.4890 2017-03-27 2017-03-29 Quarterly
2016-12-23 $0.5430 2016-12-22 2016-12-27 Other
2016-09-16 $0.4800 2016-09-15 2016-09-19 Quarterly
2016-06-16 $0.4640 2016-06-15 2016-06-17 Quarterly
2016-03-16 $0.4510 2016-03-15 2016-03-17 Quarterly
2015-12-16 $0.5370 2015-12-15 2015-12-17 Other
2015-09-18 $0.4700 2015-09-17 2015-09-21 Quarterly
2015-06-19 $0.4500 2015-06-18 2015-06-22 Quarterly
2015-03-26 $0.4300 2015-03-25 2015-03-27 Quarterly
2014-12-17 $0.4960 2014-12-16 2014-12-18 Other
2014-09-19 $0.4150 2014-09-18 2014-09-22 Quarterly
2014-06-20 $0.4210 2014-06-19 2014-06-23 Quarterly
2014-03-28 $0.4880 2014-03-27 2014-03-31 Quarterly
2013-12-17 $0.4340 2013-12-16 2013-12-18 Other
2013-09-26 $0.3780 2013-09-25 2013-09-27 Quarterly
2013-06-27 $0.4410 2013-06-26 2013-06-28 Quarterly
2013-03-27 $0.3660 2013-03-26 2013-03-28 Quarterly
2012-12-17 $0.3930 2012-12-14 2012-12-18 Quarterly
2012-09-27 $0.3520 2012-09-26 2012-09-28 Quarterly
2012-06-28 $0.3800 2012-06-27 2012-06-29 Quarterly
2012-03-29 $0.3540 2012-03-28 2012-03-30 Quarterly
2011-12-16 $0.3540 2011-12-15 2011-12-19 Quarterly
2011-09-29 $0.3050 2011-09-28 2011-09-30 Quarterly
2011-06-29 $0.3480 2011-06-28 2011-06-30 Quarterly
2011-03-30 $0.3100 2011-03-29 2011-03-31 Quarterly
2010-12-16 $0.3170 2010-12-15 2010-12-17 Quarterly
2010-09-27 $0.2620 2010-09-24 2010-09-28 Quarterly
2010-06-28 $0.2840 2010-06-25 2010-06-29 Quarterly
2010-03-29 $0.2970 2010-03-26 2010-03-30 Quarterly
2009-12-15 $0.2980 2009-12-14 2009-12-16 Quarterly
2009-09-28 $0.2390 2009-09-25 2009-09-29 Quarterly
2009-06-25 $0.2920 2009-06-24 2009-06-26 Quarterly
2009-03-26 $0.3760 2009-03-25 2009-03-27 Quarterly
2008-12-16 $0.3630 2008-12-15 2008-12-17 Other
2008-09-25 $0.4110 2008-09-24 2008-09-26 Quarterly
2008-06-26 $0.4040 2008-06-25 2008-06-27 Quarterly
2008-03-27 $0.4120 2008-03-26 2008-03-28 Quarterly
2007-12-17 $0.4780 2007-12-14 2007-12-18 Other
2007-09-21 $0.4120 2007-09-20 2007-09-24 Quarterly
2007-06-22 $0.3720 2007-06-21 2007-06-25 Quarterly
2007-03-23 $0.3540 2007-03-22 2007-03-26 Quarterly
2006-12-15 $0.4570 2006-12-14 2006-12-18 Other
2006-09-22 $0.3750 2006-09-21 2006-09-25 Quarterly
2006-06-23 $0.3520 2006-06-22 2006-06-26 Quarterly
2006-03-24 $0.3790 2006-03-23 2006-03-27 Quarterly
2005-12-16 $0.4540 2005-12-15 2005-12-19 Other
2005-09-23 $0.3790 2005-09-22 2005-09-26 Quarterly
2005-06-24 $0.3510 2005-06-23 2005-06-27 Quarterly
2005-03-23 $0.3060 2005-03-22 2005-03-28 Quarterly
2004-12-17 $0.3700 2004-12-16 2004-12-20 Other
2004-09-24 $0.3040 2004-09-23 2004-10-01 Quarterly
2004-06-25 $0.3670 2004-06-24 2004-06-28 Quarterly
2004-06-18 $0.3670 - - QUARTERLY
2004-03-26 $0.2580 2004-03-25 2004-03-29 Quarterly
2004-03-19 $0.2580 - - QUARTERLY
2003-12-12 $0.4550 2003-12-11 2003-12-15 Other
2003-09-26 $0.2830 2003-09-25 2003-10-01 Quarterly
2003-06-20 $0.2630 2003-06-19 2003-06-23 Quarterly
2003-03-28 $0.2410 2003-03-27 2003-03-31 Quarterly
2002-12-20 $0.3010 2002-12-19 2002-12-23 Quarterly
2002-09-27 $0.2570 2002-09-26 2002-10-01 Quarterly
2001-12-14 $0.6380 2001-12-13 2001-12-17 Other
2001-09-21 $0.2570 2001-09-20 2001-10-01 Other

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.