logo
light
search

SPGIX Dividend History NMFQS:SPGIX

Large Growth | SEI
$41.59
↑ $0.17 (0.41%)
Last Updated: Jul 03, 2026

SPGIX fund offers investors an annual dividend of $0.08 per share, representing a current yield of 0.00%. Distributions are made quarterly, with the most recent ex-dividend date on 2022-10-05 .

SPGIX Dividend Overview

Current Yield

0.00%
Below Average

Annual Distribution

$0.08
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2022-10-05

Annual Growth Rate

149.12%
Year over Year

Recent Payment

$0.0090
Paid on 2022-10-06

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2022-10-05 $0.0090 2022-10-04 2022-10-06 Quarterly
2020-04-06 $0.0357 2020-04-03 2020-04-07 Quarterly
2019-12-27 $0.0360 2019-12-26 2019-12-30 Quarterly
2019-07-08 $0.0040 2019-07-05 2019-07-09 Quarterly
2019-04-08 $0.0220 2019-04-05 2019-04-09 Quarterly
2018-12-27 $0.0010 2018-12-26 2018-12-28 Quarterly
2018-10-03 $0.0060 2018-10-02 2018-10-04 Quarterly
2017-12-27 $0.0050 2017-12-26 2017-12-28 Quarterly
2017-10-04 $0.0090 2017-10-03 2017-10-05 Quarterly
2015-04-01 $0.0200 2015-03-31 2015-04-02 Quarterly
2014-07-02 $0.0020 2014-07-01 2014-07-03 Quarterly
2014-03-27 $0.0390 2014-03-26 2014-03-28 Quarterly
2013-03-26 $0.0200 2013-03-25 2013-03-27 Quarterly
2012-12-27 $0.0160 2012-12-26 2012-12-28 Quarterly
2012-10-02 $0.0140 2012-10-01 2012-10-03 Quarterly
2011-07-05 $0.0030 2011-07-01 2011-07-06 Quarterly
2011-03-29 $0.0270 2011-03-28 2011-03-30 Quarterly
2010-10-04 $0.0150 2010-10-01 2010-10-05 Quarterly
2010-07-02 $0.0110 2010-07-01 2010-07-06 Quarterly
2010-04-14 $0.0670 - - Quarterly
2010-03-29 $0.0460 2010-03-26 2010-03-30 Quarterly
2009-12-29 $0.0040 2009-12-28 2009-12-30 Quarterly
2009-10-02 $0.0110 2009-10-01 2009-10-05 Quarterly
2009-07-02 $0.0180 2009-07-01 2009-07-06 Quarterly
2009-03-27 $0.0380 2009-03-26 2009-03-30 Quarterly
2008-12-29 $0.0080 2008-12-26 2008-12-30 Quarterly
2008-10-02 $0.0080 2008-10-01 2008-10-03 Quarterly
2008-07-02 $0.0010 2008-07-01 2008-07-03 Quarterly
2008-03-27 $0.0030 2008-03-26 2008-03-28 Quarterly
2007-12-27 $0.0130 2007-12-26 2007-12-28 Quarterly
2007-10-02 $0.0010 2007-10-01 2007-10-03 Quarterly
2007-03-28 $0.0020 2007-03-27 2007-03-29 Quarterly
2006-12-27 $0.0020 2006-12-26 2006-12-28 Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.