MCGIX Dividend History NMFQS:MCGIX
Small Growth | AMG Funds
$11.35
↑
$0.00 (0.00%)
Last Updated: Jul 17, 2026
MCGIX fund offers investors an annual dividend of $0.13 per share, representing a current yield of 0.00%. Distributions are made annual, with the most recent ex-dividend date on 2023-12-14 .
MCGIX Dividend Overview
Current Yield
0.00%
Below Average
Annual Distribution
$0.13
per share
Distribution Frequency
Annual
Last 12 months: 4 payments
Most Recent Ex-Date
2023-12-14
Annual Growth Rate
-82.13%
Year over Year
Recent Payment
$0.0530
Paid on 2023-12-14
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2023-12-14 | $0.0530 | 2023-12-13 | 2023-12-14 | Annual |
| 2022-12-15 | $0.0260 | 2022-12-14 | 2022-12-15 | Annual |
| 2018-12-27 | $0.0270 | 2018-12-26 | 2018-12-27 | Other |
| 2017-12-27 | $0.0200 | - | - | Annual |
| 2016-12-27 | $0.1330 | 2016-12-23 | 2016-12-28 | Other |
| 2015-12-30 | $0.1570 | 2015-12-29 | 2015-12-30 | Other |
| 2014-12-30 | $0.1790 | 2014-12-29 | 2014-12-30 | Other |
| 2013-12-30 | $0.2360 | 2013-12-27 | 2013-12-30 | Other |
| 2012-12-28 | $0.2820 | 2012-12-27 | 2012-12-28 | Other |
| 2011-12-29 | $0.1910 | 2011-12-28 | 2011-12-29 | Other |
| 2010-12-29 | $0.1870 | 2010-12-28 | 2010-12-29 | Other |
| 2009-12-29 | $0.1170 | 2009-12-28 | 2009-12-29 | Annual |
| 2008-12-29 | $0.1110 | 2008-12-26 | 2008-12-29 | Other |
| 2007-12-14 | $0.0720 | 2007-12-13 | 2007-12-14 | Other |
| 2007-09-14 | $0.0480 | 2007-09-13 | 2007-09-14 | Quarterly |
| 2007-03-16 | $0.0360 | 2007-03-15 | 2007-03-16 | Quarterly |
| 2006-12-15 | $0.0510 | 2006-12-14 | 2006-12-15 | Other |
| 2006-09-15 | $0.0260 | 2006-09-14 | 2006-09-15 | Quarterly |
| 2006-06-16 | $0.0220 | 2006-06-15 | 2006-06-16 | Quarterly |
| 2006-03-10 | $0.0300 | 2006-03-09 | 2006-03-10 | Quarterly |
| 2005-12-16 | $0.0750 | 2005-12-15 | 2005-12-16 | Quarterly |
| 2005-09-16 | $0.0140 | 2005-09-15 | 2005-09-16 | Quarterly |
| 2005-06-10 | $0.0250 | 2005-06-09 | 2005-06-10 | Quarterly |
| 2005-03-11 | $0.0200 | 2005-03-10 | 2005-03-11 | Quarterly |
| 2004-12-17 | $0.0510 | 2004-12-16 | 2004-12-17 | Quarterly |
| 2004-09-10 | $0.0250 | 2004-09-09 | 2004-09-10 | Quarterly |
| 2004-06-14 | $0.0200 | 2004-06-10 | 2004-06-14 | Quarterly |
| 2004-03-12 | $0.0230 | 2004-03-11 | 2004-03-12 | Quarterly |
| 2003-12-19 | $0.0360 | 2003-12-18 | 2003-12-19 | Quarterly |
| 2003-09-12 | $0.0350 | 2003-09-11 | 2003-09-12 | Quarterly |
| 2003-06-13 | $0.0400 | 2003-06-12 | 2003-06-13 | Quarterly |
| 2003-03-14 | $0.0300 | - | - | Annual |
| 2002-12-20 | $0.0600 | - | - | Annual |
| 2002-09-13 | $0.0400 | - | - | Annual |
| 2002-06-14 | $0.0350 | - | - | Annual |
| 2001-12-21 | $0.0730 | - | - | Annual |
| 2001-09-20 | $0.0700 | - | - | Annual |
| 2000-12-15 | $0.0040 | - | - | Annual |
| 1997-06-13 | $0.0030 | - | - | Annual |
| 1997-03-14 | $0.0020 | - | - | Annual |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.