MADVX Dividend History NMFQS:MADVX
Large Value | BlackRock
$22.45
↑
$0.00 (0.00%)
Last Updated: Jun 21, 2026
MADVX fund offers investors an annual dividend of $0.48 per share, representing a current yield of 1.88%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-10 .
MADVX Dividend Overview
Current Yield
1.88%
Average
Annual Distribution
$0.48
per share
Distribution Frequency
QUARTERLY
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-10
Annual Growth Rate
16.59%
Year over Year
Recent Payment
$0.0920
Paid on 2024-12-11
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-10 | $0.0920 | 2024-12-09 | 2024-12-11 | QUARTERLY |
| 2024-10-10 | $0.1000 | 2024-10-09 | 2024-10-11 | Quarterly |
| 2024-07-18 | $0.1860 | 2024-07-17 | 2024-07-19 | QUARTERLY |
| 2024-04-10 | $0.1000 | 2024-04-09 | 2024-04-11 | Quarterly |
| 2023-12-08 | $0.1030 | 2023-12-07 | 2023-12-11 | Quarterly |
| 2023-10-12 | $0.1080 | 2023-10-11 | 2023-10-13 | Quarterly |
| 2023-07-20 | $0.1090 | 2023-07-20 | 2023-07-20 | Quarterly |
| 2023-04-12 | $0.0900 | 2023-04-12 | 2023-04-12 | Quarterly |
| 2022-11-30 | $0.0790 | 2022-11-29 | 2022-12-01 | Quarterly |
| 2022-10-13 | $0.0830 | 2022-10-12 | 2022-10-14 | Quarterly |
| 2022-07-14 | $0.0850 | 2022-07-13 | 2022-07-15 | Quarterly |
| 2022-04-13 | $0.0740 | 2022-04-12 | 2022-04-14 | Quarterly |
| 2021-11-26 | $0.0930 | 2021-11-24 | 2021-11-29 | Quarterly |
| 2021-10-07 | $0.0830 | 2021-10-07 | 2021-10-07 | Quarterly |
| 2021-07-15 | $0.0840 | 2021-07-14 | 2021-07-16 | Quarterly |
| 2021-04-07 | $0.0580 | 2021-04-06 | 2021-04-08 | Quarterly |
| 2020-11-24 | $0.0900 | 2020-11-23 | 2020-11-25 | QUARTERLY |
| 2020-10-08 | $0.1000 | 2020-10-07 | 2020-10-08 | Quarterly |
| 2020-07-16 | $0.0890 | 2020-07-15 | 2020-07-16 | Quarterly |
| 2020-04-08 | $0.0990 | 2020-04-07 | 2020-04-08 | Quarterly |
| 2019-11-26 | $0.0960 | 2019-11-25 | 2019-11-27 | QUARTERLY |
| 2019-10-10 | $0.0740 | 2019-10-10 | 2019-10-10 | Quarterly |
| 2019-07-18 | $0.1200 | 2019-07-17 | 2019-07-19 | QUARTERLY |
| 2019-04-10 | $0.1190 | 2019-04-09 | 2019-04-11 | Quarterly |
| 2018-11-27 | $0.1110 | 2018-11-26 | 2018-11-28 | Other |
| 2018-10-11 | $0.1330 | 2018-10-10 | 2018-10-12 | Quarterly |
| 2018-07-19 | $0.0930 | 2018-07-18 | 2018-07-20 | Quarterly |
| 2018-04-11 | $0.0980 | 2018-04-10 | 2018-04-12 | Quarterly |
| 2017-12-04 | $0.0890 | 2017-12-01 | 2017-12-05 | Other |
| 2017-10-12 | $0.1080 | 2017-10-11 | 2017-10-13 | Quarterly |
| 2017-07-20 | $0.1080 | 2017-07-19 | 2017-07-21 | Other |
| 2017-04-12 | $0.0990 | 2017-04-11 | 2017-04-13 | Quarterly |
| 2016-12-06 | $0.1170 | 2016-12-05 | 2016-12-07 | Other |
| 2016-10-13 | $0.1170 | 2016-10-12 | 2016-10-14 | Quarterly |
| 2016-07-21 | $0.0970 | 2016-07-20 | 2016-07-22 | Quarterly |
| 2016-04-13 | $0.1080 | 2016-04-12 | 2016-04-14 | Quarterly |
| 2015-12-11 | $0.1410 | - | - | QUARTERLY |
| 2015-10-15 | $0.1090 | 2015-10-14 | 2015-10-16 | Quarterly |
| 2015-07-16 | $0.1200 | 2015-07-15 | 2015-07-17 | Quarterly |
| 2015-04-15 | $0.1130 | 2015-04-14 | 2015-04-16 | Quarterly |
| 2014-12-12 | $0.1170 | 2014-12-11 | 2014-12-15 | Other |
| 2014-10-16 | $0.1270 | 2014-10-15 | 2014-10-17 | Quarterly |
| 2014-07-17 | $0.1170 | 2014-07-16 | 2014-07-18 | Quarterly |
| 2014-04-16 | $0.1280 | 2014-04-15 | 2014-04-17 | Quarterly |
| 2013-12-13 | $0.1150 | 2013-12-12 | 2013-12-16 | Other |
| 2013-10-17 | $0.1270 | 2013-10-16 | 2013-10-18 | Quarterly |
| 2013-07-18 | $0.1010 | 2013-07-17 | 2013-07-19 | Quarterly |
| 2013-04-17 | $0.1100 | 2013-04-16 | 2013-04-18 | Quarterly |
| 2012-12-12 | $0.1410 | 2012-12-11 | 2012-12-13 | Other |
| 2012-10-18 | $0.1160 | 2012-10-17 | 2012-10-19 | Quarterly |
| 2012-07-19 | $0.1040 | 2012-07-18 | 2012-07-20 | Quarterly |
| 2012-04-18 | $0.1020 | 2012-04-17 | 2012-04-19 | Quarterly |
| 2011-12-08 | $0.1170 | 2011-12-07 | 2011-12-09 | Other |
| 2011-10-20 | $0.0900 | 2011-10-19 | 2011-10-21 | Quarterly |
| 2011-07-21 | $0.0970 | 2011-07-20 | 2011-07-22 | Quarterly |
| 2011-04-20 | $0.0840 | 2011-04-19 | 2011-04-21 | Quarterly |
| 2010-12-09 | $0.0970 | 2010-12-08 | 2010-12-10 | Quarterly |
| 2010-10-21 | $0.1150 | 2010-10-20 | 2010-10-22 | Quarterly |
| 2010-07-22 | $0.0760 | 2010-07-21 | 2010-07-23 | Quarterly |
| 2010-04-30 | $0.0280 | - | - | QUARTERLY |
| 2010-04-22 | $0.0773 | 2010-04-21 | 2010-04-23 | Quarterly |
| 2009-12-10 | $0.0790 | 2009-12-09 | 2009-12-11 | Quarterly |
| 2009-10-22 | $0.0790 | 2009-10-21 | 2009-10-23 | Quarterly |
| 2009-07-23 | $0.0770 | 2009-07-22 | 2009-07-24 | Quarterly |
| 2009-04-23 | $0.0770 | 2009-04-22 | 2009-04-24 | Quarterly |
| 2008-12-11 | $0.1130 | 2008-12-10 | 2008-12-12 | Quarterly |
| 2008-10-23 | $0.0980 | 2008-10-22 | 2008-10-24 | Quarterly |
| 2008-07-17 | $0.0870 | 2008-07-16 | 2008-07-18 | Quarterly |
| 2008-04-17 | $0.0930 | 2008-04-16 | 2008-04-18 | Quarterly |
| 2007-12-20 | $0.1230 | 2007-12-19 | 2007-12-21 | Other |
| 2007-10-23 | $0.0960 | 2007-10-22 | 2007-10-24 | Other |
| 2007-07-19 | $0.0950 | 2007-07-18 | 2007-07-20 | Quarterly |
| 2007-04-19 | $0.0610 | 2007-04-18 | 2007-04-20 | Quarterly |
| 2006-12-19 | $0.1150 | 2006-12-18 | 2006-12-20 | Other |
| 2006-10-11 | $0.1140 | 2006-10-10 | 2006-10-12 | Other |
| 2006-07-14 | $0.0880 | - | - | QUARTERLY |
| 2006-04-13 | $0.0800 | - | - | QUARTERLY |
| 2005-12-15 | $0.0710 | - | - | QUARTERLY |
| 2005-10-12 | $0.0760 | - | - | QUARTERLY |
| 2005-07-22 | $0.0660 | - | - | QUARTERLY |
| 2005-04-14 | $0.0600 | - | - | QUARTERLY |
| 2004-12-15 | $0.0520 | - | - | QUARTERLY |
| 2004-10-12 | $0.0580 | - | - | QUARTERLY |
| 2004-08-20 | $0.0370 | - | - | QUARTERLY |
| 2004-07-22 | $0.0540 | - | - | QUARTERLY |
| 2004-04-15 | $0.0410 | - | - | QUARTERLY |
| 2003-12-16 | $0.0400 | - | - | QUARTERLY |
| 2003-10-07 | $0.0470 | - | - | QUARTERLY |
| 2003-07-17 | $0.0460 | - | - | QUARTERLY |
| 2003-04-16 | $0.0370 | - | - | QUARTERLY |
| 2002-12-13 | $0.0400 | - | - | QUARTERLY |
| 2002-10-17 | $0.0420 | - | - | QUARTERLY |
| 2002-07-16 | $0.0430 | - | - | QUARTERLY |
| 2002-04-16 | $0.0350 | - | - | QUARTERLY |
| 2002-03-28 | $0.1020 | - | - | QUARTERLY |
| 2001-12-13 | $0.0360 | - | - | QUARTERLY |
| 2001-10-11 | $0.0470 | - | - | QUARTERLY |
| 2001-07-11 | $0.0370 | - | - | QUARTERLY |
| 2001-04-11 | $0.0450 | - | - | QUARTERLY |
| 2000-12-19 | $0.0480 | - | - | QUARTERLY |
| 2000-10-12 | $0.0810 | - | - | QUARTERLY |
| 2000-07-06 | $0.0670 | - | - | QUARTERLY |
| 2000-04-04 | $0.0820 | - | - | QUARTERLY |
| 1999-12-16 | $0.0780 | - | - | QUARTERLY |
| 1999-10-05 | $0.0910 | - | - | QUARTERLY |
| 1999-07-07 | $0.0900 | - | - | QUARTERLY |
| 1999-04-14 | $0.0720 | - | - | QUARTERLY |
| 1998-12-16 | $0.0840 | - | - | QUARTERLY |
| 1998-10-02 | $0.1710 | - | - | QUARTERLY |
| 1998-07-07 | $0.1080 | - | - | QUARTERLY |
| 1998-04-02 | $0.0870 | - | - | QUARTERLY |
| 1997-12-17 | $0.0840 | - | - | QUARTERLY |
| 1997-10-07 | $0.1100 | - | - | QUARTERLY |
| 1997-07-02 | $0.0970 | - | - | QUARTERLY |
| 1997-04-04 | $0.0860 | - | - | QUARTERLY |
| 1996-12-13 | $0.0970 | - | - | QUARTERLY |
| 1996-10-04 | $0.1090 | - | - | QUARTERLY |
| 1996-07-03 | $0.0930 | - | - | QUARTERLY |
| 1996-04-03 | $0.0810 | - | - | QUARTERLY |
| 1995-12-14 | $0.0910 | - | - | QUARTERLY |
| 1995-10-05 | $0.0980 | - | - | QUARTERLY |
| 1995-07-06 | $0.1040 | - | - | QUARTERLY |
| 1995-03-24 | $0.1020 | - | - | QUARTERLY |
| 1994-12-15 | $0.1050 | - | - | QUARTERLY |
| 1994-10-07 | $0.1120 | - | - | QUARTERLY |
| 1994-07-06 | $0.1240 | - | - | QUARTERLY |
| 1994-04-05 | $0.1100 | - | - | QUARTERLY |
| 1993-12-16 | $0.0970 | - | - | QUARTERLY |
| 1993-10-14 | $0.1260 | - | - | QUARTERLY |
| 1993-07-07 | $0.1270 | - | - | QUARTERLY |
| 1993-04-06 | $0.1030 | - | - | QUARTERLY |
| 1992-12-17 | $0.0870 | - | - | QUARTERLY |
| 1992-10-07 | $0.1250 | - | - | QUARTERLY |
| 1992-07-07 | $0.1160 | - | - | QUARTERLY |
| 1992-04-07 | $0.1320 | - | - | QUARTERLY |
| 1991-12-17 | $0.1000 | - | - | QUARTERLY |
| 1991-10-04 | $0.1340 | - | - | QUARTERLY |
| 1991-07-08 | $0.1490 | - | - | QUARTERLY |
| 1991-04-09 | $0.1330 | - | - | QUARTERLY |
| 1990-12-18 | $0.1350 | - | - | QUARTERLY |
| 1990-10-04 | $0.1740 | - | - | QUARTERLY |
| 1990-07-06 | $0.2490 | - | - | QUARTERLY |
| 1990-04-05 | $0.1680 | - | - | QUARTERLY |
| 1989-12-19 | $0.1820 | - | - | QUARTERLY |
| 1989-10-05 | $0.1270 | - | - | QUARTERLY |
| 1989-07-06 | $0.1630 | - | - | QUARTERLY |
| 1989-04-06 | $0.1400 | - | - | QUARTERLY |
| 1988-12-21 | $0.1560 | - | - | QUARTERLY |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.