logo
light
search

FFEIX Dividend History NMFQS:FFEIX

Large Value | Nuveen
$15.88
↓ $-0.12 (-0.75%)
Last Updated: Jun 26, 2026

FFEIX fund offers investors an annual dividend of $0.18 per share, representing a current yield of 1.01%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-30 .

FFEIX Dividend Overview

Current Yield

1.01%
Average

Annual Distribution

$0.18
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-30

Annual Growth Rate

-14.42%
Year over Year

Recent Payment

$0.0430
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-30 $0.0430 - - Quarterly
2024-09-30 $0.0490 2024-09-27 2024-10-01 Quarterly
2024-06-28 $0.0460 2024-06-27 2024-07-01 Quarterly
2024-03-28 $0.0460 2024-03-27 2024-04-01 Quarterly
2023-12-28 $0.0590 2023-12-27 2023-12-29 Quarterly
2023-09-29 $0.0450 2023-09-28 2023-10-02 Quarterly
2023-06-30 $0.0500 2023-06-29 2023-07-03 Quarterly
2023-03-31 $0.0610 2023-03-30 2023-04-03 Quarterly
2022-12-29 $0.0910 2022-12-28 2022-12-30 Quarterly
2022-09-30 $0.0660 2022-09-29 2022-10-03 Quarterly
2022-06-30 $0.0290 2022-06-29 2022-07-01 Quarterly
2022-03-31 $0.0610 2022-03-30 2022-04-01 Quarterly
2021-12-30 $0.0480 2021-12-29 2021-12-31 Quarterly
2021-09-30 $0.0580 2021-09-29 2021-10-01 Quarterly
2021-06-30 $0.0240 2021-06-29 2021-07-01 Quarterly
2021-03-31 $0.0690 2021-03-30 2021-04-01 Quarterly
2020-12-30 $0.0120 2020-12-29 2020-12-31 Quarterly
2020-12-01 $0.0100 2020-11-30 2020-12-02 Quarterly
2020-09-30 $0.0630 2020-09-29 2020-10-01 Quarterly
2020-06-30 $0.0530 2020-06-29 2020-07-01 Quarterly
2020-03-31 $0.0740 2020-03-30 2020-04-01 Quarterly
2019-12-30 $0.0440 2019-12-27 2019-12-31 Quarterly
2019-09-30 $0.0800 2019-09-27 2019-10-01 Quarterly
2019-06-28 $0.0420 2019-06-27 2019-07-01 Quarterly
2019-03-29 $0.0690 2019-03-28 2019-04-01 Quarterly
2018-12-28 $0.0870 2018-12-27 2018-12-31 Quarterly
2018-09-28 $0.0620 2018-09-27 2018-10-01 Quarterly
2018-06-29 $0.0550 2018-06-28 2018-07-02 Quarterly
2018-03-29 $0.0680 2018-03-28 2018-04-02 Quarterly
2017-12-28 $0.0600 2017-12-27 2017-12-29 Quarterly
2017-09-29 $0.0620 2017-09-28 2017-10-02 Quarterly
2017-06-30 $0.0240 2017-06-29 2017-07-03 Quarterly
2017-03-31 $0.0710 2017-03-30 2017-04-03 Quarterly
2016-12-29 $0.0630 2016-12-28 2016-12-30 Quarterly
2016-09-30 $0.0760 2016-09-29 2016-10-03 Quarterly
2016-06-30 $0.0310 2016-06-29 2016-07-01 Quarterly
2016-03-31 $0.0730 2016-03-30 2016-04-01 Quarterly
2015-12-30 $0.1190 2015-12-29 2015-12-31 Quarterly
2015-09-30 $0.0770 2015-09-29 2015-10-01 Quarterly
2015-06-30 $0.1030 2015-06-29 2015-07-01 Quarterly
2015-03-31 $0.0680 2015-03-30 2015-04-01 Quarterly
2014-12-30 $0.0960 2014-12-29 2014-12-31 Quarterly
2014-09-30 $0.0640 2014-09-29 2014-10-01 Quarterly
2014-06-30 $0.1430 2014-06-27 2014-07-01 Quarterly
2014-03-31 $0.1010 2014-03-28 2014-04-01 Quarterly
2013-12-30 $0.0680 2013-12-27 2013-12-31 Quarterly
2013-09-30 $0.0710 2013-09-27 2013-10-01 Quarterly
2013-06-27 $0.0803 2013-06-26 2013-07-01 Quarterly
2013-03-28 $0.0670 2013-03-27 2013-04-01 Quarterly
2012-12-28 $0.0870 2012-12-27 2012-12-31 Quarterly
2012-09-28 $0.0680 2012-09-27 2012-10-01 Quarterly
2012-06-29 $0.0750 2012-06-28 2012-07-02 Quarterly
2012-03-30 $0.0680 2012-03-29 2012-04-02 Quarterly
2011-12-29 $0.1020 2011-12-28 2011-12-30 Quarterly
2011-09-30 $0.0470 2011-09-29 2011-10-03 Quarterly
2011-06-30 $0.0690 2011-06-29 2011-07-01 Quarterly
2011-03-31 $0.0630 2011-03-30 2011-04-01 Quarterly
2010-12-29 $0.0870 2010-12-28 2010-12-30 Quarterly
2010-09-28 $0.1030 2010-09-27 2010-09-29 Quarterly
2010-06-28 $0.0680 2010-06-25 2010-06-29 Quarterly
2010-03-29 $0.0460 2010-03-26 2010-03-30 Quarterly
2009-12-29 $0.0900 2009-12-28 2009-12-30 Quarterly
2009-09-28 $0.0730 2009-09-25 2009-09-29 Quarterly
2009-06-26 $0.0790 2009-06-25 2009-06-29 Quarterly
2009-03-27 $0.0670 2009-03-26 2009-03-30 Quarterly
2008-12-29 $0.1070 2008-12-26 2008-12-30 Quarterly
2008-09-26 $0.0820 2008-09-25 2008-09-29 Quarterly
2008-06-26 $0.0150 2008-06-25 2008-06-27 Monthly
2008-05-28 $0.0450 2008-05-27 2008-05-29 Monthly
2008-04-28 $0.0170 2008-04-25 2008-04-29 Monthly
2008-03-27 $0.0270 2008-03-26 2008-03-28 Monthly
2008-02-27 $0.0370 2008-02-26 2008-02-28 Monthly
2008-01-29 $0.0170 2008-01-28 2008-01-30 Monthly
2007-12-27 $0.0120 2007-12-26 2007-12-28 Monthly
2007-11-27 $0.0450 2007-11-26 2007-11-28 Monthly
2007-10-26 $0.0040 2007-10-25 2007-10-29 Monthly
2007-09-25 $0.0170 2007-09-24 2007-09-26 Monthly
2007-08-28 $0.0370 2007-08-27 2007-08-29 Monthly
2007-07-26 $0.0040 2007-07-25 2007-07-27 Monthly
2007-06-26 $0.0640 2007-06-25 2007-06-27 Monthly
2007-05-25 $0.0420 2007-05-24 2007-05-29 Monthly
2007-04-25 $0.0070 2007-04-24 2007-04-26 Monthly
2007-03-27 $0.0080 2007-03-26 2007-03-28 Monthly
2007-02-23 $0.0420 2007-02-22 2007-02-26 Monthly
2007-01-26 $0.0070 2007-01-25 2007-01-29 Monthly
2006-12-21 $0.0010 2006-12-20 2006-12-22 Monthly
2006-11-21 $0.0570 2006-11-20 2006-11-22 Monthly
2006-10-26 $0.0030 2006-10-25 2006-10-27 Monthly
2006-09-21 $0.0080 2006-09-20 2006-09-22 Monthly
2006-08-24 $0.0400 2006-08-23 2006-08-25 Monthly
2006-07-27 $0.0140 2006-07-26 2006-07-28 Monthly
2006-06-22 $0.0030 2006-06-21 2006-06-23 Monthly
2006-05-25 $0.0420 2006-05-24 2006-05-26 Monthly
2006-04-20 $0.0070 2006-04-19 2006-04-21 Monthly
2006-03-23 $0.0100 2006-03-22 2006-03-24 Monthly
2006-02-23 $0.0290 2006-02-22 2006-02-24 Monthly
2006-01-26 $0.0060 2006-01-25 2006-01-27 Monthly
2005-12-21 $0.0110 2005-12-20 2005-12-22 Monthly
2005-11-22 $0.0380 2005-11-21 2005-11-23 Monthly
2005-10-20 $0.0070 2005-10-19 2005-10-21 Monthly
2005-09-22 $0.0140 2005-09-21 2005-09-23 Monthly
2005-08-25 $0.0100 2005-08-24 2005-08-26 Monthly
2005-07-21 $0.0110 2005-07-20 2005-07-22 Monthly
2005-06-22 $0.0050 2005-06-21 2005-06-23 Monthly
2005-05-19 $0.0260 2005-05-18 2005-05-20 Monthly
2005-04-21 $0.0070 2005-04-20 2005-04-22 Monthly
2005-03-24 $0.0160 2005-03-23 2005-03-28 Monthly
2005-02-24 $0.0120 2005-02-23 2005-02-25 Monthly
2005-01-20 $0.0120 2005-01-19 2005-01-21 Monthly
2004-12-21 $0.0680 2004-12-20 2004-12-22 Monthly
2004-11-23 $0.0300 2004-11-22 2004-11-24 Monthly
2004-10-22 $0.0090 2004-10-21 2004-10-25 Monthly
2004-09-24 $0.0150 2004-09-23 2004-09-27 Monthly
2004-08-26 $0.0160 2004-08-25 2004-08-27 Monthly
2004-07-22 $0.0100 2004-07-21 2004-07-23 Monthly
2004-06-28 $0.0140 2004-06-25 2004-06-29 Monthly
2004-05-20 $0.0190 2004-05-19 2004-05-21 Monthly
2004-04-23 $0.0080 2004-04-22 2004-04-26 Monthly
2004-03-25 $0.0140 2004-03-24 2004-03-26 Monthly
2004-02-20 $0.0170 2004-02-19 2004-02-23 Monthly
2004-01-23 $0.0180 2004-01-22 2004-01-26 Monthly
2003-12-22 $0.0530 2003-12-19 2003-12-23 Monthly
2003-11-21 $0.0130 2003-11-20 2003-11-24 Monthly
2003-10-21 $0.0080 2003-10-20 2003-10-22 Monthly
2003-09-15 $0.0120 2003-09-12 2003-09-16 Monthly
2003-08-15 $0.0210 2003-08-14 2003-08-18 Monthly
2003-07-21 $0.0210 2003-07-18 2003-07-22 Monthly
2003-06-23 $0.0060 2003-06-20 2003-06-24 Monthly
2003-05-21 $0.0260 2003-05-20 2003-05-22 Monthly
2003-04-22 $0.0100 2003-04-21 2003-04-23 Monthly
2003-03-24 $0.0090 2003-03-21 2003-03-25 Monthly
2003-02-20 $0.0230 2003-02-19 2003-02-21 Monthly
2003-01-22 $0.0090 2003-01-21 2003-01-23 Monthly
2002-12-20 $0.0210 2002-12-19 2002-12-23 Monthly
2002-11-21 $0.0200 2002-11-20 2002-11-22 Monthly
2002-10-22 $0.0096 2002-10-21 2002-10-23 Monthly
2002-09-23 $0.0040 2002-09-20 2002-09-24 Monthly
2002-08-21 $0.0260 2002-08-20 2002-08-22 Monthly
2002-07-22 $0.0189 2002-07-19 2002-07-23 Monthly
2002-06-20 $0.0088 2002-06-19 2002-06-21 Monthly
2002-05-14 $0.0180 2002-05-13 2002-05-15 Monthly
2002-04-22 $0.0150 2002-04-19 2002-04-23 Monthly
2002-03-21 $0.0050 2002-03-20 2002-03-22 Monthly
2002-02-21 $0.0270 2002-02-20 2002-02-22 Monthly
2002-01-22 $0.0002 2002-01-18 2002-01-23 Monthly
2001-12-20 $0.0190 2001-12-19 2001-12-21 Monthly
2001-11-20 $0.0340 - - Quarterly
2001-10-23 $0.0140 2001-10-22 2001-10-24 Monthly
2001-09-19 $0.0200 2001-09-18 2001-09-20 Monthly
2001-08-21 $0.0470 2001-08-20 2001-08-22 Monthly
2001-07-23 $0.0310 2001-07-20 2001-07-24 Monthly
2001-06-21 $0.0150 2001-06-20 2001-06-22 Monthly
2001-05-22 $0.0510 2001-05-21 2001-05-23 Monthly
2001-04-24 $0.0120 2001-04-23 2001-04-25 Monthly
2001-03-21 $0.0120 2001-03-20 2001-03-22 Monthly
2001-02-21 $0.0470 2001-02-20 2001-02-22 Monthly
2001-01-23 $0.0040 2001-01-22 2001-01-24 Monthly
2000-12-20 $0.0210 2000-12-19 2000-12-21 Monthly
2000-11-21 $0.0480 2000-11-20 2000-11-22 Monthly
2000-10-23 $0.0110 2000-10-20 2000-10-24 Monthly
2000-09-21 $0.0060 2000-09-20 2000-09-22 Monthly
2000-08-22 $0.0410 2000-08-21 2000-08-23 Monthly
2000-07-21 $0.0220 2000-07-20 2000-07-24 Monthly
2000-06-22 $0.0080 2000-06-21 2000-06-23 Monthly
2000-05-23 $0.0510 2000-05-22 2000-05-24 Monthly
2000-04-25 $0.0150 2000-04-24 2000-04-26 Monthly
2000-03-23 $0.0150 2000-03-22 2000-03-24 Monthly
2000-02-22 $0.0450 2000-02-18 2000-02-23 Monthly
2000-01-21 $0.0030 2000-01-20 2000-01-24 Monthly
1999-12-21 $0.0160 1999-12-20 1999-12-22 Monthly
1999-11-23 $0.0440 1999-11-22 1999-11-24 Monthly
1999-11-02 $0.0130 - - Quarterly
1999-09-22 $0.0260 1999-09-21 1999-09-23 Monthly
1999-08-23 $0.0490 1999-08-20 1999-08-24 Monthly
1999-07-22 $0.0190 1999-07-21 1999-07-23 Monthly
1999-06-23 $0.0060 1999-06-22 1999-06-24 Monthly
1999-05-21 $0.0480 1999-05-20 1999-05-24 Monthly
1999-04-22 $0.0230 1999-04-21 1999-04-23 Monthly
1999-03-23 $0.0300 1999-03-22 1999-03-24 Monthly
1999-02-23 $0.0520 1999-02-22 1999-02-24 Monthly
1999-01-21 $0.0150 1999-01-20 1999-01-22 Monthly
1998-12-22 $0.0280 1998-12-21 1998-12-23 Monthly
1998-11-23 $0.0320 1998-11-20 1998-11-24 Monthly
1998-10-22 $0.0390 1998-10-21 1998-10-23 Monthly
1998-09-23 $0.0260 1998-09-22 1998-09-24 Monthly
1998-08-24 $0.0500 1998-08-21 1998-08-25 Monthly
1998-07-23 $0.0240 1998-07-22 1998-07-24 Monthly
1998-06-23 $0.0340 1998-06-22 1998-06-24 Monthly
1998-05-21 $0.0470 1998-05-20 1998-05-22 Monthly
1998-04-23 $0.0220 1998-04-22 1998-04-24 Monthly
1998-03-23 $0.0340 1998-03-20 1998-03-24 Monthly
1998-02-23 $0.0470 1998-02-20 1998-02-24 Monthly
1998-01-23 $0.0070 1998-01-22 1998-01-26 Monthly
1997-12-22 $0.0500 1997-12-19 1997-12-23 Monthly
1997-11-21 $0.0450 1997-11-20 1997-11-24 Monthly
1997-10-23 $0.0240 1997-10-22 1997-10-24 Monthly
1997-09-23 $0.0400 1997-09-22 1997-09-24 Monthly
1997-08-22 $0.0160 - - Quarterly
1997-08-08 $0.0220 1997-08-07 1997-08-11 Monthly
1997-07-23 $0.0270 1997-07-22 1997-07-24 Monthly
1997-06-23 $0.0270 1997-06-20 1997-06-24 Monthly
1997-05-23 $0.0566 1997-05-22 1997-05-27 Monthly
1997-04-23 $0.0220 1997-04-22 1997-04-24 Monthly
1997-03-21 $0.0220 1997-03-20 1997-03-24 Monthly
1997-02-21 $0.0410 1997-02-20 1997-02-24 Monthly
1997-01-23 $0.0110 1997-01-22 1997-01-24 Monthly
1996-12-23 $0.0380 - - Quarterly
1996-11-22 $0.0500 - - Quarterly
1996-10-23 $0.0340 - - Quarterly
1996-09-23 $0.0240 - - Quarterly
1996-08-23 $0.0300 - - Quarterly
1996-07-23 $0.0410 - - Quarterly
1996-06-24 $0.0240 - - Quarterly
1996-05-23 $0.0360 - - Quarterly
1996-04-23 $0.0380 - - Quarterly
1996-03-22 $0.0260 - - Quarterly
1996-02-23 $0.0290 - - Quarterly
1996-01-23 $0.0310 - - Quarterly
1995-12-22 $0.0440 - - Quarterly
1995-11-22 $0.0330 - - Quarterly
1995-10-24 $0.0380 - - Quarterly
1995-09-22 $0.0220 - - Quarterly
1995-08-23 $0.0390 - - Quarterly
1995-07-24 $0.0420 - - Quarterly
1995-06-23 $0.0230 - - Quarterly
1995-05-23 $0.0400 - - Quarterly
1995-04-24 $0.0350 - - Quarterly
1995-03-23 $0.0290 - - Quarterly
1995-02-23 $0.0240 - - Quarterly
1995-01-23 $0.0120 - - Quarterly
1994-12-23 $0.0680 - - Quarterly
1994-11-23 $0.0370 - - Quarterly
1994-10-24 $0.0210 - - Quarterly
1994-09-23 $0.0250 - - Quarterly
1994-08-30 $0.0290 - - Quarterly
1994-07-25 $0.0530 - - Quarterly
1994-06-23 $0.0380 - - Quarterly
1994-05-24 $0.0390 - - Quarterly
1994-04-25 $0.0390 - - Quarterly
1994-03-24 $0.0390 - - Quarterly
1994-02-24 $0.0410 - - Quarterly
1994-01-24 $0.0410 - - Quarterly
1993-12-27 $0.0440 - - Quarterly
1993-11-24 $0.0420 - - Quarterly
1993-10-25 $0.0420 - - Quarterly
1993-09-24 $0.0450 - - Quarterly
1993-08-24 $0.0480 - - Quarterly
1993-07-26 $0.0480 - - Quarterly
1993-06-24 $0.0500 - - Quarterly
1993-05-24 $0.0500 - - Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.