logo
light
search

FEIFX Dividend History NMFQS:FEIFX

Large Value | Franklin Templeton Investments
$35.80
↓ $-0.03 (-0.08%)
Last Updated: Jun 29, 2026

FEIFX fund offers investors an annual dividend of $0.80 per share, representing a current yield of 1.91%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-20 .

FEIFX Dividend Overview

Current Yield

1.91%
Average

Annual Distribution

$0.80
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-20

Annual Growth Rate

-1.42%
Year over Year

Recent Payment

$0.2040
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-20 $0.2040 - - Quarterly
2024-09-20 $0.2000 2024-09-19 2024-09-20 Quarterly
2024-06-20 $0.2120 2024-06-18 2024-06-20 Quarterly
2024-03-20 $0.1890 2024-03-19 2024-03-20 Quarterly
2023-12-20 $0.2230 2023-12-19 2023-12-20 Quarterly
2023-09-20 $0.2030 2023-09-19 2023-09-20 Quarterly
2023-06-23 $0.2076 2023-06-16 2023-06-23 Quarterly
2023-03-20 $0.1830 2023-03-17 2023-03-20 Quarterly
2022-12-20 $0.2010 2022-12-19 2022-12-20 Quarterly
2022-09-20 $0.1980 2022-09-19 2022-09-20 Quarterly
2022-06-21 $0.1840 2022-06-17 2022-06-21 Quarterly
2022-03-21 $0.1610 2022-03-18 2022-03-21 Quarterly
2021-12-15 $0.1660 2021-12-14 2021-12-15 Quarterly
2021-09-15 $0.1700 2021-09-14 2021-09-15 Quarterly
2021-06-15 $0.1590 2021-06-14 2021-06-15 Quarterly
2021-03-15 $0.1740 2021-03-12 2021-03-15 Quarterly
2020-12-15 $0.1670 2020-12-14 2020-12-15 Quarterly
2020-09-15 $0.1660 2020-09-14 2020-09-15 Quarterly
2020-06-15 $0.1640 2020-06-12 2020-06-15 Quarterly
2020-03-16 $0.1820 2020-03-13 2020-03-16 Quarterly
2019-12-16 $0.1840 2019-12-13 2019-12-18 Quarterly
2019-09-16 $0.1690 2019-09-13 2019-09-18 Quarterly
2019-06-17 $0.1490 2019-06-14 2019-06-19 Quarterly
2019-03-15 $0.1420 2019-03-14 2019-03-19 Quarterly
2018-12-17 $0.1810 2018-12-14 2018-12-19 Other
2018-09-17 $0.1980 2018-09-14 2018-09-19 Quarterly
2018-06-15 $0.1320 2018-06-14 2018-06-19 Quarterly
2018-03-15 $0.1260 2018-03-14 2018-03-19 Quarterly
2017-12-15 $0.1770 2017-12-14 2017-12-19 Other
2017-09-15 $0.1950 2017-09-14 2017-09-19 Quarterly
2017-06-15 $0.1260 2017-06-14 2017-06-19 Quarterly
2017-03-15 $0.1430 2017-03-14 2017-03-17 Quarterly
2016-12-15 $0.1800 2016-12-14 2016-12-19 Other
2016-09-15 $0.1640 2016-09-14 2016-09-19 Quarterly
2016-06-15 $0.1550 2016-06-14 2016-06-17 Quarterly
2016-03-15 $0.1390 2016-03-14 2016-03-17 Quarterly
2015-12-15 $0.1460 2015-12-14 2015-12-17 Other
2015-11-16 $0.0440 2015-11-13 2015-11-18 Monthly
2015-10-15 $0.0440 2015-10-14 2015-10-19 Monthly
2015-09-15 $0.0440 2015-09-14 2015-09-17 Monthly
2015-08-17 $0.0440 2015-08-14 2015-08-19 Monthly
2015-07-15 $0.0440 2015-07-14 2015-07-17 Monthly
2015-06-15 $0.0440 2015-06-12 2015-06-17 Monthly
2015-05-15 $0.0440 2015-05-14 2015-05-19 Monthly
2015-04-15 $0.0440 2015-04-14 2015-04-17 Monthly
2015-03-16 $0.0440 2015-03-13 2015-03-18 Monthly
2015-02-17 $0.0440 2015-02-13 2015-02-19 Monthly
2015-01-15 $0.0440 2015-01-14 2015-01-20 Monthly
2014-12-15 $0.2690 2014-12-12 2014-12-17 Other
2014-11-17 $0.0440 2014-11-14 2014-11-19 Monthly
2014-10-15 $0.0440 2014-10-14 2014-10-17 Monthly
2014-09-15 $0.0440 2014-09-12 2014-09-17 Monthly
2014-08-15 $0.0440 2014-08-14 2014-08-19 Monthly
2014-07-15 $0.0440 2014-07-14 2014-07-17 Monthly
2014-06-16 $0.0440 2014-06-13 2014-06-18 Monthly
2014-05-15 $0.0420 2014-05-14 2014-05-19 Monthly
2014-04-15 $0.0420 2014-04-14 2014-04-17 Monthly
2014-03-17 $0.0420 2014-03-14 2014-03-19 Monthly
2014-02-18 $0.0420 2014-02-14 2014-02-20 Monthly
2014-01-15 $0.0420 2014-01-14 2014-01-17 Monthly
2013-12-16 $0.0930 2013-12-13 2013-12-18 Other
2013-11-15 $0.0410 2013-11-14 2013-11-19 Monthly
2013-10-15 $0.0410 2013-10-14 2013-10-17 Monthly
2013-09-16 $0.0410 2013-09-13 2013-09-18 Monthly
2013-08-15 $0.0410 2013-08-14 2013-08-19 Monthly
2013-07-15 $0.0410 2013-07-12 2013-07-17 Monthly
2013-06-17 $0.0410 2013-06-14 2013-06-19 Monthly
2013-05-15 $0.0410 2013-05-14 2013-05-17 Monthly
2013-04-15 $0.0390 2013-04-12 2013-04-17 Monthly
2013-03-15 $0.0390 2013-03-14 2013-03-19 Monthly
2013-02-15 $0.0390 2013-02-14 2013-02-20 Monthly
2013-01-15 $0.0390 2013-01-14 2013-01-17 Monthly
2012-12-17 $0.0850 2012-12-14 2012-12-19 Other
2012-11-15 $0.0390 2012-11-14 2012-11-19 Monthly
2012-10-15 $0.0390 2012-10-12 2012-10-17 Monthly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.