Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Toughbuilt Industries Inc | $0.00 | Industrials | $47.70K | - | 0.00 | - | -0.61% | -4.65% | $76.27 Million |
|
|
Bee Vectoring Technologies International Inc | $0.02 | Basic Materials | $47.51K | - | 0.00 | - | - | -2.86% | $115.21K |
|
|
Cryomass Technologies Inc | $0.03 | Healthcare | $47.43K | - | 0.00 | - | - | -4.70% | $37.74K |
|
|
Strategic Management and Opportunity Corporation | $0.00 | Financial Services | $47.43K | - | 0.00 | - | - | -2.00% | $21.75K |
|
|
USD Partners LP | $0.01 | Industrials | $47.28K | 0.00 | 0.90 | - | 0.01% | 1.26% | $71.79 Million |
|
|
Amaru Inc | $0.00 | Communication Services | $47.16K | - | 0.00 | - | - | - | $84.54K |
|
|
U.S. Wind Farming Inc | $0.00 | Utilities | $47.00K | 0.00 | 0.00 | - | 1.30% | - | $421.45K |
|
|
ViviCells International Inc | $0.00 | Utilities | $46.78K | - | 0.00 | - | -0.09% | - | $5.09 Million |
|
|
Vetanova Inc | $0.00 | Real Estate | $46.70K | - | 0.00 | - | - | -31.92% | $5.25K |
|
|
Fision Corp | $0.00 | Technology | $46.54K | - | 0.00 | - | -1.42% | - | $550.80K |
|
|
Cannlabs Inc | $0.00 | Healthcare | $46.32K | - | 0.00 | - | -0.96% | - | $1.72 Million |
|
|
Andiamo Corp | $0.00 | Technology | $46.19K | - | 0.00 | - | -0.11% | - | $2.00 Million |
|
|
Pbs Holding Inc. | $0.00 | Industrials | $45.95K | - | 0.00 | - | 0.15% | - | $1.11 Million |
|
|
Mojave Brands Inc | $0.18 | Healthcare | $45.90K | - | 0.00 | - | - | -1.62% | $-1.54K |
|
|
Xfuels Inc | $0.00 | Energy | $45.80K | - | 0.00 | - | - | - | $303.15K |
|
|
Hill Street Beverage Company Inc | $0.23 | Consumer Defensive | $45.77K | - | 0.00 | - | -0.56% | -18.14% | $2.34 Million |
|
|
Verde Science Inc | $0.00 | Healthcare | $45.35K | 0.00 | 0.00 | - | - | - | - |
|
|
Oi SA ADR | $1.00 | Communication Services | $45.31K | - | 40.49 | - | -0.65% | -3.98% | $2.83 Billion |
|
|
Konared Corporation | $0.00 | Consumer Defensive | $45.27K | - | 0.00 | - | - | - | $2.87 Million |
|
|
Diamond Discov Intl | $0.00 | Basic Materials | $44.83K | - | 0.00 | - | - | - | - |
18801 - 18820 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data