Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Inception Mining Inc | $0.51 | Basic Materials | $320.76K | - | 0.00 | - | - | - | $2.09 Million |
|
|
Indoor Harvest Corp | $0.00 | Healthcare | $320.57K | - | 0.00 | - | - | -31.53% | $921.00 |
|
|
Tarku Resources Ltd | $0.00 | Basic Materials | $319.05K | - | 0.00 | - | - | -0.24% | - |
|
|
BioLife Sciences Inc | $0.00 | Healthcare | $318.35K | - | 0.00 | - | - | - | - |
|
|
Unico American Corporation | $0.05 | Financial Services | $318.29K | - | 0.00 | - | -1.09% | -0.51% | $11.78 Million |
|
|
Interactive Health Network | $0.00 | Healthcare | $318.15K | - | 0.00 | - | - | - | $345.32K |
|
|
AmericaTowne Holdings Inc | $0.00 | Industrials | $317.70K | - | 0.00 | - | - | -0.90% | $-145.46K |
|
|
Limitless Venture | $0.00 | Financial Services | $317.39K | - | 0.00 | - | - | - | $47.29K |
|
|
Global Innovative Platforms Inc | $0.20 | Financial Services | $317.02K | - | 0.00 | - | - | -9.30% | $452.18K |
|
|
NEXT-ChemX Corporation | $4.54 | Industrials | $316.87K | - | 0.00 | - | - | -46.07% | $-290.15K |
|
|
Republic First Bancorp Inc | $0.00 | Financial Services | $316.85K | 0.02 | 0.00 | - | 0.11% | 0.07% | $164.07 Million |
|
|
Biostar Pharmaceuticals Inc | $0.00 | Healthcare | $316.46K | 0.00 | 0.00 | - | 2.94% | 0.03% | $317.79K |
|
|
Capital Financial Gl | $0.00 | Financial Services | $315.93K | - | 0.00 | - | -1.43% | - | $132.10K |
|
|
Critic Clothing Inc | $0.02 | Industrials | $314.96K | 0.13 | 0.00 | - | 0.17% | - | $2.31 Million |
|
|
Sangui Biotech International Inc | $0.00 | Healthcare | $314.85K | - | 0.00 | - | 0.35% | - | $294.60K |
|
|
Bemax Inc | $0.00 | Consumer Defensive | $314.48K | - | 0.00 | - | - | - | $6.38K |
|
|
RIT Technologies Ltd | $0.00 | Technology | $310.78K | - | 0.00 | - | -0.23% | -0.47% | $13.18 Million |
|
|
Ceylon Graphite Corp | $0.02 | Basic Materials | $308.64K | - | 0.00 | - | - | -4.67% | - |
|
|
Eco Science Solutions, Inc. | $0.00 | Healthcare | $308.64K | - | 0.00 | - | - | - | - |
|
|
Commerce Group Corp | $0.00 | Basic Materials | $307.51K | - | 0.00 | - | - | - | - |
18761 - 18780 of 24970 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data