Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
BizRocket.com Inc | $0.00 | - | $53.49K | - | 0.00 | - | - | - | $200.00 |
|
|
Gordon Creek Energy Inc | $0.00 | Energy | $53.07K | 0.01 | 0.00 | - | 13.20% | - | $641.76K |
|
|
InfoSearch Media Inc | $0.00 | Communication Services | $52.49K | 0.00 | 0.00 | - | 0.06% | - | $4.07 Million |
|
|
Ecoloclean Industrs | $0.00 | Industrials | $52.28K | - | 0.00 | - | - | - | $517.37K |
|
|
Solanbridge Group Inc | $0.00 | Healthcare | $52.21K | - | 0.00 | - | - | - | $165.60K |
|
|
Pacific State Bancorp | $0.00 | Financial Services | $52.11K | - | 0.00 | - | - | -1.66% | $-4.69 Million |
|
|
Feel Foods Ltd | $0.01 | Consumer Defensive | $51.77K | - | 0.00 | - | - | -9.07% | - |
|
|
Nascent Biotech Inc | $0.01 | Healthcare | $51.66K | - | 0.00 | - | - | - | - |
|
|
Northern Sphere Mining Corp | $0.00 | Basic Materials | $51.28K | - | 0.00 | - | 883.97% | - | $792.00 |
|
|
Kenergy Scientific Inc | $0.00 | Healthcare | $50.95K | 0.00 | 0.00 | - | 0.15% | - | $726.81K |
|
|
Sauer Energy Inc | $0.00 | Financial Services | $50.78K | - | 0.00 | - | - | - | $18.20K |
|
|
Fortitude Group Inc. | $0.00 | Financial Services | $50.67K | 0.00 | 0.00 | - | - | - | - |
|
|
Square Chain Corp | $0.00 | Technology | $50.63K | - | 0.00 | - | - | - | - |
|
|
McHenry Metals Golf Corp | $0.01 | Consumer Cyclical | $50.45K | - | 0.00 | - | - | - | $152.90K |
|
|
Grand Havana Inc | $0.00 | Consumer Defensive | $50.40K | - | 0.00 | - | - | - | $204.37K |
|
|
Hempacco Co., Inc. | $0.00 | Consumer Defensive | $50.34K | - | 0.00 | - | - | -3.96% | $4.05 Million |
|
|
Methes Energies International Ltd | $0.01 | Financial Services | $50.17K | - | 0.00 | - | -0.75% | -0.62% | $3.72 Million |
|
|
Optimus Healthcare Services Inc | $0.08 | Healthcare | $50.02K | - | 0.00 | - | - | -8.87% | $1.82 Million |
|
|
Multicell Techs Inc | $0.00 | Healthcare | $50.01K | 0.00 | 0.00 | - | -0.31% | - | $805.24K |
|
|
Green Planet Grp | $0.00 | Basic Materials | $50.00K | 0.00 | 0.00 | - | -2.69% | - | $138.39K |
18761 - 18780 of 24103 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data