USA Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Expand Your Investing Strategy Using Our Global Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Indoor Harvest Corp | $0.00 | Healthcare | $310.57K | 0 | 0 | 100.00K | -31.53 | $921.00 |
|
|
Internet Infinity Inc | $0.01 | Industrials | $310.45K | 0 | 0 | 0.00 | 0 | $10.25K |
|
|
Stratex Oil & Gas | $0.00 | Energy | $310.33K | 0 | 0 | 1.10K | 0 | $1.27 Million |
|
|
StartMonday Technology Corp | $0.00 | Technology | $309.94K | 0 | 0 | 0.00 | 0 | $244.00K |
|
|
Cableclix USA Inc | $0.00 | Communication Services | $309.35K | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Commerce Group Corp | $0.00 | Basic Materials | $307.51K | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Flameret Inc | $0.00 | Basic Materials | $305.80K | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Gentech Holdings Inc | $0 | Consumer Cyclical | $304.94K | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Magnum Goldcorp Inc | $0.01 | Basic Materials | $304.10K | 0 | 0 | 0.00 | -0.02 | $0.00 |
|
|
Kiley Group Inc. | $0.00 | Financial Services | $302.93K | 0 | 0 | 0.00 | 0 | $38.83K |
|
|
Vanadian Energy Corp | $0.02 | Basic Materials | $302.80K | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Fandom Sports Media Corp | $0.00 | Technology | $301.74K | 0 | 0 | 3.70K | -2.63 | $0.00 |
|
|
Poniard Pharmaceuticals Inc | $0.00 | Healthcare | $299.85K | 0 | 0 | 0.00 | -2.10 | $0.00 |
|
|
C2E Energy Inc | $0.00 | Financial Services | $299.20K | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
Encounter Technologi | $0 | Real Estate | $299.01K | 0 | 0 | 0.00 | 0 | $234.82K |
|
|
Alpine 4 Holdings Inc | $0.02 | Industrials | $297.61K | 0 | 0 | 8.48K | -1.19 | $104.20 Million |
|
|
Hawkmoon Resources Corp | $0.02 | Basic Materials | $297.61K | 0 | 0 | 0.00 | -21.62 | $0.00 |
|
|
ZeU Technologies Inc | $0.00 | Technology | $297.48K | 0.03 | 0 | 0.00 | -1.09 | $146.86K |
|
|
Better Plant Sciences Inc | $0.01 | Healthcare | $295.93K | 0 | 0 | 0.00 | -6.08 | $200.55K |
|
|
Airborne Security & Protective Services Inc | $0.00 | Industrials | $295.79K | 0 | 0 | 0.00 | 0 | $2.26 Million |
17161 - 17180 of 19617 stocks in USA
Data Sources
Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.