USA Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Expand Your Investing Strategy Using Our Global Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Arem Pacific Corporation | $0.00 | Healthcare | $336.56K | 0 | 0 | 0.00 | -2.59 | $320.20K |
|
|
Forecastagility Corporation | $0.01 | Technology | $334.61K | 0 | 0 | 0.00 | 0 | $5.53 Million |
|
|
Ingen Technologies | $0 | Healthcare | $334.29K | 0 | 0 | 0.00 | 0 | $13.56K |
|
|
Get Real Inc | $0.01 | Financial Services | $334.26K | 0 | 0 | 0.00 | 0 | $121.89K |
|
|
Koios Beverage Corp | $0.01 | Consumer Defensive | $333.09K | 0.08 | 0 | 2.64K | -15.57 | $678.34K |
|
|
Oncologix Tech Inc | $0.00 | Financial Services | $332.49K | 0 | 0 | 0.00 | 0 | $4.61 Million |
|
|
Aquarius AI Inc | $0.00 | Financial Services | $332.39K | 0 | 0 | 0.00 | -3.33 | $113.96K |
|
|
Nate's Food Co | $0.00 | Financial Services | $331.30K | 0 | 0 | 0.00 | 0 | $25.87K |
|
|
Mexus Gold Us | $0.00 | Basic Materials | $330.41K | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
American Helium Inc | $0.11 | Financial Services | $328.70K | 0 | 0 | 0.00 | -1.38 | $0.00 |
|
|
EAU Technologies Inc | $0.00 | Industrials | $328.62K | 0 | 0 | 0.00 | 0 | $996.30K |
|
|
Pacific Software Inc | $0.01 | Consumer Cyclical | $328.34K | 0 | 0 | 0.00 | -26.82 | $2.40 Million |
|
|
The Keller Manufacturing Company Inc | $0.04 | Consumer Cyclical | $328.12K | 0 | 0 | 0.00 | 0 | $531.24K |
|
|
GSLR | $0.01 | Technology | $327.76K | 0 | 0 | 25.00K | 0 | $12.31K |
|
|
Avistar Communications Corp | $0.00 | Technology | $326.86K | 0 | 0 | 0.00 | 0 | $9.05 Million |
|
|
HAVN Life Sciences Inc | $0.01 | Healthcare | $326.45K | 0 | 0 | 0.00 | -2.35 | $586.98K |
|
|
Agristar Inc | $0.01 | Consumer Cyclical | $326.12K | 0 | 0 | 0.00 | -0.97 | $1.82 Million |
|
|
China Health Management Corp | $0.00 | Real Estate | $324.58K | 0 | 0 | 0.00 | 0 | $542.38K |
|
|
Alaska Pacific Energy Corp | $0.00 | Basic Materials | $324.26K | 0 | 0 | 0.00 | 0 | $0.00 |
|
|
IGEN Networks Corp | $0.00 | Technology | $323.46K | 0 | 0 | 0.00 | 0 | $179.51K |
17121 - 17140 of 19617 stocks in USA
Data Sources
Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.