logo
light
search

USA Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Compare USA & Global Investments Using Our Screener.

USA Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star NASDAQ:PFIS Peoples Fin $46.06 Financial Services $558.90 Million 68.20 0 11.78K 0.02 $96.20 Million
star NASDAQ:DDI Doubledown Interactive Co Ltd $10.08 Communication Services $557.97 Million 4.87 0 7.67K 0.15 $342.46 Million
star NASDAQ:QTTB Q32 Bio Inc $2.16 Healthcare $556.56 Million 0 0 51.82K 0 $-12.80 Million
star NASDAQ:BYRN Byrna Technologies Inc $18.72 Industrials $554.56 Million 224.27 91.74 461.01K 0.05 $73.42 Million
star NASDAQ:NCMI National CineMedia Inc $6.08 Communication Services $554.12 Million 0 31.65 662.46K -0.05 $240.80 Million
star NASDAQ:BIGC Bigcommerce Holdings Inc $5.89 Technology $551.80 Million 0 28.17 486.31K -1.14 $330.05 Million
star NASDAQ:SVRA Savara Inc $2.89 Healthcare $550.90 Million 0 0 4.11 Million -0.48 $1.00K
star NASDAQ:TALK Talkspace Inc $2.79 Healthcare $550.69 Million 0 0 1.25 Million -0.01 $181.29 Million
star NASDAQ:HNST Honest Company Inc $5.05 Consumer Defensive $546.73 Million 0 25.77 2.31 Million -0.04 $378.34 Million
star NASDAQ:RPAY Repay Holdings Corp $5.88 Technology $544.35 Million 0 7.23 373.97K -0.01 $313.04 Million
star NASDAQ:SENEB Seneca Foods Corp B $88.07 Consumer Defensive $543.97 Million 12.37 0 385.00 0.07 $1.48 Billion
star NASDAQ:DGICB Donegal Group B Inc $14.50 Financial Services $543.87 Million 19.47 12.17 206.00 0.05 $979.12 Million
star NASDAQ:GAMB Gambling.com Group Ltd $12.48 Consumer Cyclical $543.73 Million 19.87 0 1.10 Million 0.22 $115.74 Million
star NASDAQ:PRCH Porch Group Inc $6.27 Technology $541.59 Million 0 0 1.87 Million -153.11 $452.10 Million
star NASDAQ:CLMB Climb Global Solutions $118.07 Technology $539.63 Million 28.91 21.46 33.67K 0.23 $465.61 Million
star NASDAQ:CMCO Columbus McKinnon Corporation $18.43 Industrials $535.91 Million 58.53 10.94 634.50K 0.01 $981.64 Million
star NASDAQ:ADV Advantage Solutions Inc $1.75 Communication Services $533.54 Million 0 0 554.11K -0.41 $3.57 Billion
star NASDAQ:ORIC Oric Pharmaceuticals Inc $7.47 Healthcare $533.41 Million 0 0 619.93K -0.55 $0.00
star NASDAQ:LASR nLIGHT Inc $8.94 Technology $533.21 Million 0 37.74 694.66K -0.20 $203.06 Million
star NASDAQ:TREE Lendingtree Inc $49.44 Financial Services $531.81 Million 0 11.67 300.71K -0.37 $773.05 Million

1261 - 1280 of 19617 stocks in USA

Data Sources

Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.