USA Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Expand Your Investing Strategy Using Our Global Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Frp Holdings Ord | $28.76 | Real Estate | $598.13 Million | 78.58 | 0 | 22.62K | 0.02 | $31.41 Million |
|
|
Mid Penn Bancorp | $26.23 | Financial Services | $596.60 Million | 10.59 | 0 | 67.87K | 0.09 | $173.42 Million |
|
|
OPAL Fuels Inc | $2.02 | Utilities | $596.26 Million | 19.17 | 3.66 | 110.92K | 0.09 | $306.96 Million |
|
|
GigaCloud Technology Inc Class A Ordinary Shares | $14.83 | Technology | $595.39 Million | 4.87 | 5.53 | 753.76K | 0.36 | $1.16 Billion |
|
|
Portillo's Inc | $12.48 | Consumer Cyclical | $595.16 Million | 22.62 | 26.60 | 1.09 Million | 0.07 | $713.80 Million |
|
|
Cass Information Systems Inc | $43.98 | Industrials | $594.87 Million | 26.10 | 0 | 24.26K | 0.10 | $220.03 Million |
|
|
Trevi Therapeutics Inc | $6.81 | Healthcare | $593.46 Million | 0 | 0 | 1.06 Million | -0.53 | $0.00 |
|
|
Neurogene Inc | $15.42 | Healthcare | $593.14 Million | 0 | 0 | 138.32K | -0.41 | $925.00K |
|
|
Semler Scientific Inc | $40.04 | Healthcare | $591.96 Million | 32.93 | 0 | 299.43K | 0.20 | $58.94 Million |
|
|
Evolv Technologies Holdings Inc | $3.09 | Industrials | $590.81 Million | 0 | 0 | 465.64K | -0.13 | $89.22 Million |
|
|
Reservoir Media Inc | $7.50 | Communication Services | $590.26 Million | 0 | 14.84 | 43.36K | 0.00 | $149.61 Million |
|
|
New York Mortgage Trust Inc | $6.88 | Real Estate | $589.67 Million | 0 | 15.82 | 413.52K | -0.02 | $252.54 Million |
|
|
Diversified Healthcare Trust | $2.72 | Real Estate | $588.71 Million | 0 | 0 | 482.45K | -0.17 | $1.48 Billion |
|
|
Valneva SE ADR | $6.73 | Healthcare | $588.69 Million | 0 | 666.67 | 18.98K | -0.04 | $158.54 Million |
|
|
Kura Oncology Inc | $7.27 | Healthcare | $587.09 Million | 0 | 0 | 930.14K | -0.43 | $53.88 Million |
|
|
First Financial Corporation Indiana | $50.64 | Financial Services | $585.81 Million | 13.44 | 9.63 | 59.37K | 0.08 | $190.12 Million |
|
|
Heritage Commerce Corp | $9.71 | Financial Services | $585.55 Million | 14.44 | 11.05 | 217.56K | 0.06 | $170.26 Million |
|
|
Hingham Institution for Savings | $236.41 | Financial Services | $583.96 Million | 25.39 | 0 | 21.72K | 0.06 | $58.41 Million |
|
|
Karat Packaging Inc | $29.19 | Consumer Cyclical | $582.26 Million | 19.50 | 0 | 14.91K | 0.19 | $422.63 Million |
|
|
Jack In The Box Inc | $31.44 | Consumer Cyclical | $579.70 Million | 0 | 6.01 | 535.38K | 0 | $1.55 Billion |
1221 - 1240 of 19617 stocks in USA
Data Sources
Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.