logo
light
search

Screen and Filter Taiwan Stocks by Fundamentals and Performance

Browse Taiwan stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Taiwan Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star TW:1325 Universal Inc NT$26.05 Consumer Cyclical NT$2.58 Billion - 0.00 0.01% -0.32% -0.04% NT$300.50 Million
star TW:6835 Complex Micro Interconnection Co. Ltd. NT$30.75 Industrials NT$2.57 Billion 16.00 0.00 0.05% 0.07% 0.10% NT$2.48 Billion
star TWO:6580 TaiRx, Inc. NT$13.45 Healthcare NT$2.56 Billion - 0.00 - - -0.22% NT$15.46 Million
star TW:1446 Hong Ho Precision Textile Co Ltd NT$13.60 Consumer Cyclical NT$2.56 Billion 6.60 0.00 0.11% 0.24% 0.14% NT$1.61 Billion
star TWO:8171 Formosa Electronic Industries NT$19.35 Technology NT$2.56 Billion - 9.78 - -1.70% -0.29% NT$315.43 Million
star TWO:4714 U-Best Polymer Industry Co Ltd NT$10.35 Basic Materials NT$2.56 Billion - 0.00 - -0.06% 0.10% NT$1.53 Billion
star TW:6936 6936 NT$31.80 Consumer Defensive NT$2.56 Billion 20.29 0.00 - - - -
star TW:1530 Awea Mechantronic Co Ltd NT$27.50 Industrials NT$2.55 Billion 45.00 0.00 0.06% 0.00% 0.00% NT$2.13 Billion
star TWO:6832 King's Metal Fiber Technologies Co., Ltd. NT$66.70 Consumer Cyclical NT$2.55 Billion 30.80 0.00 0.01% 0.17% 0.16% NT$477.28 Million
star TW:6552 JMC Electronics Co Ltd NT$24.35 Technology NT$2.55 Billion - 0.00 - -0.83% -0.54% NT$1.44 Billion
star TWO:4747 Johnson Chemical Pharmaceutical Works Co Ltd NT$49.70 Healthcare NT$2.55 Billion 33.75 0.00 0.03% 0.13% 0.05% NT$567.06 Million
star TWO:1260 Flavor Full Foods Inc. NT$26.20 Consumer Defensive NT$2.54 Billion 12.21 0.00 - 0.04% 0.09% NT$5.17 Billion
star TWO:6123 GrandTech C.G. Systems NT$42.10 Technology NT$2.54 Billion 15.44 0.00 0.09% 0.04% 0.13% NT$4.92 Billion
star TWO:6684 Algoltek Inc NT$46.60 Technology NT$2.53 Billion 36.18 0.00 - -0.38% -0.08% NT$311.61 Million
star TW:3040 Global View Co Ltd NT$35.80 Technology NT$2.53 Billion 81.15 0.00 0.02% 0.26% 0.02% NT$133.79 Million
star TWO:7757 Lebledor F&B Co., Ltd. NT$88.20 Consumer Cyclical NT$2.52 Billion 11.66 0.00 0.07% 0.09% 0.20% NT$2.30 Billion
star TWO:3158 SysJust Co., Ltd. NT$83.00 Financial Services NT$2.51 Billion 12.05 0.00 0.08% 0.20% 0.23% NT$1.04 Billion
star TW:5244 Brightek Optoelectronic Co Ltd NT$31.50 Technology NT$2.51 Billion 73.60 0.00 0.01% -0.03% -0.01% NT$826.31 Million
star TWO:8424 Wellpool Co Ltd NT$68.80 Basic Materials NT$2.51 Billion 12.04 0.00 0.07% 0.20% 0.18% NT$1.07 Billion
star TW:2471 Ares International Corp NT$48.70 Technology NT$2.51 Billion 14.83 0.00 0.06% 0.17% 0.18% NT$1.00 Billion

1421 - 1440 of 2232 stocks

About Stock Screening

Our Taiwan stock screener provides comprehensive fundamental data and analytics to help you analyze Taiwan-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data