logo
light
search

Taiwan Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Taiwan market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Compare Taiwan & Global Investments Using Our Screener.

Taiwan Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star TWO:1586 China Fineblanking Technology Co Ltd NT$29.95 Industrials NT$2.46 Billion 45.76 0 80.22K 0.03 NT$2.54 Billion
star TWSE:5248 Pixon Technologies Corporation NT$32.75 - NT$2.45 Billion 7.78 7.78 13.27K 0.41 NT$3.67 Billion
star TWO:8432 tsh biopharmoration Ltd NT$58 Healthcare NT$2.45 Billion 20.55 0 21.02K 0.08 NT$931.86 Million
star TWO:4543 Man Zai Industrial Co Ltd NT$38.65 Consumer Cyclical NT$2.45 Billion 23.98 0 65.45K 0.09 NT$813.20 Million
star TW:1449 Chia Her Industrial Co Ltd NT$17.60 Consumer Cyclical NT$2.45 Billion 22.08 0 657.27K 0.07 NT$3.00 Billion
star TWO:3521 Datavan International NT$15.25 Technology NT$2.45 Billion 0 0 14.11K -0.19 NT$220.49 Million
star TWO:4130 Genovate Biotechnology Co Ltd NT$23.50 Healthcare NT$2.45 Billion 156.79 0 47.41K 0.02 NT$522.76 Million
star TWO:6556 Topview Optronics Corporation NT$85.10 Industrials NT$2.44 Billion 9.68 0 14.28K 0.18 NT$1.69 Billion
star TWSE:8215 BenQ Materials Corp. NT$28.35 - NT$2.44 Billion 195.85 - 183.01K 0.01 NT$3.80 Billion
star TWO:8080 Taiwan Ostor NT$32.20 Technology NT$2.44 Billion 0 0 34.08K -0.10 NT$154.18 Million
star TW:4930 Star Comgistic Capital Co Ltd NT$30.95 Consumer Cyclical NT$2.44 Billion 12.01 0 42.33K 0.11 NT$7.64 Billion
star TW:1416 Kwong Fong Industries Corp NT$12.80 Technology NT$2.44 Billion 24.81 0 206.81K 0.04 NT$295.74 Million
star TW:2415 CX Technology Corp NT$28.35 Industrials NT$2.43 Billion 20.61 0 184.51K 0.02 NT$2.41 Billion
star TW:1521 Ta Yih Industrial Co Ltd NT$28.80 Consumer Cyclical NT$2.43 Billion 187.35 0 54.43K 0.04 NT$4.59 Billion
star TW:3518 Paragon Technologies Co Ltd NT$22.55 Industrials NT$2.42 Billion 0 0 432.83K -0.11 NT$362.28 Million
star TWO:6485 ASolid Technology Co Ltd NT$74.40 Technology NT$2.42 Billion 0 0 478.23K -0.02 NT$1.43 Billion
star TW:2616 Shan-Loong Transportation Co Ltd NT$17.05 Consumer Cyclical NT$2.42 Billion 0 0 115.99K 0.01 NT$14.99 Billion
star TW:6152 Prime Electronics & Satellitics Inc NT$11.55 Technology NT$2.42 Billion 0 0 262.73K 0.01 NT$2.18 Billion
star TW:3094 Davicom Semiconductor Inc NT$28.95 Technology NT$2.41 Billion 224.62 0 128.11K 0.02 NT$184.75 Million
star TWO:5210 APEX International Financial Engineering Res & Tech Co Ltd NT$24.25 Technology NT$2.41 Billion 0 0 106.26K -0.32 NT$266.68 Million

1401 - 1420 of 6535 stocks in Taiwan

Data Sources

Market data for Taiwan stocks is sourced from multiple exchanges including TW, TWO, TWSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.