logo
light
search

Screen and Filter Taiwan Stocks by Fundamentals and Performance

Browse Taiwan stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Taiwan Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star TWO:5289 InnoDisk NT$1930.00 Technology NT$172.39 Billion 82.91 0.00 0.01% 0.29% 0.63% NT$24.83 Billion
star TW:3044 Tripod Technology Corp NT$573.00 Technology NT$171.35 Billion 17.27 10.03 0.03% 0.14% 0.21% NT$71.47 Billion
star TW:6239 Powertech Technology Inc NT$363.50 Technology NT$166.60 Billion 30.23 14.10 0.02% 0.08% 0.11% NT$80.75 Billion
star TW:2633 Taiwan High Speed Rail Corp NT$26.15 Industrials NT$159.84 Billion 25.13 0.00 0.04% 0.12% 0.09% NT$53.54 Billion
star TW:2834 Taiwan Business Bank NT$17.50 Financial Services NT$156.46 Billion 12.88 12.42 0.02% 0.37% 0.09% NT$32.77 Billion
star TW:1605 Walsin Lihwa Corp NT$39.00 Basic Materials NT$153.77 Billion 96.39 0.00 0.01% 0.01% 0.01% NT$179.04 Billion
star TW:2376 Gigabyte Technology Co Ltd NT$344.00 Technology NT$153.74 Billion 13.44 10.16 0.04% 0.04% 0.24% NT$313.20 Billion
star TW:6789 VisEra Technologies Co. Ltd. NT$543.00 Technology NT$153.74 Billion 120.75 0.00 0.01% 0.16% 0.08% NT$9.11 Billion
star TW:7750 Syntec Technology Co., Ltd. NT$2745.00 Industrials NT$153.18 Billion 63.00 0.00 0.01% 0.18% 0.36% NT$15.57 Billion
star TW:2404 United Integrated Services Co Ltd NT$1265.00 Industrials NT$150.30 Billion 18.01 0.00 0.03% 0.14% 0.61% NT$50.10 Billion
star TW:2887E Taishin Financial Holding Co Ltd Pref NT$50.70 Financial Services NT$149.90 Billion 35.30 0.00 0.02% 0.44% 0.14% NT$129.67 Billion
star TW:6442 EZconn Corp NT$1945.00 Technology NT$149.52 Billion 83.88 0.00 - 0.17% 0.34% NT$10.53 Billion
star TW:2887F Taishin Financial Holding Co. Ltd. Pfd. NT$47.10 Financial Services NT$148.74 Billion 33.33 0.00 0.02% 0.38% 0.10% NT$97.78 Billion
star TW:1402 Far Eastern New Century Corp NT$28.85 Consumer Cyclical NT$147.99 Billion 17.84 12.41 0.05% 0.03% 0.06% NT$251.64 Billion
star TWO:6147 Chipbond Technology NT$252.00 Technology NT$146.31 Billion 53.40 11.92 0.01% 0.12% 0.06% NT$22.07 Billion
star TW:6531 AP Memory Technology Corp NT$1025.00 Technology NT$144.93 Billion 115.73 0.00 - 0.24% 0.13% NT$6.79 Billion
star TW:910322 Tingyi (Cayman Islands) Holding Corp NT$21.25 Consumer Defensive NT$140.35 Billion 6.69 5.87 - 0.06% 0.29% NT$79.07 Billion
star TW:6919 CALIWAY BIOPHARMACEUTICALS CO L NT$109.00 Healthcare NT$137.58 Billion - 0.00 - - -0.03% NT$38.04 Million
star TW:2324 Compal Electronics Inc NT$37.75 Technology NT$136.60 Billion 20.90 14.43 0.05% 0.01% 0.06% NT$795.82 Billion
star TW:2409 AU Optronics NT$28.15 Technology NT$134.72 Billion 19.83 12.45 - 0.01% 0.02% NT$278.32 Billion

101 - 120 of 2231 stocks

About Stock Screening

Our Taiwan stock screener provides comprehensive fundamental data and analytics to help you analyze Taiwan-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data