logo
light
search

Screen and Filter Taiwan Stocks by Fundamentals and Performance

Browse Taiwan stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Taiwan Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star TW:2883 China Development Financial Holding Corp NT$21.50 Financial Services NT$268.91 Billion 12.60 8.53 0.05% 0.06% 0.08% NT$369.15 Billion
star TW:8046 Nan Ya Printed Circuit Board Corp NT$1005.00 Technology NT$268.80 Billion 295.04 11.11 0.00% 0.03% 0.02% NT$36.88 Billion
star TW:6770 Powerchip Semiconductor Manufacturing Corp. NT$51.90 Technology NT$267.16 Billion - 36.10 - -0.19% -0.10% NT$45.37 Billion
star TW:3665 BizLink Holding Inc NT$2770.00 Industrials NT$266.12 Billion 33.55 13.11 0.01% 0.12% 0.21% NT$65.88 Billion
star TW:2379 Realtek Semiconductor Corp NT$537.00 Technology NT$263.94 Billion 18.23 18.62 0.05% 0.12% 0.28% NT$122.71 Billion
star TW:2395 Advantech Co Ltd NT$359.50 Technology NT$263.88 Billion 26.25 22.32 0.03% 0.15% 0.20% NT$69.27 Billion
star TW:3661 Alchip Technologies Ltd NT$4135.00 Technology NT$258.44 Billion 44.14 20.12 - 0.15% 0.16% NT$39.27 Billion
star TW:1326 Formosa Chemicals & Fibre Corp NT$52.30 Basic Materials NT$249.46 Billion - 0.00 0.01% -0.02% -0.02% NT$287.03 Billion
star TW:1301 Formosa Plastics Corp NT$51.50 Basic Materials NT$247.63 Billion - 0.00 0.01% -0.04% -0.02% NT$184.64 Billion
star TW:2801 Chang Hwa Commercial Bank Ltd NT$21.15 Financial Services NT$244.73 Billion 13.77 0.00 0.02% 0.42% 0.09% NT$42.46 Billion
star TWO:5347 Vanguard International Semiconductor NT$145.50 Technology NT$242.47 Billion 29.17 15.50 0.04% 0.16% 0.10% NT$48.59 Billion
star TW:6446 PharmaEssentia NT$661.00 Healthcare NT$242.29 Billion 55.86 0.00 0.00% 0.35% 0.17% NT$13.82 Billion
star TW:2912 President Chain Store Corp NT$224.00 Consumer Defensive NT$240.15 Billion 21.51 27.17 0.04% 0.03% 0.25% NT$350.73 Billion
star TWO:6274 Taiwan Union Technology NT$1010.00 Technology NT$233.27 Billion 67.17 0.00 0.01% 0.11% 0.21% NT$30.34 Billion
star TW:3034 Novatek Microelectronics Corp NT$409.00 Technology NT$226.37 Billion 12.98 8.63 0.08% 0.17% 0.27% NT$103.11 Billion
star TW:2313 Compeq Manufacturing Co Ltd NT$244.50 Technology NT$222.27 Billion 37.30 0.00 0.01% 0.08% 0.14% NT$74.81 Billion
star TWO:8069 E Ink Holdings NT$137.50 Technology NT$218.09 Billion 16.98 17.76 0.03% 0.33% 0.21% NT$38.78 Billion
star TWO:6488 GlobalWafers Co Ltd NT$580.00 Technology NT$211.80 Billion 38.42 21.37 0.02% 0.09% 0.06% NT$62.44 Billion
star TW:2615 Wan Hai Lines Ltd NT$74.60 Industrials NT$210.46 Billion 6.16 0.00 0.05% 0.23% 0.14% NT$148.50 Billion
star TW:2888 Shin Kong Financial Holding Co Ltd NT$11.80 Financial Services NT$209.01 Billion 36.88 12.53 - 0.02% 0.02% NT$291.95 Billion

61 - 80 of 2217 stocks

About Stock Screening

Our Taiwan stock screener provides comprehensive fundamental data and analytics to help you analyze Taiwan-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data