Germany Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Germany with Our Tools.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
SSE plc | €18 | Utilities | €20.56 Billion | 9.03 | 8.55 | 250.00 | 0.18 | €10.13 Billion |
|
|
Huatai Securities Co. Ltd | €1.71 | Financial Services | €20.56 Billion | 7.32 | 5.07 | 443.00 | 0.09 | €41.70 Billion |
|
|
Swiss Life Holding AG | €39.60 | Financial Services | €20.55 Billion | 18.21 | 25.13 | 1.09K | 0.14 | €11.52 Billion |
|
|
China Resources Land Limited | €3.14 | Real Estate | €20.54 Billion | 5.49 | 5.46 | 3.00 | 0.09 | €257.29 Billion |
|
|
China Coal Energy Company Limited | €0.97 | Energy | €20.54 Billion | 6.88 | 3.43 | 400.00 | 0.12 | €177.17 Billion |
|
|
BANK MANDIRI | €0.23 | Other | €20.52 Billion | 0 | 8.22 | 0.00 | 0 | €0.00 |
|
|
Veolia Environnement S.A | €31.54 | Industrials | €20.50 Billion | 19.18 | 12.36 | 564.00 | 0.10 | €44.74 Billion |
|
|
Veolia Environnement S.A | €15.50 | Industrials | €20.50 Billion | 18.90 | 12.18 | 40.00 | 0.10 | €44.74 Billion |
|
|
Veolia Environnement S.A | €31.64 | Industrials | €20.50 Billion | 19.08 | 12.30 | 3.46K | 0.10 | €44.74 Billion |
|
|
Veolia Environnement S.A | €15.40 | Industrials | €20.50 Billion | 18.77 | 12.09 | 0.00 | 0.10 | €44.74 Billion |
|
|
Nidec Corporation Sponsored ADR | € | - | €20.49 Billion | 28.40 | - | - | 0.06 | €2.35 Trillon |
|
|
MongoDB | €172 | Technology | €20.46 Billion | 0 | 77.52 | 7.00 | -0.20 | €1.82 Billion |
|
|
Archer-Daniels-Midland Company | €43.41 | Consumer Defensive | €20.45 Billion | 12.69 | 9.38 | 263.00 | 0.08 | €85.53 Billion |
|
|
ERIE INDEMNITY CO. A O.N. | €384 | Financial Services | €20.44 Billion | 38.16 | 0 | 5.00 | 0.31 | €3.69 Billion |
|
|
Exor N.V. | €90 | Industrials | €20.43 Billion | 1.26 | 0 | 847.00 | 0.51 | €38.51 Billion |
|
|
First Solar Inc | €118.84 | Technology | €20.41 Billion | 17.10 | 9.56 | 186.00 | 0.18 | €3.85 Billion |
|
|
Antofagasta plc | €22.71 | Basic Materials | €20.39 Billion | 27.81 | 23.87 | 1.00K | 0.10 | €6.39 Billion |
|
|
Panasonic Corporation | €0.09 | - | €20.38 Billion | 6.53 | 9.38 | 37.00K | 0.13 | €8.45 Trillon |
|
|
Packaging Corporation of America | €178.90 | Consumer Cyclical | €20.37 Billion | 27.55 | 20.66 | 6.00 | 0.19 | €8.18 Billion |
|
|
Seagate Technology Holdings PLC | € | - | €20.36 Billion | 57.82 | - | - | -0.22 | €6.55 Billion |
1761 - 1780 of 58545 stocks in Germany
Data Sources
Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.