Screen and Filter Germany Stocks by Fundamentals and Performance
Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Germany Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
SCOTCH CREEK VENTURES | €0.02 | Basic Materials | €80.52K | 0.00 | 0.00 | - | - | -0.07% | - |
|
|
SUREFIRE RES | €0.01 | Basic Materials | €80.51K | - | 0.00 | - | - | -0.54% | €5.57K |
|
|
DMS IMAGING S.A. | €5.98 | Healthcare | €80.40K | 0.00 | 0.00 | - | -0.02% | -0.10% | €43.93 Million |
|
|
Power Group Projects Corp | €0.00 | Basic Materials | €79.60K | 0.04 | 0.00 | - | - | -8.44% | - |
|
|
SPECTRA7 MICROSYSTEMS | €0.00 | Technology | €79.35K | - | 0.00 | - | - | -140.25% | €2.31 Million |
|
|
Spirit Blockchain Capital Inc. | €0.00 | Financial Services | €78.99K | - | 0.00 | - | - | - | - |
|
|
EGUANA TECHS INC. | €0.07 | Industrials | €78.92K | - | 0.00 | - | - | -2.17% | €2.90 Million |
|
|
CEYLON GRAPHITE CORP. | €0.00 | Basic Materials | €77.16K | - | 0.00 | - | - | -4.67% | - |
|
|
My Beat AB | €0.02 | Communication Services | €77.10K | - | 0.00 | - | -0.51% | -2.56% | - |
|
|
GETECH GROUP PLC LS -25 | €0.00 | Energy | €76.24K | - | 0.20 | - | -0.13% | -0.16% | €5.00 Million |
|
|
Atos SE | €37.47 | Technology | €76.14K | 0.00 | 0.33 | - | 0.03% | 0.58% | €9.58 Billion |
|
|
DIVIO TECHNOLOGIES AB | €0.00 | Technology | €75.89K | - | 0.00 | - | -0.15% | -2.81% | €38.37 Million |
|
|
DRONE VOLT SACA EO -03 | €0.32 | Technology | €74.44K | 0.00 | 0.00 | - | -0.22% | -0.34% | €23.99 Million |
|
|
MASTRAD EO-02 | €0.00 | Consumer Defensive | €72.79K | - | 0.00 | - | -2.01% | -1.18% | €784.00K |
|
|
HEXICON AB | €0.00 | Industrials | €72.76K | - | 0.00 | - | - | -3.05% | €14.92 Million |
|
|
Ashington Innovation PLC | €0.01 | Financial Services | €72.60K | - | 0.00 | - | - | - | - |
|
|
PROSTALUND AB | €0.73 | Healthcare | €71.60K | 0.00 | 0.00 | - | -1.22% | -0.34% | €16.34 Million |
|
|
GREENBANK CAPITAL | €0.00 | Financial Services | €70.90K | - | 0.00 | - | - | -0.59% | - |
|
|
Datametrex AI Limited | €0.05 | Technology | €70.60K | - | 0.00 | - | -1.70% | -0.82% | €9.00 Million |
|
|
Atos SE | €34.56 | - | €70.53K | 0.00 | 0.33 | - | 0.03% | 0.58% | €9.58 Billion |
14161 - 14180 of 26612 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data