Screen and Filter Germany Stocks by Fundamentals and Performance
Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Germany Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ABACUS MNG | €0.01 | Basic Materials | €1.87 Million | - | 0.00 | - | - | - | - |
|
|
RIVER TECH EO -005 | €0.09 | Technology | €1.87 Million | 0.31 | 0.00 | - | 0.42% | 0.55% | €14.22 Million |
|
|
CATHEDRA BITCOIN INC. | €0.20 | Financial Services | €1.85 Million | - | 0.77 | - | -0.47% | -0.30% | €21.19 Million |
|
|
ALLIANCE ONE INT | €0.02 | Basic Materials | €1.85 Million | - | 0.00 | - | - | -0.43% | - |
|
|
DECKLAR RESOURCES INC. | €0.00 | - | €1.85 Million | - | 0.00 | - | - | -0.37% | €2.25 Million |
|
|
Respiratorius AB (publ) | €0.26 | Healthcare | €1.84 Million | - | 0.00 | - | - | -0.23% | - |
|
|
ST.JAMES GOLD CORP. | €0.06 | Basic Materials | €1.84 Million | - | 0.00 | - | - | -3.43% | - |
|
|
CMO GROUP PLC LS -01 | €0.03 | Consumer Cyclical | €1.84 Million | - | 0.00 | - | -0.04% | -0.15% | €64.95 Million |
|
|
PSYCHED WELLNESS LTD | €0.00 | Consumer Defensive | €1.83 Million | - | 0.00 | - | - | -1.33% | €627.52K |
|
|
Carpevigo Holding AG | €0.26 | Technology | €1.83 Million | - | 0.00 | - | 54.18% | 0.43% | €125.10K |
|
|
Supreme Critical Metals Inc | €0.02 | Basic Materials | €1.82 Million | - | 0.00 | - | - | -2.80% | - |
|
|
Cofina SGPS S.A | €8.90 | Communication Services | €1.82 Million | 1.05 | 0.00 | 0.66% | - | -0.24% | €13.46K |
|
|
CRAFTPORT CANNABIS CORP. | €0.02 | Healthcare | €1.82 Million | - | 0.00 | - | - | -11.56% | €187.27K |
|
|
PREMIA FINANCE O.N. | €0.63 | Financial Services | €1.82 Million | - | 0.00 | - | -0.05% | -0.10% | €7.05 Million |
|
|
LUXBRIGHT AB | €0.01 | Healthcare | €1.81 Million | - | 0.00 | - | -1.42% | -0.64% | €13.90 Million |
|
|
CPT GLOBAL LTD | €0.04 | Technology | €1.80 Million | - | 0.00 | - | -0.03% | -0.93% | €23.14 Million |
|
|
Orion Energy Systems Inc | €4.96 | Consumer Cyclical | €1.80 Million | - | 12.05 | - | -0.12% | -0.62% | €79.39 Million |
|
|
Engineer Gold Mines Ltd. | €0.04 | Basic Materials | €1.80 Million | 0.00 | 0.00 | - | - | -0.03% | - |
|
|
CROSSWORD CYBERSEC. -005 | €0.02 | Technology | €1.78 Million | - | 0.00 | - | -0.93% | -1.65% | €4.19 Million |
|
|
QUHUO LTD SP.ADR/10 CL.A | €1.80 | Technology | €1.78 Million | 0.02 | 0.00 | - | 0.00% | 0.00% | €3.05 Billion |
13481 - 13500 of 26612 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data