Screen and Filter Germany Stocks by Fundamentals and Performance
Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Germany Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LIVE COMPANY GRP LS -01 | €0.00 | Communication Services | €129.96K | - | 0.93 | - | -1.07% | -2.67% | €7.49 Million |
|
|
ARROWSTAR RESOURCES | €0.20 | Healthcare | €128.73K | - | 0.00 | - | -0.15% | -0.22% | €22.75 Million |
|
|
CENTURION MINERALS | €0.00 | Basic Materials | €128.36K | - | 0.00 | - | - | - | - |
|
|
NGENIC AB | €0.00 | Technology | €126.31K | 0.00 | 0.00 | - | -1.00% | -8.81% | €29.95 Million |
|
|
HOSTMORE LTD GB -20 | €0.00 | Consumer Cyclical | €126.13K | - | 0.00 | - | -0.14% | -3.07% | €190.66 Million |
|
|
GOLDEN SHIELD RESOURCES | €0.11 | Basic Materials | €125.40K | 0.00 | 0.00 | - | - | -1.05% | - |
|
|
SAFE + GREEN HOLD. DL-01 | €0.50 | Industrials | €125.09K | - | 0.00 | - | -0.88% | -1.35% | €18.67 Million |
|
|
AXIS AUTO FINANCE | €0.00 | Financial Services | €121.37K | - | 10.76 | - | - | -1.51% | €5.14 Million |
|
|
Akari Therapeutics, Plc | €0.06 | Healthcare | €121.15K | 0.00 | 0.00 | - | - | -0.68% | - |
|
|
FUSION FUEL GREEN CL.A | €4.16 | Utilities | €120.37K | - | 0.00 | - | - | -2.04% | €1.60 Million |
|
|
EAM Solar ASA | €0.27 | Utilities | €119.43K | - | 0.00 | - | -1.26% | -1.65% | €1.53 Million |
|
|
PHILION SE O.N. | €0.01 | Communication Services | €119.00K | - | 0.00 | - | -0.11% | - | €45.63 Million |
|
|
INTERNATIONAL METALS MIN. | €0.01 | Basic Materials | €118.32K | 0.03 | 0.00 | - | - | - | - |
|
|
CENTR Brands Corp | €0.03 | Healthcare | €117.31K | 0.00 | 0.00 | - | - | 0.64% | €471.92K |
|
|
STELMINE CANADA LTD | €0.00 | Basic Materials | €116.04K | - | 0.00 | - | - | -0.09% | - |
|
|
INTELLABRIDGE TECH.CORP. | €0.00 | Technology | €111.12K | - | 0.00 | - | - | -0.61% | €1.95K |
|
|
IMAGIN MEDICAL INC. | €0.00 | Healthcare | €110.54K | - | 0.00 | - | - | - | - |
|
|
Ashington Innovation PLC | €0.00 | Financial Services | €109.43K | - | 0.00 | - | - | - | - |
|
|
INAPA NAM. | €0.00 | Basic Materials | €105.25K | - | 0.00 | - | -0.01% | -0.05% | €991.67 Million |
|
|
KALIUM LAKES LTD O.N. | €3.20 | Basic Materials | €103.64K | - | 0.00 | - | - | -0.89% | €3.82 Million |
13421 - 13440 of 26027 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data