Screen and Filter Germany Stocks by Fundamentals and Performance
Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Germany Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ALPHA GROWTH PLC -001 | €0.00 | Financial Services | €233.89K | 0.00 | 13.81 | - | 0.17% | 0.16% | €5.90 Million |
|
|
Hercules Resources Corp. | €0.04 | Basic Materials | €231.49K | - | 0.00 | - | - | - | - |
|
|
SLANG WORLDWIDE INC. | €0.00 | - | €229.18K | - | 0.00 | - | -1.02% | -18.85% | €29.50 Million |
|
|
ARETTO WELLNESS INC. | €0.01 | Consumer Defensive | €224.40K | - | 0.00 | - | - | -5.53% | €-88.40K |
|
|
GO METALS CORP. | €0.03 | Basic Materials | €223.95K | - | 0.00 | - | - | -0.68% | - |
|
|
HIGHBANK RES LTD | €0.00 | - | €223.23K | 0.00 | 0.00 | - | - | - | - |
|
|
DanCann Pharma A/S | €0.03 | Healthcare | €220.51K | - | 0.00 | - | -2.49% | -0.98% | €4.01 Million |
|
|
EV Digital Invest AG | €0.06 | Financial Services | €219.40K | - | 0.00 | - | -1.56% | -1.43% | €3.11 Million |
|
|
Acheter-Louer.Fr SA | €0.01 | Communication Services | €217.81K | - | 0.00 | - | - | - | €771.00K |
|
|
TRELLUS HEALTH LS -0006 | €0.00 | Healthcare | €217.78K | - | 0.00 | - | - | -0.57% | €359.00K |
|
|
Chaoda Modern Agriculture (Holdings) Limited | €0.02 | Consumer Defensive | €216.89K | - | 0.00 | - | -0.23% | -0.07% | €74.47 Million |
|
|
DELIVRA HEALTH BRANDS INC | €0.10 | Healthcare | €216.35K | 0.00 | 0.00 | - | 0.01% | 0.04% | €11.87 Million |
|
|
HPI AG | €0.02 | Industrials | €215.77K | - | 0.00 | - | -0.02% | -0.24% | €115.50 Million |
|
|
SEARCHLIGHT RES INC. | €0.03 | Basic Materials | €215.03K | 0.00 | 0.00 | - | - | -0.60% | - |
|
|
GROUPIMO S.A. INH. EO 1- | €0.16 | Real Estate | €212.14K | 0.00 | 0.00 | - | 0.11% | 0.02% | €475.67K |
|
|
FIRST AMERN URANIUM | €0.05 | Basic Materials | €208.53K | - | 0.00 | - | - | -0.64% | - |
|
|
DBT SA | €0.05 | Industrials | €207.99K | - | 0.00 | - | -0.36% | - | €12.85 Million |
|
|
WILLIAMS IND.SVCS DL-01 | €0.01 | Industrials | €204.08K | - | 0.00 | - | -0.21% | -0.39% | €299.31 Million |
|
|
ALTAIR RES INC. | €0.00 | Basic Materials | €197.03K | - | 0.00 | - | - | - | - |
|
|
FLEXSHOPPER NEW DL-001 | €0.01 | - | €196.89K | - | 3.62 | - | 0.00% | -0.01% | €139.80 Million |
13361 - 13380 of 26027 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data