Screen and Filter Germany Stocks by Fundamentals and Performance
Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Germany Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Red Metal Resources Ltd. | €0.05 | Basic Materials | €5.35 Million | - | 0.00 | - | - | - | - |
|
|
METALS CREEK RES | €0.03 | Basic Materials | €5.35 Million | 0.00 | 0.00 | - | - | -0.88% | - |
|
|
RENEGADE GOLD INC. | €0.19 | Basic Materials | €5.35 Million | - | 0.00 | - | - | -0.37% | - |
|
|
CHA0 | €0.02 | Consumer Defensive | €5.34 Million | - | 0.00 | - | -0.30% | -0.10% | €60.95 Million |
|
|
IMPRENDIROMA S.P.A. | €0.41 | Industrials | €5.33 Million | - | 2.33 | - | -0.17% | -0.18% | €32.81 Million |
|
|
VERICI DX PLC LS-001 | €0.00 | Healthcare | €5.30 Million | - | 0.00 | - | - | -1.23% | €1.91 Million |
|
|
EVGEN PHARMA PLC LS-0025 | €0.00 | Healthcare | €5.29 Million | - | 0.00 | - | - | -0.54% | - |
|
|
TRAKM8 HLDGS PLC LS -01 | €0.10 | Technology | €5.28 Million | - | 1.86 | - | -0.07% | -0.06% | €15.86 Million |
|
|
4SC AG | €0.10 | Healthcare | €5.28 Million | - | 0.00 | - | - | -14.01% | €202.00K |
|
|
LABRADOR GOLD CORP. | €0.04 | Basic Materials | €5.27 Million | - | 0.00 | - | - | -0.13% | - |
|
|
Naughty Ventures Corp. | €0.06 | Basic Materials | €5.27 Million | - | 0.00 | - | - | -0.28% | - |
|
|
MindMaze Therapeutics Holding SA | €0.18 | - | €5.27 Million | - | 0.00 | - | - | - | - |
|
|
Silver Elephant Mining Corp | €0.06 | Basic Materials | €5.26 Million | 0.34 | 0.00 | - | - | 1.15% | - |
|
|
Grounds Real Estate Development AG | €8500.00 | Real Estate | €5.25 Million | - | 0.00 | - | -0.71% | -0.60% | €16.39 Million |
|
|
GOAT Industries Ltd. | €0.05 | Financial Services | €5.22 Million | - | 0.00 | - | - | - | - |
|
|
Euro Manganese Inc | €0.31 | Basic Materials | €5.22 Million | - | 0.00 | - | - | -1.48% | €4.26 Million |
|
|
SWEDEN BUYERSCLUB AB | €0.45 | Consumer Cyclical | €5.22 Million | - | 0.00 | - | - | - | - |
|
|
Omega Pacific Resources Inc. | €0.10 | Basic Materials | €5.20 Million | - | 0.00 | - | - | - | - |
|
|
Golden Cariboo Resources Ltd. | €0.04 | Basic Materials | €5.20 Million | - | 0.00 | - | - | -1.51% | - |
|
|
NEXCOM A/S DK -50 | €0.19 | Technology | €5.19 Million | - | 0.00 | - | -1.43% | -22.02% | €9.58 Million |
12861 - 12880 of 26612 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data