logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:HFF The Hartford Financial Services Group Inc €113.00 Financial Services €32.95 Billion 10.61 10.02 0.02% 0.14% 0.22% €28.37 Billion
star F:SEBC Skandinaviska Enskilda Banken AB (publ) €16.96 Financial Services €32.90 Billion 11.69 11.06 0.52% 0.41% 0.14% €76.49 Billion
star F:RWEA RWE Aktiengesellschaft €57.00 Utilities €32.89 Billion 14.93 17.54 0.03% 0.10% 0.06% €21.54 Billion
star F:DP5 Keurig Dr Pepper Inc €22.79 Consumer Defensive €32.88 Billion 24.09 12.71 0.04% 0.10% 0.06% €16.17 Billion
star F:RWE RWE AG €57.00 Utilities €32.83 Billion 14.98 17.61 0.02% 0.10% 0.06% €21.54 Billion
star F:FUC Fanuc Corporation €29.16 Industrials €32.81 Billion 37.81 34.13 0.02% 0.19% 0.09% €835.43 Billion
star F:PLL Prudential Financial Inc €79.98 Financial Services €32.81 Billion 14.67 7.45 0.06% 0.05% 0.09% €57.60 Billion
star F:FFX Fairfax Financial Holdings Limited €1486.00 Financial Services €32.76 Billion 8.37 9.69 0.01% 0.12% 0.17% €38.44 Billion
star F:OIX ORIX Corporation €25.00 Financial Services €32.73 Billion 12.87 0.00 0.03% 0.15% 0.11% €3.13 Trillon
star F:TCO0 TESCO PLC LS-0633333 €5.50 Consumer Defensive €32.73 Billion 19.62 15.46 0.03% 0.02% 0.14% €71.18 Billion
star F:HDMA Honda Motor Co. Ltd €21.00 Consumer Cyclical €32.70 Billion 12.23 9.08 0.05% 0.02% 0.04% €21.34 Trillon
star STU:NOAA Nokia Corporation €6.90 Technology €32.66 Billion 53.18 20.12 0.02% 0.03% 0.03% €19.89 Billion
star F:KC4 KONE Oyj €54.84 Industrials €32.64 Billion 33.32 26.95 0.03% 0.09% 0.35% €11.25 Billion
star F:SEBA Skandinaviska Enskilda Banken AB (publ) €16.96 Financial Services €32.61 Billion 11.73 11.11 0.52% 0.41% 0.14% €76.49 Billion
star F:1ZB Bloom Energy Corporation €131.32 Industrials €32.58 Billion - 103.09 - -0.04% -0.13% €2.02 Billion
star F:FOMC FOM.ECON.MEX.SAB D.CV UTS €9.00 Consumer Defensive €32.56 Billion 25.97 0.00 0.48% 0.02% 0.08% €829.57 Billion
star BE:MTS1 MITSUI & CO €25.18 Other €32.53 Billion - 20.62 3.17% - - -
star F:SVK SANDVIK AB SP.ADR €31.20 Industrials €32.51 Billion 23.93 19.84 0.23% 0.12% 0.16% €120.37 Billion
star F:FOMA Fomento Económico Mexicano S.A.B. de C.V €90.50 Consumer Defensive €32.48 Billion 60.65 35.97 0.05% 0.02% 0.08% €829.57 Billion
star F:MAT1 Panasonic Corp €12.95 Technology €32.45 Billion 18.53 10.08 0.02% 0.03% 0.04% €7.94 Trillon

981 - 1000 of 25884 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data