logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:SSU Samsung Electronics Co. Ltd €3240.00 Technology €389.13 Billion 20.35 9.46 0.02% 0.10% 0.08% €315.56 Trillon
star XETRA:ORC Oracle Corporation €138.38 Technology €385.51 Billion 29.88 19.84 0.02% 0.25% 0.69% €61.02 Billion
star F:NFC Netflix Inc €79.72 Communication Services €384.92 Billion 43.88 32.89 - 0.24% 0.43% €43.38 Billion
star F:IOC0 ITOCHU Corporation €10.10 Industrials €371.35 Billion 73.61 0.00 0.36% 0.06% 0.15% €14.68 Trillon
star F:4AB AbbVie Inc €179.60 Healthcare €363.88 Billion 178.70 16.31 0.03% 0.04% 1.38% €59.64 Billion
star XETRA:NFC Netflix Inc €79.35 Communication Services €359.81 Billion 38.91 30.96 - 0.24% 0.43% €45.18 Billion
star XETRA:AHLA Alibaba Group Holding Limited €112.60 Consumer Cyclical €355.90 Billion 19.41 24.33 0.05% 0.15% 0.13% €1.00 Trillon
star F:SSUN Samsung Electronics Co. Ltd €2350.00 Technology €349.11 Billion 15.07 7.39 0.02% 0.10% 0.08% €315.56 Trillon
star F:CTO0 COSTCO WHOLESALE CDR €27.40 Consumer Defensive €347.11 Billion 45.56 41.49 0.20% 0.03% 0.31% €275.24 Billion
star F:A44 Aena SME SA €22.58 Industrials €346.80 Billion 175.91 18.55 0.00% 0.34% 0.25% €5.89 Billion
star XETRA:4AB AbbVie Inc €181.65 Healthcare €344.23 Billion 97.30 16.23 0.03% 0.07% 0.11% €61.16 Billion
star F:CTO Costco Wholesale Corporation €844.00 Consumer Defensive €342.35 Billion 48.79 43.86 0.01% 0.03% 0.31% €275.24 Billion
star F:C7A0 Contemporary Amperex Technology Co Ltd €66.90 Industrials €338.20 Billion 36.68 28.99 - 0.17% 0.24% €423.70 Billion
star F:PTX Palantir Technologies Inc €119.34 Technology €335.25 Billion 370.16 156.25 - 0.28% 0.20% €3.90 Billion
star F:AMD Advanced Micro Devices Inc €301.15 Technology €334.29 Billion 90.20 34.48 - 0.13% 0.07% €34.64 Billion
star F:CHV Chevron Corporation €165.10 Energy €325.68 Billion 28.84 24.63 0.04% 0.07% 0.07% €184.65 Billion
star XETRA:HDI The Home Depot Inc €279.95 Consumer Cyclical €324.98 Billion 26.35 25.00 0.03% 0.09% 1.63% €166.19 Billion
star F:NCB Bank of America Corporation €44.88 Financial Services €324.52 Billion 14.02 12.08 0.02% 0.28% 0.10% €107.42 Billion
star F:HDI The Home Depot Inc €280.40 Consumer Cyclical €322.72 Billion 26.20 24.51 0.03% 0.09% 1.63% €166.19 Billion
star F:WX8 WuXi AppTec Co. Ltd €14.69 Healthcare €319.76 Billion 2.24 2.50 0.11% 0.34% 0.26% €43.88 Billion

61 - 80 of 26027 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data