logo
light
search

Germany Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Discover Day Trading Opportunities Using Our Screener for Germany.

Germany Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star XETRA:3V64 Visa Inc €310.80 Financial Services €565.09 Billion 32.47 28.09 10.43K 0.51 €35.93 Billion
star FSX:6460 Bolt Metals Corp - €556.62 Billion 14.01 10.55 - 0.11 €457.94 Billion
star F:117 Arista Networks €103.60 Technology €495.97 Billion 198.84 45.45 114.00 0.34 €6.61 Billion
star F:UNH UnitedHealth Group Incorporated €461.50 Healthcare €488.34 Billion 34.13 17.64 110.00 0.15 €393.90 Billion
star F:NNND Tencent Holdings Ltd €63.31 - €479.60 Billion 20.20 14.71 10.30K 0.18 €630.44 Billion
star XETRA:XONA Exxon Mobil Corporation €105.58 Energy €471.55 Billion 13.79 12.50 2.10K 0.15 €343.82 Billion
star F:ORC Oracle Corporation €138.06 Technology €469.90 Billion 42.18 27.93 350.00 1.56 €53.82 Billion
star F:NOVA Novo Nordisk A/S €73.60 Healthcare €466.00 Billion 35.74 27.17 1.02K 0.89 €270.58 Billion
star F:NNN1 Tencent Holdings Ltd ADR €64 Communication Services €465.55 Billion 24.16 14.88 2.37K 0.18 €630.44 Billion
star F:XONA Exxon Mobil Corporation €103.66 Energy €465.16 Billion 13.71 12.41 323.00 0.15 €343.82 Billion
star F:M4I0 MASTERCARD INC. CDR €20.80 Financial Services €465.13 Billion 38.28 30.96 2.00 1.78 €27.23 Billion
star XETRA:M4I Mastercard Inc €491.65 Financial Services €463.61 Billion 40.16 32.57 1.14K 1.78 €27.23 Billion
star XETRA:ORC Oracle Corporation €140.22 Technology €463.07 Billion 42.04 27.93 4.88K 1.56 €53.82 Billion
star F:M4I Mastercard Inc €485.10 Financial Services €461.76 Billion 40.17 32.57 21.00 1.78 €27.23 Billion
star XETRA:UNH UnitedHealth Group Incorporated €462.15 Healthcare €458.30 Billion 33.90 17.48 7.94K 0.15 €393.90 Billion
star XETRA:NOV Novo Nordisk A/S €73.29 Healthcare €449.16 Billion 35.28 26.95 92.56K 0.89 €270.58 Billion
star XBER:NNN1 Tencent Holdings Ltd. €50 - €442.56 Billion 22.76 17.64 0.00 0.18 €609.01 Billion
star F:CTO Costco Wholesale Corporation €820.20 Consumer Defensive €419.38 Billion 57.79 54.05 13.00 0.30 €254.45 Billion
star F:CTO0 COSTCO WHOLESALE CDR €26 Consumer Defensive €417.66 Billion 55.64 51.81 1.00 0.30 €254.45 Billion
star XETRA:HDI The Home Depot Inc €322.65 Consumer Cyclical €404.81 Billion 28.34 26.39 867.00 0.40 €154.60 Billion

61 - 80 of 58545 stocks in Germany

Data Sources

Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.