Germany Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Discover Day Trading Opportunities Using Our Screener for Germany.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Pfeiffer Vacuum Technology AG | €151.60 | - | €1.53 Billion | 24.59 | 22.16 | 0.00 | 0.11 | €911.28 Million |
|
|
Marcus & Millichap Inc | €32.20 | Real Estate | €1.53 Billion | 0 | 0 | 44.00 | -0.05 | €622.23 Million |
|
|
Kohl's Corporation | €7.69 | Consumer Cyclical | €1.53 Billion | 6.42 | 8.64 | 150.00 | 0.08 | €17.12 Billion |
|
|
Perpetual Limited | €10.90 | Financial Services | €1.53 Billion | 0 | 11.72 | 785.00 | -0.23 | €1.36 Billion |
|
|
Navient Corp | €12.20 | Financial Services | €1.52 Billion | 19.45 | 9.56 | 20.00 | 0.03 | €1.04 Billion |
|
|
Leggett & Platt Incorporated | €7.33 | Consumer Cyclical | €1.52 Billion | 0 | 0 | 0.00 | -0.69 | €4.44 Billion |
|
|
Hysan Development Company Limited | €1.47 | Real Estate | €1.52 Billion | 0 | 0 | 100.00 | -0.01 | €3.27 Billion |
|
|
Siltronic AG | €47.84 | Technology | €1.52 Billion | 15.81 | 16.53 | 111.62K | 0.05 | €1.41 Billion |
|
|
Service Properties Trust | €2.25 | Real Estate | €1.52 Billion | 0 | 20.79 | 200.00 | -0.08 | €1.58 Billion |
|
|
CanSino Biologics Inc | €4.22 | Healthcare | €1.52 Billion | 0 | 0 | 700.00 | -0.14 | €748.53 Million |
|
|
CanSino Biologics Inc | €4.32 | Healthcare | €1.52 Billion | 0 | 0 | 0.00 | -0.14 | €748.53 Million |
|
|
Hypoport SE | € | - | €1.52 Billion | 54.33 | 49.56 | - | 0.09 | €424.71 Million |
|
|
BrightView Holdings Inc | €11.80 | Industrials | €1.52 Billion | 82.11 | 10.16 | 390.00 | 0.04 | €2.77 Billion |
|
|
Sapiens International Corporation NV | €25 | Technology | €1.52 Billion | 22.48 | 30.30 | 45.00 | 0.16 | €538.93 Million |
|
|
Saras S.p.A. | €1.55 | - | €1.52 Billion | 4.83 | - | 0.00 | 0.24 | €11.91 Billion |
|
|
Metsä Board Oyj | €3.93 | Consumer Cyclical | €1.52 Billion | 41.76 | 0 | 1.00K | 0.02 | €1.92 Billion |
|
|
BioCryst Pharmaceuticals Inc. | €7.67 | - | €1.52 Billion | -6.14 | -9.80 | 0.00 | 0.50 | €395.95 Million |
|
|
K92 Mining Inc | €7.48 | Basic Materials | €1.52 Billion | 21.26 | 13.19 | 211.00 | 0.08 | €215.72 Million |
|
|
Steelcase Inc. | €12.30 | - | €1.52 Billion | 12.77 | 18.70 | 0.00 | 0.14 | €3.16 Billion |
|
|
UFP Technologies Inc | €196.70 | Healthcare | €1.52 Billion | 28.37 | 0 | 10.00 | 0.19 | €504.42 Million |
6621 - 6640 of 58545 stocks in Germany
Data Sources
Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.