logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:CVLB Vale S.A €11.75 Basic Materials €60.75 Billion 25.00 7.84 0.40% 0.07% 0.07% €214.86 Billion
star XETRA:04Q Nordea Bank Abp €16.96 Financial Services €60.41 Billion 12.99 12.41 0.07% 0.41% 0.15% €11.62 Billion
star XETRA:4PN Carrier Global Corp €66.72 - €60.41 Billion 41.19 23.26 0.01% 0.14% 0.14% €24.80 Billion
star F:8GM General Motors Company €73.71 Consumer Cyclical €60.18 Billion 28.52 6.31 0.01% 0.01% 0.04% €184.62 Billion
star F:DD2 DOORDASH INC.CL.A -00001 €172.02 Consumer Cyclical €60.15 Billion 77.12 54.05 - 0.06% 0.10% €14.72 Billion
star F:EO5 EOG Resources Inc €136.20 Energy €60.13 Billion 13.02 8.42 0.04% 0.23% 0.18% €23.57 Billion
star F:CIT Cintas Corporation €182.88 Industrials €60.08 Billion 36.51 31.65 0.01% 0.18% 0.41% €11.03 Billion
star F:3YB0 PO.S.B.O. UNSP.ADRS/20YC1 €12.20 Financial Services €60.05 Billion 5.35 6.09 0.02% 0.27% 0.08% €322.72 Billion
star F:CHU China Petroleum & Chemical Corporation €0.51 Energy €60.02 Billion 16.54 10.46 0.40% 0.01% 0.04% €2.75 Trillon
star F:RC8 Royal Caribbean Group €251.90 Consumer Cyclical €59.93 Billion 17.06 14.08 0.01% 0.23% 0.47% €17.44 Billion
star XETRA:CPA Colgate-Palmolive Company €80.12 Consumer Defensive €59.87 Billion 34.45 21.51 0.03% 0.10% 2.67% €21.05 Billion
star F:VOL1 AB Volvo (publ) €28.22 Industrials €59.82 Billion 19.75 15.04 - 0.07% 0.17% €493.79 Billion
star F:VOL4 VOLVO B (FRIA) UNSP.ADR €28.00 Industrials €59.78 Billion 19.73 14.95 - 0.07% 0.17% €493.79 Billion
star F:NFS Norfolk Southern Corporation €285.90 Industrials €59.74 Billion 24.74 24.57 0.02% 0.24% 0.19% €12.18 Billion
star F:3QD Datadog Inc €254.00 Technology €59.73 Billion 493.53 91.74 - 0.04% 0.04% €3.67 Billion
star F:J5A Warner Bros. Discovery Inc. €27.48 Communication Services €59.63 Billion - 2500.00 - -0.09% -0.09% €36.12 Billion
star F:VOL3 AB Volvo (publ) €28.32 Industrials €59.58 Billion 19.66 15.02 - 0.07% 0.17% €493.79 Billion
star F:JAT Japan Tobacco Inc €41.52 Consumer Defensive €59.47 Billion 21.90 15.80 0.04% 0.15% 0.14% €3.59 Trillon
star F:2KD Kinder Morgan Inc €29.39 Energy €59.45 Billion 21.04 22.88 0.04% 0.19% 0.11% €17.52 Billion
star F:CPA Colgate-Palmolive Company €80.92 Consumer Defensive €59.44 Billion 33.76 22.88 0.03% 0.10% 0.36% €20.80 Billion

621 - 640 of 26659 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data