Germany Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Germany with Our Tools.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
PENNON GROUP PLC UNS.ADR2 | €15.30 | Utilities | €2.19 Billion | 0 | 13.18 | 0.00 | -0.01 | €906.80 Million |
|
|
DIC (DPN.SG) | €19.30 | Other | €2.19 Billion | 0 | 0 | 0.00 | 0 | €0.00 |
|
|
ELECTROLUX B | €8.38 | Consumer Cyclical | €2.19 Billion | 0 | 19.80 | 50.00 | -0.44 | €133.82 Billion |
|
|
Hellenic Petroleum S.A | €7.70 | Energy | €2.18 Billion | 77.89 | 9.47 | 1.50K | 0.18 | €13.26 Billion |
|
|
VIZIO HLDG.CL.A DL-0001 | €10.70 | Technology | €2.18 Billion | 0 | 61.35 | 0.00 | 0.00 | €1.74 Billion |
|
|
New Gold Inc | €3.10 | Basic Materials | €2.18 Billion | 135.85 | 7.97 | 4.05K | 0.02 | €861.50 Million |
|
|
NET ONE SYSTEMS | €23.60 | Other | €2.18 Billion | 0 | 15.46 | 0.00 | 0 | €0.00 |
|
|
Chorus Limited | €4.04 | Communication Services | €2.18 Billion | 0 | 192.31 | 500.00 | -0.01 | €1.01 Billion |
|
|
Chorus Limited | €4.08 | Communication Services | €2.18 Billion | 0 | 192.31 | 0.00 | -0.01 | €1.01 Billion |
|
|
BILLERUDKORSNAES SK 12,50 | €11.46 | - | €2.18 Billion | 40.79 | - | 100.00 | 0.02 | €3.60 Billion |
|
|
MVV Energie AG | €31 | Utilities | €2.18 Billion | 12.81 | 0 | 10.00 | 0.11 | €6.20 Billion |
|
|
Aozora Bank Ltd. | €2.94 | - | €2.18 Billion | 44.57 | - | 0.00 | -0.12 | €41.13 Billion |
|
|
SIMCERE PHARMAC. GRP LTD | €0.93 | Healthcare | €2.18 Billion | 0 | 13.46 | 90.00 | -0.14 | €6.34 Billion |
|
|
NIPPON EL GLASS CO | €22 | Other | €2.18 Billion | 0 | 0 | 0.00 | 0 | €0.00 |
|
|
NeoGenomics Inc | €8.90 | Healthcare | €2.18 Billion | 0 | 250 | 10.00 | -0.08 | €644.12 Million |
|
|
Ferratum Oyj | € | - | €2.18 Billion | 16.41 | 12.89 | - | 0.14 | €312.68 Million |
|
|
MORGAN SINDALL GRP LS-05 | €35.20 | Industrials | €2.17 Billion | 14.64 | 14.39 | 25.00 | 0.23 | €4.40 Billion |
|
|
Sonic Automotive Inc | €54.50 | Consumer Cyclical | €2.17 Billion | 11.90 | 10.93 | 58.00 | 0.21 | €13.91 Billion |
|
|
AUTO1 Group SE | €22.78 | Consumer Cyclical | €2.17 Billion | 0 | 50.51 | 1.44K | -0.07 | €5.59 Billion |
|
|
YAMAGUCHI FINL GRP INC. | €10.70 | Financial Services | €2.17 Billion | 12.44 | 0 | 16.00 | 0.04 | €169.87 Billion |
5841 - 5860 of 58545 stocks in Germany
Data Sources
Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.