logo
light
search

Germany Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Discover Day Trading Opportunities Using Our Screener for Germany.

Germany Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star F:0U6 Cranswick PLC €57.50 Consumer Defensive €3.24 Billion 22.78 17.57 15.00 0.13 €2.60 Billion
star F:BOA The Bank of East Asia Limited €1.41 Financial Services €3.24 Billion 8.79 14.14 138.00 0.03 €14.27 Billion
star F:ELO1 Eldorado Gold Corp €14.45 Basic Materials €3.23 Billion 11.69 8.87 1.92K 0.08 €1.19 Billion
star XSTU:P8Q Crane NXT Co. €50 - €3.23 Billion 12.82 - 0.00 0.18 €1.38 Billion
star XSTU:P8S Globalstar Inc. €19.80 - €3.23 Billion -88.05 - 0.00 -0.07 €230.48 Million
star F:VIR Vidrala S.A €97 Consumer Cyclical €3.23 Billion 14.38 0 10.00 0.18 €1.68 Billion
star XETRA:VAS Voestalpine AG €25.62 Basic Materials €3.23 Billion 376.60 7.30 10.45K 0.02 €16.38 Billion
star F:VAS Voestalpine AG €26.84 Basic Materials €3.23 Billion 376.60 7.25 3.92K 0.02 €16.38 Billion
star STU:AKY PROMOTORA OPER (AKY.SG) €8.40 Industrials €3.22 Billion 8.80 9.20 0.00 0.16 €17.81 Billion
star F:MBU Compañía de Minas Buenaventura S.A.A €14.10 Basic Materials €3.22 Billion 9.14 0 13.00 0.11 €1.11 Billion
star F:DCS0 JCDECAUX SE ADR 1/2/O.N. €8 Communication Services €3.22 Billion 11.29 11.57 0.00 0.15 €3.50 Billion
star F:DCS JCDecaux SA €16.70 Communication Services €3.22 Billion 12.11 12.41 30.00 0.15 €3.50 Billion
star F:AKY PINFRA S.A. €7.85 Industrials €3.22 Billion 8.15 8.52 500.00 0.16 €17.81 Billion
star F:AFG American Eagle Outfitters Inc €11 Consumer Cyclical €3.22 Billion 14.73 9.32 600.00 0.15 €5.41 Billion
star XSTU:8AP Agios Pharmaceuticals Inc. €29 - €3.22 Billion 4.97 -7.70 0.00 0.54 €31.11 Million
star XBER:NI6 Nh Foods Ltd. €25.60 - €3.22 Billion 20.13 - 0.00 0.05 €835.75 Billion
star F:HSC2 Inmobiliaria Colonial SOCIMI S.A €5.39 Real Estate €3.22 Billion 0 15.53 100.00 -0.10 €505.74 Million
star F:4DN Denali Therapeutics Inc €14.03 Healthcare €3.22 Billion 0 0 100.00 -0.35 €0.00
star XBER:PE1 Patterson-UTI Energy Inc. €6.30 - €3.21 Billion 51.07 -7.19 0.00 -0.20 €5.50 Billion
star F:9IFA INTERCORP FIN.SERV. O.N. €30.40 Financial Services €3.21 Billion 11.63 0 90.00 0.11 €4.17 Billion

5001 - 5020 of 58545 stocks in Germany

Data Sources

Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.