logo
light
search

Germany Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Germany with Our Tools.

Germany Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star F:SND Schneider Electric S.E. €234.70 Industrials €137.37 Billion 33.88 25.32 1.82K 0.15 €36.44 Billion
star F:UNP Union Pacific Corporation €218.20 Industrials €137.32 Billion 21.78 19.80 153.00 0.43 €24.29 Billion
star F:3EC Eaton Corporation PLC €270.35 Industrials €137.08 Billion 38.62 30.40 10.00 0.20 €24.60 Billion
star XETRA:UNP Union Pacific Corporation €218.50 Industrials €137.04 Billion 21.74 19.76 128.00 0.43 €24.29 Billion
star F:PFEB PFIZER INC.CDR REG.S €7.40 Healthcare €136.85 Billion 31.88 7.92 1.00K 0.05 €59.38 Billion
star XSTU:O9T Arm Holdings plc €115.60 - €135.66 Billion 212.98 - 40.00 0.12 €3.35 Billion
star F:TJX The TJX Companies Inc €105 Consumer Cyclical €135.10 Billion 29.67 26.67 724.00 0.66 €55.62 Billion
star XSTU:TJX Tjx Companies Inc. €110.46 - €134.97 Billion 28.98 26.02 0.00 0.66 €55.62 Billion
star XETRA:UNVB Unilever Plc €54.08 Consumer Defensive €134.35 Billion 23.78 17.33 121.53K 0.29 €60.76 Billion
star F:CHL China Life Insurance Company Limited €1.96 Financial Services €134.14 Billion 4.41 7.11 3.50K 0.17 €812.91 Billion
star F:MFZA Mitsubishi UFJ Financial Group Inc €12 Financial Services €134.10 Billion 11.75 11.40 170.00 0.07 €5.53 Trillon
star F:MFZ Mitsubishi UFJ Financial Group Inc €12.90 Financial Services €134.10 Billion 11.70 11.35 516.00 0.07 €5.53 Trillon
star FSX:SNDB Schneider Electric S.E. Unsponsored ADR - €133.90 Billion 33.06 - - 0.15 €36.44 Billion
star FSX:AP2 Applied Materials Inc. - €133.62 Billion 19.16 - - 0.44 €25.34 Billion
star F:KR51 KKR & Co LP €105.24 Financial Services €133.07 Billion 48.49 25.25 308.00 0.08 €27.82 Billion
star XETRA:SND Schneider Electric S.E. €241.70 Industrials €132.95 Billion 31.15 23.98 2.38K 0.15 €38.15 Billion
star XBER:BSX Boston Scientific Corporation €39.64 - €132.64 Billion 74.38 32.26 263.00 0.09 €15.91 Billion
star F:AP2 Applied Materials Inc €139.64 Technology €131.58 Billion 19.57 17.36 300.00 0.44 €26.85 Billion
star XETRA:AP2 Applied Materials Inc €142.42 Technology €131.58 Billion 19.62 17.42 691.00 0.44 €26.85 Billion
star F:TOTA TotalEnergies SE €57 Energy €130.93 Billion 9.56 7.60 50.00 0.13 €195.61 Billion

301 - 320 of 58545 stocks in Germany

Data Sources

Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.