logo
light
search

Germany Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Germany with Our Tools.

Germany Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star F:AB3A Sarepta Therapeutics Inc €67.68 Healthcare €11.33 Billion 80.68 10.05 845.00 0.12 €1.64 Billion
star F:CIAH China Eastern Airlines Corporation Limited €0.31 Industrials €11.33 Billion 0 250 3.50K -0.18 €130.68 Billion
star F:SW9 Swire Properties Limited €1.96 Real Estate €11.32 Billion 37.40 11.71 610.00 0.01 €15.31 Billion
star FSX:QGJ Evercore Inc. €278 Financial Services €11.32 Billion 39.57 23.57 6.00 0.21 €2.64 Billion
star F:R35 Roku Inc €62.66 Communication Services €11.32 Billion 0 55.56 59.00 -0.07 €3.90 Billion
star F:NSY NICE Ltd €135 Technology €11.32 Billion 29.17 15.48 222.00 0.12 €2.55 Billion
star F:8L8C Liberty Broadband Corporation €75 Communication Services €11.31 Billion 15.35 36.10 85.00 0.08 €1.00 Billion
star F:6PP Pilgrim's Pride Corporation €45.20 Consumer Defensive €11.31 Billion 12.02 11.67 706.00 0.27 €18.03 Billion
star F:S6L Shenzhou International Group Holdings Limited €6.90 Consumer Cyclical €11.30 Billion 14.89 10.06 1.00 0.16 €26.38 Billion
star F:BZI Santander Bank Polska S.A €141.10 Financial Services €11.29 Billion 9.05 11.06 80.00 0.15 €15.66 Billion
star F:YZ8 Permian Resources Corporation €12.40 Energy €11.29 Billion 8.33 10.58 350.00 0.17 €4.83 Billion
star XBER:B1B Puig Brands S.A. €19.59 - €11.28 Billion 26.84 - 0.00 0.48 €4.49 Billion
star STU:7NX NEXON Co. Ltd €12.60 Communication Services €11.25 Billion 29.57 21.79 0.00 0.06 €451.06 Billion
star F:W7L Aeroports de Paris SA €99.95 Industrials €11.25 Billion 14.61 13.44 10.00 0.21 €5.84 Billion
star F:OCJ Oracle Corporation Japan €86 Technology €11.25 Billion 31.47 19.38 24.00 0.39 €252.42 Billion
star BE:I8U Inpex Corp €12.44 Other €11.24 Billion 0 8.87 0.00 0 €0.00
star F:KCH KINSALE CAP.GRP.INC. -01 €412.80 Financial Services €11.24 Billion 28.74 26.74 343.00 0.35 €1.53 Billion
star F:19V0 VAT GROUP AG UNSP.ADR 10 €34.80 Industrials €11.22 Billion 49.30 37.74 15.00 0.30 €881.17 Million
star F:XSDG Samsung SDI Co. Ltd €29.70 Industrials €11.21 Billion 12.47 21.98 1.99K 0.09 €21.09 Trillon
star F:TU5A TURK HA.YO.UNS.ADR 10 TN1 €78.50 Industrials €11.20 Billion 2.06 6.76 30.00 0.38 €697.54 Billion

2581 - 2600 of 58545 stocks in Germany

Data Sources

Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.