Screen and Filter Germany Stocks by Fundamentals and Performance
Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Germany Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
UNIVERSAL MUSIC GROUP EO1 | €20.03 | - | - | - | 0.00 | 0.02% | 0.21% | 0.62% | €12.19 Billion |
|
|
INTERCOS S.P.A. | €12.06 | - | - | 40.76 | 0.00 | 0.02% | 0.04% | 0.10% | €1.09 Billion |
|
|
CAPITAL ONE FIN PRF.N | €13.90 | Financial Services | - | - | 0.00 | 0.17% | 0.05% | 0.02% | €28.89 Billion |
|
|
BAUER Aktiengesellschaft | €6.40 | Industrials | - | - | 0.00 | - | - | - | - |
|
|
EURO.OPPOTU.TRUST LS-01 | €9.35 | - | - | 6.15 | 0.00 | 0.00% | - | -0.04% | €-17.30 Million |
|
|
FASTIGHETSB.EMILSHUS PRF. | €2.91 | Real Estate | - | - | 0.00 | - | 0.61% | 0.12% | €824.00 Million |
|
|
TAYLOR MARITIME INVEST. | €0.67 | - | - | - | 0.00 | 0.12% | - | -0.18% | €-66.35 Million |
|
|
LIFE + BANC SPLIT | €7.30 | - | - | 2.12 | 0.00 | 0.15% | 0.85% | 0.59% | €282.51 Million |
|
|
VIA RENEWABLES PFD.SE.A | €21.00 | Utilities | - | 19.08 | 0.00 | - | 0.05% | 0.32% | €439.96 Million |
|
|
FIRST COMMUNITY(S.C.) DL1 | €22.80 | - | - | 10.82 | 0.00 | 0.03% | 0.25% | 0.12% | €74.18 Million |
|
|
DIVIDEND GROWTH SPLIT | €4.91 | - | - | 2.12 | 0.00 | 0.23% | 0.79% | 0.43% | €160.83 Million |
|
|
TEMPLETON E.M.I.TR.LS-05 | €3.08 | - | - | - | 0.00 | 0.02% | 0.81% | 0.08% | €190.19 Million |
|
|
HOWMET AEROSPACE 375 PFD | €81.00 | Industrials | - | 119.65 | 0.00 | 0.01% | 0.18% | 0.30% | €7.98 Billion |
|
|
Assura PLC | €0.52 | - | - | 8.00 | 0.00 | 0.07% | 0.90% | 0.11% | €183.80 Million |
|
|
SUMITOMO CORP | €29.68 | Other | - | - | 11.90 | 1.01% | - | - | - |
|
|
AQUILA ENERGY EFF.TR.-01 | €0.22 | - | - | - | 0.00 | - | -0.39% | -0.03% | €4.30 Million |
|
|
OXFORD LANE CAP.CORP.DL25 | €19.60 | Financial Services | - | 24.91 | 0.00 | 0.26% | 0.01% | 0.00% | €487.99 Million |
|
|
WeGrow AG | €4.30 | - | - | - | 0.00 | - | - | - | - |
|
|
BHP Group Limited | €53825.00 | Basic Materials | - | 9.28 | 6.49 | - | 0.18% | 0.22% | €51.26 Billion |
|
|
EBARA CORP | €19.89 | Other | - | - | 10.66 | 3.41% | - | - | - |
25261 - 25280 of 25314 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data