logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star BE:TOR1 TORAY IND INC €5.58 Other €8.65 Billion - 0.00 2.15% - - -
star F:L74 WuXi XDC Cayman Inc. €5.75 Healthcare €8.65 Billion 56.67 45.66 - 0.26% 0.20% €5.09 Billion
star F:61F ELEMENT FLEET MGMT CORP. €19.00 Industrials €8.65 Billion 23.11 17.36 0.02% 0.19% 0.15% €2.26 Billion
star F:C3B Chongqing Rural Commercial Bank Co. Ltd €0.69 Financial Services €8.63 Billion 4.88 5.76 0.50% 0.52% 0.09% €22.99 Billion
star F:PEA Pegasystems Inc €35.80 Technology €8.61 Billion 36.95 26.39 0.00% 0.16% 0.52% €1.73 Billion
star F:8RC ARC Resources Ltd €17.96 Energy €8.61 Billion 11.10 9.10 0.05% 0.21% 0.16% €6.08 Billion
star F:LIV Autoliv Inc. €87.50 Consumer Cyclical €8.59 Billion 13.41 11.42 0.03% 0.07% 0.31% €10.61 Billion
star DU:DEN DENTSU €14.70 Other €8.59 Billion - 8.77 6.05% - - -
star F:0AK Aramark Holdings €33.27 Industrials €8.59 Billion 30.68 17.21 0.01% 0.02% 0.11% €18.51 Billion
star STU:WD3 Washington H. Soul Pattinson and Company Limited €23.00 Financial Services €8.59 Billion 28.40 40.98 0.04% 0.39% 0.06% €1.35 Billion
star F:WD3 WASHINGTON H.SOUL PAT.+CO €22.80 Financial Services €8.59 Billion 28.15 40.65 0.04% 0.39% 0.06% €1.35 Billion
star F:3HH CHEWY INC. DL-01 €20.56 Consumer Cyclical €8.58 Billion 48.77 17.61 - 0.02% 0.60% €12.58 Billion
star XETRA:DWNI Deutsche Wohnen SE €19.18 Real Estate €8.57 Billion - 13.18 0.00% -0.23% -0.04% €1.99 Billion
star F:FWV Flowserve Corporation €63.00 Industrials €8.57 Billion 22.13 19.12 0.01% 0.10% 0.21% €4.69 Billion
star F:SI3 SEI Investments Company €66.00 Financial Services €8.57 Billion 14.76 14.51 0.01% 0.31% 0.29% €2.25 Billion
star F:N1UA NEW ORIENT.EDU.+TE.ADR/10 €46.80 Consumer Defensive €8.57 Billion 24.88 13.85 0.02% 0.07% 0.10% €5.14 Billion
star F:KGX KION Group AG €44.74 Industrials €8.56 Billion 31.27 8.30 0.01% 0.02% 0.05% €11.27 Billion
star STU:LC0A Luckin Coffee Inc €28.20 Consumer Cyclical €8.55 Billion 20.41 26.74 - 0.08% 0.27% €46.12 Billion
star DU:ISU ISUZU MOTORS €12.60 Other €8.55 Billion - 8.09 3.39% - - -
star F:KEK Kesko Oyj €19.37 Consumer Defensive €8.55 Billion 20.61 0.00 0.04% 0.03% 0.15% €12.47 Billion

2461 - 2480 of 25884 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data