logo
light
search

Screen and Filter Germany Stocks by Fundamentals and Performance

Browse Germany stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Germany Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star F:SM2 Semtech Corporation €148.80 Technology €9.86 Billion - 54.05 - -0.04% -0.07% €1.05 Billion
star F:PW2 Powell Industries Inc €161.40 Industrials €9.86 Billion 62.06 56.82 0.00% 0.17% 0.30% €1.13 Billion
star F:CA3 Comerica Incorporated €77.00 Financial Services €9.85 Billion 17.26 16.84 0.04% 0.22% 0.10% €3.27 Billion
star F:2SI Stifel Financial Corp €61.00 Financial Services €9.84 Billion 14.61 11.52 0.02% 0.16% 0.15% €5.67 Billion
star F:1PJ PJT Partners Inc €121.00 Financial Services €9.84 Billion 23.62 21.19 0.01% 0.11% 0.38% €1.89 Billion
star F:SKNB Skanska AB (publ) €24.00 Industrials €9.84 Billion 16.62 16.42 - 0.04% 0.11% €182.61 Billion
star F:KRKA KOC HOLDING ADR/5 TN 1 €18.20 Industrials €9.84 Billion 23.10 3.87 - 0.01% 0.03% €2.06 Trillon
star BE:ND5 NITTO DENKO CORP €19.80 Other €9.82 Billion - 18.25 2.46% - - -
star F:PAH3 Porsche Automobil Holding SE €24.93 Consumer Cyclical €9.79 Billion 3.70 2.87 0.05% - 0.07% €4.64 Billion
star F:FUH Subaru Corporation €14.39 Consumer Cyclical €9.79 Billion 6.87 7.18 0.05% 0.02% 0.04% €4.67 Trillon
star F:PRP0 PRADA S.P.A.UNS.ADR/2 EO1 €8.30 Consumer Cyclical €9.79 Billion 11.42 13.07 0.02% 0.15% 0.19% €5.72 Billion
star F:FMF FormFactor Inc €111.60 Technology €9.79 Billion 169.66 69.44 - 0.08% 0.07% €839.78 Million
star F:CGL China Galaxy Securities Co Ltd €0.82 Financial Services €9.79 Billion 6.92 3.28 0.39% 0.43% 0.09% €30.12 Billion
star F:CAL Camden Property Trust €87.00 Real Estate €9.77 Billion 28.85 68.97 0.05% 0.17% 0.06% €1.58 Billion
star F:1KR DS Smith PLC €7.06 - €9.76 Billion 37.13 17.73 0.03% 0.03% 0.06% €6.68 Billion
star F:GQI GAIL (INDIA) GDR/6 IR 10 €8.50 Utilities €9.75 Billion 12.19 11.53 0.67% 0.06% 0.13% €1.42 Trillon
star F:YMA Yamaha Motor Co. Ltd €10.43 Consumer Cyclical €9.72 Billion 8.20 8.64 0.03% 0.03% 0.08% €2.75 Trillon
star F:UA9 Penske Automotive Group Inc €174.00 Consumer Cyclical €9.72 Billion 12.37 12.82 0.03% 0.03% 0.16% €31.72 Billion
star F:NGK NGK Spark Plug Co. Ltd €21.40 Consumer Cyclical €9.71 Billion 16.00 9.18 0.02% 0.15% 0.16% €731.21 Billion
star F:RTO1 Rentokil Initial plc €3.62 Industrials €9.70 Billion 35.05 14.79 0.03% 0.07% 0.06% €7.13 Billion

2401 - 2420 of 26659 stocks

About Stock Screening

Our Germany stock screener provides comprehensive fundamental data and analytics to help you analyze Germany-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data