Germany Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Germany with Our Tools.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
LIFCO AB B | €32.76 | Industrials | €13.32 Billion | 46.65 | 0 | 66.00 | 0.20 | €25.45 Billion |
|
|
SHAND.GOLD MNG LTD H HD 1 | €2.06 | Basic Materials | €13.31 Billion | 19.63 | 22.08 | 11.00 | 0.09 | €84.96 Billion |
|
|
OTP Bank Nyrt | €63.32 | Other | €13.30 Billion | 0 | 4.65 | 0.00 | 0 | €0.00 |
|
|
Clean Harbors Inc. | €221 | - | €13.30 Billion | 33.29 | 77.04 | 0.00 | 0.18 | €5.49 Billion |
|
|
Saia Inc | €326 | Industrials | €13.30 Billion | 37.31 | 31.65 | 2.00 | 0.18 | €3.17 Billion |
|
|
Amundi SA | €72.75 | Financial Services | €13.30 Billion | 11.03 | 10.03 | 80.00 | 0.11 | €6.17 Billion |
|
|
NEMETSCHEK UNSP.ADR/02 | €21.80 | Technology | €13.29 Billion | 72.67 | 57.80 | 5.00 | 0.22 | €924.25 Million |
|
|
Rentokil Initial plc Sponsored ADR | €24.20 | - | €13.29 Billion | 26.46 | 45.62 | 20.00 | 0.10 | €6.99 Billion |
|
|
Continental Aktiengesellschaft | €70.56 | Consumer Cyclical | €13.29 Billion | 13.24 | 7.27 | 31.00 | 0.07 | €40.07 Billion |
|
|
Air France-KLM | €13.80 | - | €13.29 Billion | 17.22 | - | 0.00 | 1.54 | €30.02 Billion |
|
|
Equity LifeStyle Properties Inc | €62 | Real Estate | €13.28 Billion | 34.68 | 34.84 | 3.00 | 0.25 | €1.52 Billion |
|
|
SECOM Co Ltd | €32 | Other | €13.27 Billion | 0 | 0 | 0.00 | 0 | €0.00 |
|
|
Vestas Wind Systems A/S | €4.92 | Industrials | €13.24 Billion | 209 | 12.74 | 1.39K | 0.01 | €15.93 Billion |
|
|
Fresenius Medical Care AG & Co. KGaA | €44.62 | Healthcare | €13.24 Billion | 20.05 | 12.30 | 345.00 | 0.06 | €19.24 Billion |
|
|
EPAM Systems Inc | €166.45 | Technology | €13.23 Billion | 31.74 | 21.51 | 20.00 | 0.13 | €4.64 Billion |
|
|
Fresenius Medical Care AG & Co. KGaA | €45.29 | Healthcare | €13.23 Billion | 20.04 | 12.29 | 561.77K | 0.06 | €19.24 Billion |
|
|
Pentair plc | €78.76 | Industrials | €13.23 Billion | 23.24 | 18.12 | 0.00 | 0.18 | €4.08 Billion |
|
|
Revvity Inc. | €85 | - | €13.22 Billion | 53.55 | 16.97 | 0.00 | 0.03 | €2.75 Billion |
|
|
Nippon Steel Corporation | €21.48 | Other | €13.22 Billion | 0 | 7.84 | 0.00 | 0 | €0.00 |
|
|
Symrise AG | €94.16 | Basic Materials | €13.21 Billion | 33.27 | 23.04 | 129.00 | 0.11 | €5.00 Billion |
2321 - 2340 of 58545 stocks in Germany
Data Sources
Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.